Ben Williamson wOBA 0.301 #217
3B | Bats: R | Throws: R
0.280
AVG
0
HR
14
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.301 | Rank 217 | 0.283 | 0.314 |
| wRC+ | 86 | Rank 216 | — | — |
| OPS+ | 87 | Rank 213 | — | — |
| G | 36 | Rank 199 | — | — |
| AVG | 0.262 | Rank 119 | 0.244 | 0.274 |
| OBP | 0.342 | Rank 112 | 0.292 | 0.375 |
| SLG | 0.327 | Rank 296 | 0.356 | 0.306 |
| OPS | 0.669 | Rank 229 | 0.647 | 0.681 |
| ISO | 0.065 | Rank 370 | 0.111 | 0.032 |
| BABIP | 0.333 | Rank 76 | 0.306 | 0.354 |
| H | 28 | Rank 181 | 11 | 17 |
| HR | 0 | Rank 353 | 0 | 0 |
| RBI | 11 | Rank 228 | 5 | 6 |
| BB | 13 | Rank 131 | 3 | 10 |
| K | 23 | Rank 209 | 9 | 14 |
| wSB | 0 | — | — | — |
| RC | 12 | Rank 205 | — | — |
| WAR | 0.1 | Rank 190 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Miami Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-13 | Toronto Blue Jays | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | — | 13.5 |
| 2026-05-12 | Toronto Blue Jays | 4 | 0(0.7) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.1) | 1(0.3) | 1(0.8) | 7.4 | 9.0 |
| 2026-05-11 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-10 | Boston Red Sox | 2 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 1(0.5) | 0(0.1) | 2(0.4) | 0(1.1) | 7.3 | 12.5 |
| 2026-05-08 | Boston Red Sox | 3 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.9) | 7.4 | 0.0 |
| 2026-05-07 | Boston Red Sox | 4 | 2(0.7) | 0(0.2) | 0(0.0) | 0(0.0) | 2(0.5) | 1(0.5) | 0(0.1) | 1(0.3) | 0(0.9) | 7.4 | 15.5 |
| 2026-05-06 | Toronto Blue Jays | 3 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 1(0.3) | 1(0.8) | 7.6 | 2.0 |
| 2026-05-05 | Toronto Blue Jays | 4 | 2(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.1) | 0(0.3) | 1(0.9) | 7.3 | 9.5 |
| 2026-05-04 | Toronto Blue Jays | 4 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.8) | 7.4 | 8.0 |
| 2026-05-03 | San Francisco Giants | 3 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 1(0.3) | 0(0.9) | 7.4 | 5.0 |
| 2026-05-01 | San Francisco Giants | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(1.0) | 7.1 | 0.0 |
| 2026-04-29 | Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 5.0 |
| 2026-04-28 | Cleveland Guardians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| 2026-04-27 | Cleveland Guardians | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.0) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.9) | 6.6 | 0.0 |
| 2026-04-26 | Minnesota Twins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 3.0 |
| 2026-04-25 | Minnesota Twins | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | — | 25.0 |
| 2026-04-24 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | 2.0 |
| 2026-04-22 | Cincinnati Reds | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | — | 8.5 |
| 2026-04-21 | Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 5.5 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Baltimore Orioles | — | — | — | — | — | 1.27 | — | 3.2 | $3,200 | 1.01x |