Carter Baumler FIP 6.66 #435
P | Bats: R | Throws: R
3.46
ERA
6
Strikeouts
—
WHIP
5.2
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 4 | Rank 419 | — | — |
| IP | 5.3 | Rank 455 | — | — |
| ERA | 3.38 | Rank 136 | 6.75 | 0.00 |
| ERA+ | 124 | Rank 132 | 62 | 0 |
| FIP | 6.66 | Rank 435 | 8.73 | 3.48 |
| xFIP | 5.83 | Rank 452 | 5.37 | 4.99 |
| WHIP | 1.88 | Rank 419 | 1.88 | 1.50 |
| K/9 | 10.1 | Rank 135 | 6.8 | 13.5 |
| BB/9 | 10.1 | Rank 458 | 6.8 | 10.1 |
| LOB% | 93.0% | — | 83.3% | 100.0% |
| K | 6 | Rank 432 | 2 | 4 |
| BAA | 0.190 | Rank 102 | 0.273 | 0.100 |
| BB | 6 | Rank 133 | 2 | 3 |
| HR | 1 | Rank 68 | 1 | 0 |
| WAR | -0.2 | Rank 356 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Cincinnati Reds | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-01 | Baltimore Orioles | 2.0 | 2 | 1 | 2 | 1 | 49 | — | 4.7 | |
| 2026-03-29 | Philadelphia Phillies | 1.2 | 1 | 1 | 2 | 4 | 47 | — | 1.7 | |
| 2026-03-26 | Philadelphia Phillies | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 |