Evan Carter wOBA 0.272 #304
CF | Bats: L | Throws: R
0.165
AVG
5
HR
13
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.272 | Rank 304 | 0.109 | 0.307 |
| wRC+ | 65 | Rank 304 | — | — |
| OPS+ | 64 | Rank 311 | — | — |
| G | 46 | Rank 21 | — | — |
| AVG | 0.162 | Rank 391 | 0.042 | 0.189 |
| OBP | 0.282 | Rank 292 | 0.143 | 0.313 |
| SLG | 0.308 | Rank 319 | 0.042 | 0.368 |
| OPS | 0.590 | Rank 317 | 0.185 | 0.680 |
| ISO | 0.146 | Rank 182 | 0.000 | 0.179 |
| BABIP | 0.180 | Rank 411 | 0.071 | 0.200 |
| H | 21 | Rank 230 | 1 | 20 |
| HR | 5 | Rank 86 | 0 | 5 |
| RBI | 13 | Rank 197 | 0 | 13 |
| BB | 22 | Rank 37 | 3 | 19 |
| K | 36 | Rank 329 | 10 | 26 |
| wSB | 0 | — | — | — |
| RC | 11 | Rank 214 | — | — |
| WAR | 0.0 | Rank 302 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-17 | Houston Astros | 5 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.7) | 0(0.5) | 0(0.2) | 0(0.5) | 2(1.0) | 9.2 | 0.0 |
| 2026-05-16 | Houston Astros | 1 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.1) | 2(0.4) | 0(0.9) | 8.1 | 4.0 |
| 2026-05-15 | Houston Astros | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.1) | 0(0.5) | 0(1.0) | 8.1 | 0.0 |
| 2026-05-13 | Arizona Diamondbacks | 4 | 2(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.1) | 0(0.4) | 0(0.9) | 8.1 | 8.0 |
| 2026-05-12 | Arizona Diamondbacks | 4 | 0(0.5) | 0(0.3) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.1) | 0(0.4) | 2(1.0) | 8.7 | 0.0 |
| 2026-05-11 | Arizona Diamondbacks | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.1) | 0(0.4) | 0(0.9) | 8.5 | 0.0 |
| 2026-05-10 | Chicago Cubs | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 1(0.2) | 1(0.5) | 2(0.6) | 0(0.1) | 0(0.4) | 1(0.9) | 8.4 | 19.0 |
| 2026-05-09 | Chicago Cubs | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 2(0.6) | 0(0.6) | 1(0.1) | 2(0.5) | 0(1.0) | 8.4 | 13.0 |
| 2026-05-08 | Chicago Cubs | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.6) | 0(0.1) | 2(0.4) | 0(1.0) | 8.2 | 6.0 |
| 2026-05-07 | New York Yankees | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.4) | 0(0.8) | 7.5 | 3.0 |
| 2026-05-06 | New York Yankees | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.6) | 2(0.6) | 0(0.1) | 0(0.4) | 2(1.0) | 8.6 | 19.0 |
| 2026-05-05 | New York Yankees | 3 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.7) | 0(0.5) | 0(0.2) | 2(0.5) | 1(1.1) | 9.1 | 11.0 |
| 2026-05-03 | Detroit Tigers | 4 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.4) | 0(0.9) | 7.2 | 0.0 |
| 2026-05-02 | Detroit Tigers | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.5) | 0(0.2) | 0(0.4) | 1(1.0) | 9.2 | 0.0 |
| 2026-05-01 | Detroit Tigers | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.1) | 1(0.5) | 1(1.0) | 8.0 | 4.0 |
| 2026-04-29 | New York Yankees | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.4) | 1(0.9) | 7.5 | 0.0 |
| 2026-04-28 | New York Yankees | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.1) | 0(0.4) | 0(1.1) | 7.1 | 0.0 |
| 2026-04-27 | New York Yankees | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.1) | 0(0.4) | 2(1.0) | 6.6 | 0.0 |
| 2026-04-26 | Athletics | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.6) | 1(0.1) | 0(0.4) | 0(0.9) | 8.9 | 5.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Colorado Rockies | 0.91 | 0.10 | 0.55 | 0.67 | 0.49 | 1.01 | 0.15 | 8.9 | $4,200 | 2.12x |