40.91
ERA
3
Strikeouts
WHIP
1.1
IP
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-14 Minnesota Twins 1.1(5.3) 4(5.4) 5(2.7) 3(4.9) 5(1.8) 24 13.9 -6.9
2024-06-17 St. Louis Cardinals 6.0(6.1) 5(6.6) 1(3.3) 6(5.5) 0(1.7) 64 15.1 20.5
2024-06-17 St. Louis Cardinals 6.0(6.2) 5(6.4) 1(3.2) 6(5.9) 0(1.9) 64 16.2 20.5
2024-06-12 New York Mets 4.2(6.1) 7(6.7) 4(3.5) 4(5.8) 0(1.8) 38 15.0 5.3
2024-06-12 New York Mets 4.2(6.2) 7(6.5) 4(3.5) 4(5.7) 0(1.7) 38 15.5 5.3
2024-06-05 Tampa Bay Rays 2.2(6.2) 6(6.2) 5(3.1) 3(6.2) 1(1.8) 28 17.3 -3.3
2024-06-05 Tampa Bay Rays 2.2(6.1) 6(6.3) 5(3.2) 3(6.0) 1(1.9) 28 16.0 -3.3
2024-05-29 San Diego Padres 5.0(6.3) 6(6.7) 1(3.4) 2(5.5) 0(2.0) 53 15.0 9.7
2024-05-29 San Diego Padres 5.0(6.4) 6(6.7) 1(3.4) 2(5.7) 0(2.1) 53 15.5 9.7
2024-05-24 Arizona Diamondbacks 9.0(5.8) 4(6.2) 0(3.3) 6(5.6) 0(1.7) 85 14.5 29.9
2024-05-24 Arizona Diamondbacks 9.0(5.7) 4(6.1) 0(3.3) 6(5.6) 0(1.9) 85 14.4 29.9
2024-05-18 New York Mets 4.1(5.2) 7(5.7) 6(3.1) 5(4.9) 1(1.5) 29 12.6 2.4
2024-05-18 New York Mets 4.1(5.4) 7(5.5) 6(3.0) 5(5.1) 1(1.6) 29 13.7 2.4
2024-05-12 Philadelphia Phillies 5.1(5.2) 5(5.6) 5(2.9) 8(5.2) 2(1.8) 44 13.0 13.3
2024-05-12 Philadelphia Phillies 5.1(5.1) 5(5.7) 5(3.1) 8(4.9) 2(1.7) 44 12.1 13.3
2023-10-04 Philadelphia Phillies 3.0(5.5) 3(5.8) 2(3.2) 5(5.7) 1(1.9) 49 14.4 10.4
2023-10-04 Philadelphia Phillies 3.0(5.6) 3(5.8) 2(3.0) 5(5.5) 1(1.8) 49 15.1 10.4
2023-09-27 New York Mets 4.0 3 4 2 2 40 2.0
2023-09-19 New York Mets 6.0(5.9) 5(6.0) 0(3.2) 7(5.5) 0(1.9) 69 14.9 24.5
2023-09-19 New York Mets 6.0(5.9) 5(5.9) 0(3.1) 7(5.7) 0(1.9) 69 15.7 24.5
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Atlanta Braves 5.3 4.9 5.4 1.8 2.84 42% 100% 13.5