Domingo Gonzalez FIP 2.90 #112
P | Bats: R | Throws: R
0.00
ERA
5
Strikeouts
—
WHIP
5.2
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 4 | Rank 419 | — | — |
| IP | 5.0 | Rank 458 | — | — |
| ERA | 0.00 | Rank 1 | 0.00 | 0.00 |
| ERA+ | 0 | Rank 459 | 0 | 0 |
| FIP | 2.90 | Rank 112 | 9.10 | 1.95 |
| xFIP | 4.21 | Rank 333 | 11.37 | 3.11 |
| WHIP | 1.40 | Rank 263 | 6.00 | 0.69 |
| K/9 | 9.0 | Rank 208 | 13.5 | 8.3 |
| BB/9 | 5.4 | Rank 378 | 27.0 | 2.1 |
| LOB% | 100.0% | — | 100.0% | 100.0% |
| K | 5 | Rank 443 | 1 | 4 |
| BAA | 0.211 | Rank 164 | 0.500 | 0.133 |
| BB | 3 | Rank 38 | 2 | 1 |
| HR | 0 | Rank 1 | 0 | 0 |
| WAR | 0.1 | Rank 238 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | San Diego Padres | 1.1 | 1 | 0 | 2 | 1 | 53 | — | 5.3 | |
| 2026-05-16 | San Diego Padres | 1.1 | 2 | 0 | 0 | 0 | 50 | — | 1.3 | |
| 2026-05-14 | Houston Astros | 2.0 | 1 | 0 | 2 | 1 | 55 | — | 7.3 | |
| 2026-05-12 | Houston Astros | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 |