0.198
AVG
3
HR
9
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.270Rank 3090.3730.231
wRC+63Rank 309
OPS+67Rank 301
G27Rank 280
AVG0.200Rank 3260.3000.160
OBP0.274Rank 3120.3330.250
SLG0.333Rank 2830.5330.253
OPS0.607Rank 2990.8670.503
ISO0.133Rank 2170.2330.093
BABIP0.228Rank 3570.3480.179
H21Rank 230912
HR3Rank 15712
RBI9Rank 25754
BB11Rank 17729
K23Rank 209617
wSB0
RC10Rank 238
WAR0.0Rank 338
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 New York Yankees 5 1(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.7) 1(0.5) 0(0.1) 0(0.4) 2(1.0) 9.0 18.5
2026-05-16 Detroit Tigers 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.1) 0(0.4) 1(0.9) 8.9 0.0
2026-05-15 Detroit Tigers 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.8) 0(0.6) 0(0.1) 0(0.3) 0(0.8) 9.6 0.0
2026-05-13 Tampa Bay Rays 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 2(0.6) 0(0.5) 0(0.1) 2(0.4) 0(1.1) 9.0 8.0
2026-05-12 Tampa Bay Rays 5 2(0.6) 0(0.2) 0(0.0) 0(0.2) 2(0.6) 1(0.5) 0(0.1) 0(0.4) 1(1.0) 8.5 13.5
2026-05-11 Tampa Bay Rays 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.4) 0(0.1) 0(0.4) 2(0.9) 8.2 0.0
2026-05-09 Los Angeles Angels 5 1(0.7) 1(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.5) 0(0.1) 0(0.5) 0(0.8) 9.1 8.0
2026-05-08 Los Angeles Angels 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.1) 0(0.4) 1(1.1) 8.8 5.0
2026-05-06 Tampa Bay Rays 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.5) 0(0.1) 0(0.5) 1(1.0) 9.3 0.0
2026-05-05 Tampa Bay Rays 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.5) 0(0.1) 1(0.4) 0(0.9) 8.8 2.0
2026-05-02 Minnesota Twins 1 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.9) 0(0.7) 0(0.1) 0(0.4) 0(0.9) 10.8 0.0
2026-05-01 Minnesota Twins 5 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.8) 0(0.6) 0(0.1) 0(0.5) 0(0.9) 10.2 3.0
2026-04-30 Minnesota Twins 4 2(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.2) 0(0.4) 1(1.1) 10.3 6.0
2026-04-29 Boston Red Sox 2 1 0 0 0 0 1 0 0 0 6.5
2026-04-11 Minnesota Twins 1 0(0.6) 0(0.3) 0(0.0) 0(0.2) 1(0.6) 0(0.5) 0(0.1) 1(0.4) 0(1.2) 9.1 4.0
2026-04-11 Minnesota Twins 1 0(0.6) 0(0.3) 0(0.0) 0(0.2) 1(0.7) 0(0.6) 0(0.1) 1(0.4) 0(1.1) 9.8 4.0
2026-04-10 Minnesota Twins 4 0(0.6) 1(0.2) 0(0.0) 0(0.2) 0(0.7) 1(0.6) 0(0.1) 1(0.4) 0(1.0) 9.4 10.5
2026-04-10 Minnesota Twins 4 0(0.6) 1(0.2) 0(0.0) 0(0.2) 0(0.7) 1(0.6) 0(0.1) 1(0.4) 0(0.9) 9.6 10.5
2026-04-08 Los Angeles Dodgers 5 1(0.7) 1(0.2) 0(0.0) 0(0.2) (0.6) 1(0.5) 0(0.1) 0(0.4) 0(1.3) 9.3 11.5
2026-04-08 Los Angeles Dodgers 5 1(0.7) 1(0.2) 0(0.0) 0(0.2) (0.6) 1(0.6) 0(0.1) 0(0.4) 0(1.2) 9.3 11.5
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 New York Yankees 1.04 0.17 0.56 0.72 0.38 1.07 0.13 9.6 $4,200 2.29x