George Springer wOBA 0.270 #309
RF | Bats: R | Throws: R
0.198
AVG
3
HR
9
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.270 | Rank 309 | 0.373 | 0.231 |
| wRC+ | 63 | Rank 309 | — | — |
| OPS+ | 67 | Rank 301 | — | — |
| G | 27 | Rank 280 | — | — |
| AVG | 0.200 | Rank 326 | 0.300 | 0.160 |
| OBP | 0.274 | Rank 312 | 0.333 | 0.250 |
| SLG | 0.333 | Rank 283 | 0.533 | 0.253 |
| OPS | 0.607 | Rank 299 | 0.867 | 0.503 |
| ISO | 0.133 | Rank 217 | 0.233 | 0.093 |
| BABIP | 0.228 | Rank 357 | 0.348 | 0.179 |
| H | 21 | Rank 230 | 9 | 12 |
| HR | 3 | Rank 157 | 1 | 2 |
| RBI | 9 | Rank 257 | 5 | 4 |
| BB | 11 | Rank 177 | 2 | 9 |
| K | 23 | Rank 209 | 6 | 17 |
| wSB | 0 | — | — | — |
| RC | 10 | Rank 238 | — | — |
| WAR | 0.0 | Rank 338 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | New York Yankees | 5 | 1(0.6) | 0(0.2) | 0(0.0) | 1(0.2) | 1(0.7) | 1(0.5) | 0(0.1) | 0(0.4) | 2(1.0) | 9.0 | 18.5 |
| 2026-05-16 | Detroit Tigers | 4 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.1) | 0(0.4) | 1(0.9) | 8.9 | 0.0 |
| 2026-05-15 | Detroit Tigers | 4 | 0(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.8) | 0(0.6) | 0(0.1) | 0(0.3) | 0(0.8) | 9.6 | 0.0 |
| 2026-05-13 | Tampa Bay Rays | 3 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.2) | 2(0.6) | 0(0.5) | 0(0.1) | 2(0.4) | 0(1.1) | 9.0 | 8.0 |
| 2026-05-12 | Tampa Bay Rays | 5 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 2(0.6) | 1(0.5) | 0(0.1) | 0(0.4) | 1(1.0) | 8.5 | 13.5 |
| 2026-05-11 | Tampa Bay Rays | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.4) | 0(0.1) | 0(0.4) | 2(0.9) | 8.2 | 0.0 |
| 2026-05-09 | Los Angeles Angels | 5 | 1(0.7) | 1(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.5) | 0(0.1) | 0(0.5) | 0(0.8) | 9.1 | 8.0 |
| 2026-05-08 | Los Angeles Angels | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 0(0.5) | 0(0.1) | 0(0.4) | 1(1.1) | 8.8 | 5.0 |
| 2026-05-06 | Tampa Bay Rays | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.5) | 0(0.1) | 0(0.5) | 1(1.0) | 9.3 | 0.0 |
| 2026-05-05 | Tampa Bay Rays | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.5) | 0(0.1) | 1(0.4) | 0(0.9) | 8.8 | 2.0 |
| 2026-05-02 | Minnesota Twins | 1 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.9) | 0(0.7) | 0(0.1) | 0(0.4) | 0(0.9) | 10.8 | 0.0 |
| 2026-05-01 | Minnesota Twins | 5 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.8) | 0(0.6) | 0(0.1) | 0(0.5) | 0(0.9) | 10.2 | 3.0 |
| 2026-04-30 | Minnesota Twins | 4 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.6) | 0(0.2) | 0(0.4) | 1(1.1) | 10.3 | 6.0 |
| 2026-04-29 | Boston Red Sox | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6.5 |
| 2026-04-11 | Minnesota Twins | 1 | 0(0.6) | 0(0.3) | 0(0.0) | 0(0.2) | 1(0.6) | 0(0.5) | 0(0.1) | 1(0.4) | 0(1.2) | 9.1 | 4.0 |
| 2026-04-11 | Minnesota Twins | 1 | 0(0.6) | 0(0.3) | 0(0.0) | 0(0.2) | 1(0.7) | 0(0.6) | 0(0.1) | 1(0.4) | 0(1.1) | 9.8 | 4.0 |
| 2026-04-10 | Minnesota Twins | 4 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 1(0.6) | 0(0.1) | 1(0.4) | 0(1.0) | 9.4 | 10.5 |
| 2026-04-10 | Minnesota Twins | 4 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 1(0.6) | 0(0.1) | 1(0.4) | 0(0.9) | 9.6 | 10.5 |
| 2026-04-08 | Los Angeles Dodgers | 5 | 1(0.7) | 1(0.2) | 0(0.0) | 0(0.2) | —(0.6) | 1(0.5) | 0(0.1) | 0(0.4) | 0(1.3) | 9.3 | 11.5 |
| 2026-04-08 | Los Angeles Dodgers | 5 | 1(0.7) | 1(0.2) | 0(0.0) | 0(0.2) | —(0.6) | 1(0.6) | 0(0.1) | 0(0.4) | 0(1.2) | 9.3 | 11.5 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | New York Yankees | 1.04 | 0.17 | 0.56 | 0.72 | 0.38 | 1.07 | 0.13 | 9.6 | $4,200 | 2.29x |