0.241
AVG
4
HR
12
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.339Rank 1130.5340.304
wRC+114Rank 109
OPS+111Rank 112
G35Rank 210
AVG0.239Rank 2070.4380.204
OBP0.331Rank 1470.5000.299
SLG0.440Rank 1070.7500.387
OPS0.771Rank 1121.2500.686
ISO0.202Rank 810.3130.183
BABIP0.301Rank 1740.5000.262
H26Rank 193719
HR4Rank 11613
RBI10Rank 23846
BB12Rank 149210
K32Rank 297329
wSB0
RC15Rank 156
WAR0.2Rank 98
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Houston Astros 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.7) 0(0.0) 1(0.5) 1(1.0) 9.3 4.0
2026-05-17 Milwaukee Brewers 4 0(0.6) 2(0.2) 0(0.0) 0(0.2) 1(0.6) 2(0.7) 0(0.0) 0(0.3) 0(0.9) 9.0 19.0
2026-05-16 Milwaukee Brewers 4 1(0.4) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 1(1.1) 7.3 8.0
2026-05-15 Milwaukee Brewers 3 1(0.4) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.0) 7.9 3.0
2026-05-13 Miami Marlins 4 0(0.5) 1(0.2) 0(0.0) 1(0.1) 1(0.6) 1(0.6) 0(0.0) 0(0.3) 0(1.0) 8.2 20.5
2026-05-12 Miami Marlins 4 1(0.4) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.0) 7.7 3.0
2026-05-10 Cleveland Guardians 4 1(0.4) 2(0.2) 0(0.0) 0(0.2) 2(0.5) 0(0.6) 1(0.0) 0(0.3) 0(1.0) 7.7 22.0
2026-05-09 Cleveland Guardians 4 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 0(0.3) 3(1.0) 7.9 0.0
2026-05-08 Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 0.0
2026-05-07 Washington Nationals 1 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 0(0.9) 7.9 0.0
2026-05-06 Washington Nationals 2 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.3) 1(0.9) 8.4 0.0
2026-05-05 Washington Nationals 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 3(0.6) 0(0.7) 0(0.0) 2(0.3) 0(1.0) 8.3 10.0
2026-05-03 Toronto Blue Jays 3 0(0.5) 1(0.1) 0(0.0) 0(0.1) 1(0.5) 1(0.6) 0(0.0) 1(0.3) 1(1.1) 7.1 12.5
2026-05-02 Toronto Blue Jays 4 1(0.5) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 0(0.4) 1(1.1) 7.7 5.0
2026-04-30 Toronto Blue Jays 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 1(0.3) 2(1.0) 7.6 2.0
2026-04-29 Seattle Mariners 3 1(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 1(0.3) 1(1.0) 7.8 12.0
2026-04-28 Seattle Mariners 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(1.1) 7.5 0.0
2026-04-27 Seattle Mariners 5 1(0.5) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 5(0.5) 0(0.0) 0(0.3) 1(1.0) 7.6 32.5
2026-04-26 Tampa Bay Rays 4 1(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 1(1.1) 7.8 3.0
2026-04-26 Tampa Bay Rays 4 1(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.4) 1(1.1) 8.0 3.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Houston Astros 0.89 0.16 0.68 0.60 0.42 1.05 0.03 8.9 $3,300 2.71x