0.000
AVG
0
HR
0
RBI
OPS
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-04-14 San Diego Padres 1 0 0 0 0 0 0 0 0 1 0.0
2024-09-28 Cincinnati Reds 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.0) 0(0.3) 0(1.0) 6.5 0.0
2024-09-28 Cincinnati Reds 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 0(1.1) 7.1 0.0
2024-09-25 Philadelphia Phillies 3 0(0.4) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.6) 0(0.0) 0(0.3) 2(1.2) 7.9 0.0
2024-09-25 Philadelphia Phillies 3 0(0.4) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.6) 0(0.0) 0(0.3) 2(1.2) 7.7 0.0
2024-09-24 Philadelphia Phillies 2 0 0 0 0 0 0 0 2 0.0
2024-09-23 Philadelphia Phillies 1 0 0 0 0 0 0 0 1 0.0
2024-09-22 Washington Nationals 4 0 0 0 0 0 0 0 1 0.0
2024-09-21 Washington Nationals 3 0(0.4) 0(0.1) 0(0.0) 1(0.2) (0.6) 1(0.7) 0(0.0) 1(0.4) 1(1.3) 8.8 15.5
2024-09-21 Washington Nationals 3 0(0.5) 0(0.2) 0(0.0) 1(0.2) (0.6) 1(0.7) 0(0.0) 1(0.4) 1(1.2) 8.7 15.5
2024-09-20 Washington Nationals 2 0(0.4) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.1) 7.7 0.0
2024-09-20 Washington Nationals 2 0(0.4) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.1) 8.1 0.0
2024-09-19 Washington Nationals 2 0(0.5) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.1) 7.7 0.0
2024-09-19 Washington Nationals 2 0(0.5) 0(0.2) 0(0.0) 0(0.2) (0.6) 0(0.7) 0(0.0) 0(0.3) 1(1.1) 8.7 0.0
2024-09-17 Athletics 2 0 0 0 0 0 0 0 0 0.0
2024-09-14 Colorado Rockies 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) (0.6) 0(0.7) 0(0.0) 0(0.3) 0(1.0) 9.0 0.0
2024-09-14 Colorado Rockies 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) (0.6) 0(0.7) 0(0.0) 0(0.3) 0(1.0) 8.5 0.0
2024-09-07 New York Yankees 3 0(0.4) 0(0.2) 1(0.0) 0(0.2) (0.5) 0(0.5) 0(0.0) 0(0.3) 1(1.2) 7.3 8.0
2024-09-07 New York Yankees 3 0(0.4) 0(0.2) 1(0.0) 0(0.2) (0.5) 0(0.6) 0(0.1) 0(0.3) 1(1.2) 7.8 8.0
2024-09-04 Pittsburgh Pirates 1 0 0 0 0 0 0 0 0 0.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Chicago White Sox 0.83 0.16 0.61 0.53 0.35 1.03 0.04 8.2 $2,000 4.10x