0.242
AVG
0
HR
15
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.291Rank 2500.3090.282
wRC+79Rank 247
OPS+80Rank 248
G45Rank 45
AVG0.247Rank 1730.2730.234
OBP0.319Rank 1830.3490.303
SLG0.327Rank 2950.3270.327
OPS0.646Rank 2590.6760.630
ISO0.080Rank 3460.0550.093
BABIP0.298Rank 1870.3260.282
H40Rank 751525
HR1Rank 28401
RBI17Rank 136710
BB17Rank 75710
K30Rank 279921
wSB0
RC17Rank 133
WAR0.0Rank 240
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Houston Astros 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 2(0.6) 0(0.2) 0(0.5) 2(0.8) 9.0 10.0
2026-05-17 Milwaukee Brewers 3 1(0.7) 0(0.2) 1(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.3) 1(0.3) 0(0.7) 8.7 15.0
2026-05-15 Milwaukee Brewers 4 1(0.7) 0(0.3) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.2) 0(0.4) 0(0.7) 8.5 5.0
2026-05-14 Miami Marlins 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 1(0.3) 0(0.3) 2(0.8) 8.3 10.0
2026-05-13 Miami Marlins 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.3) 0(0.4) 1(0.8) 8.8 0.0
2026-05-12 Miami Marlins 3 1(0.5) 0(0.3) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 1(0.2) 0(0.4) 2(0.8) 9.1 8.0
2026-05-10 Cleveland Guardians 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.2) 0(0.4) 1(0.8) 8.7 0.0
2026-05-09 Cleveland Guardians 2 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.3) 2(0.4) 0(0.8) 8.9 4.0
2026-05-08 Cleveland Guardians 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.2) 1(0.3) 0(0.9) 8.2 5.0
2026-05-07 Washington Nationals 2 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.3) 2(0.4) 0(0.7) 9.0 9.0
2026-05-06 Washington Nationals 3 0(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.2) 0(0.3) 0(0.6) 8.6 7.0
2026-05-05 Washington Nationals 2 1(0.7) 0(0.2) 0(0.0) 0(0.1) 2(0.6) 0(0.6) 1(0.2) 3(0.4) 0(0.7) 9.0 18.0
2026-05-03 Toronto Blue Jays 4 0(0.7) 2(0.2) 0(0.0) 0(0.1) 1(0.5) 1(0.5) 0(0.2) 0(0.4) 0(0.9) 8.2 15.5
2026-05-02 Toronto Blue Jays 3 0(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.2) 1(0.4) 0(0.9) 8.3 9.0
2026-05-01 Toronto Blue Jays 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.2) 1(0.3) 2(0.8) 8.4 2.0
2026-04-30 Toronto Blue Jays 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.2) 0(0.3) 0(0.8) 8.2 3.5
2026-04-29 Seattle Mariners 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.3) 0(0.3) 1(0.8) 8.4 3.0
2026-04-28 Seattle Mariners 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 1(0.2) 1(0.3) 2(0.8) 8.0 10.0
2026-04-27 Seattle Mariners 4 1(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.2) 1(0.3) 1(0.8) 8.0 13.5
2026-04-26 Tampa Bay Rays 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.3) 0(0.4) 1(0.9) 8.7 3.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Houston Astros 0.92 0.11 0.58 0.54 0.45 0.81 0.20 9.0 $3,900 2.31x