0.253
AVG
5
HR
24
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.299Rank 2260.2930.303
wRC+85Rank 221
OPS+88Rank 209
G43Rank 96
AVG0.257Rank 1410.2360.268
OBP0.296Rank 2600.2830.304
SLG0.388Rank 1900.3820.392
OPS0.684Rank 2100.6650.696
ISO0.132Rank 2220.1450.124
BABIP0.286Rank 2240.2560.303
H39Rank 871326
HR5Rank 8623
RBI24Rank 53816
BB8Rank 23535
K28Rank 2631018
wSB0
RC17Rank 127
WAR0.1Rank 190
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Houston Astros 3 1(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.4) 0(0.8) 7.5 3.0
2026-05-17 Milwaukee Brewers 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 0(0.3) 1(0.8) 8.5 0.0
2026-05-16 Milwaukee Brewers 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.0) 0(0.3) 0(1.0) 7.2 0.0
2026-05-15 Milwaukee Brewers 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.8) 7.8 3.0
2026-05-14 Miami Marlins 5 0(0.8) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.0) 0(0.3) 0(0.9) 8.2 5.0
2026-05-13 Miami Marlins 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.1) 1(0.3) 1(0.9) 8.2 4.0
2026-05-12 Miami Marlins 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 1(0.3) 1(0.8) 7.4 2.0
2026-05-10 Cleveland Guardians 3 2(0.6) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 1(0.6) 1(0.0) 0(0.4) 0(0.8) 7.4 16.5
2026-05-09 Cleveland Guardians 5 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 7.9 0.0
2026-05-08 Cleveland Guardians 4 2(0.7) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.2) 0(0.9) 7.2 6.0
2026-05-07 Washington Nationals 3 1(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 2(0.5) 0(0.0) 1(0.3) 1(0.8) 7.6 19.0
2026-05-06 Washington Nationals 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.3) 0(0.8) 8.6 0.0
2026-05-05 Washington Nationals 5 1(0.7) 2(0.2) 0(0.0) 0(0.1) 2(0.6) 3(0.7) 0(0.0) 0(0.3) 0(0.8) 8.2 27.5
2026-05-03 Toronto Blue Jays 4 1(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 6.7 3.0
2026-05-02 Toronto Blue Jays 3 1(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.0) 0(0.3) 2(0.9) 7.1 6.5
2026-05-01 Toronto Blue Jays 4 2(0.6) 0(0.1) 0(0.0) 0(0.1) 2(0.5) 0(0.5) 0(0.0) 0(0.3) 1(0.7) 7.0 10.0
2026-04-30 Toronto Blue Jays 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(0.8) 7.3 0.0
2026-04-29 Seattle Mariners 4 2(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 2(0.5) 1(0.0) 0(0.2) 1(0.8) 7.2 18.0
2026-04-27 Seattle Mariners 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.5) 0(0.5) 0(0.0) 1(0.3) 0(0.9) 8.2 4.0
2026-04-26 Tampa Bay Rays 3 0(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.7) 2(0.5) 0(0.0) 1(0.4) 0(1.1) 8.5 21.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Houston Astros 0.85 0.13 0.56 0.47 0.36 0.80 0.03 7.7 $3,400 2.25x