0.00
ERA
2
Strikeouts
WHIP
3.0
IP
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-18 Milwaukee Brewers 3.0 1 0 2 0 59 10.2
2024-09-07 Milwaukee Brewers 3.2(4.1) 6(4.8) 5(2.8) 1(3.5) 0(1.7) 30 7.7 -4.4
2024-09-07 Milwaukee Brewers 3.2(4.2) 6(4.7) 5(2.8) 1(3.7) 0(1.8) 30 8.1 -4.4
2024-09-01 Baltimore Orioles 4.0 5 5 1 2 31 -3.2
2024-07-26 San Francisco Giants 2.0 4 3 1 2 35 -3.1
2024-07-23 Boston Red Sox 2.1(5.5) 7(6.9) 6(4.0) 1(4.9) 1(2.0) 19 10.2 -10.1
2024-07-23 Boston Red Sox 2.1(5.7) 7(6.9) 6(3.8) 1(5.2) 1(1.8) 19 11.8 -10.1
2024-07-11 Cincinnati Reds 1.1 1 0 0 0 52 1.9
2024-07-07 Kansas City Royals 1.0 1 3 0 2 37 -5.6
2024-07-02 Milwaukee Brewers 2.0 3 1 1 1 46 2.1
2024-06-26 Houston Astros 0.2 4 1 2 0 42 0.1
2024-06-20 Los Angeles Dodgers 4.0(5.6) 10(6.8) 5(4.0) 2(4.7) 1(1.9) 23 9.9 -3.6
2024-06-20 Los Angeles Dodgers 4.0(5.5) 10(7.0) 5(4.1) 2(4.4) 1(2.0) 23 8.7 -3.6
2024-06-15 Pittsburgh Pirates 5.2(5.7) 7(6.9) 2(3.9) 5(4.8) 1(2.0) 51 10.8 12.9
2024-06-15 Pittsburgh Pirates 5.2(5.7) 7(6.9) 2(3.8) 5(4.8) 1(2.0) 51 10.8 12.9
2024-06-09 St. Louis Cardinals 5.0(5.6) 8(6.9) 4(3.8) 3(4.3) 1(1.8) 37 9.7 3.9
2024-06-09 St. Louis Cardinals 5.0(5.7) 8(6.6) 4(3.6) 3(4.5) 1(1.9) 37 11.3 3.9
2024-06-04 Cincinnati Reds 5.0(5.4) 10(6.5) 4(3.8) 2(4.8) 0(2.0) 33 10.5 1.3
2024-06-04 Cincinnati Reds 5.0(5.5) 10(6.6) 4(3.8) 2(4.7) 0(2.2) 33 10.4 1.3
2024-05-29 Cleveland Guardians 7.0(5.2) 6(6.1) 2(3.4) 5(4.1) 2(1.8) 60 10.0 17.0
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Milwaukee Brewers 0.9 0.9 1.2 0.3 0.65 8% 22% 2.0 $4,000 0.50x