Jhoan Duran FIP 0.91 #4
P | Bats: R | Throws: R
1.61
ERA
21
Strikeouts
—
WHIP
11.2
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 13 | Rank 171 | — | — |
| IP | 12.3 | Rank 369 | — | — |
| ERA | 2.19 | Rank 58 | 0.00 | 5.79 |
| ERA+ | 192 | Rank 54 | 0 | 73 |
| FIP | 0.91 | Rank 4 | 1.34 | 1.17 |
| xFIP | 1.77 | Rank 9 | 2.32 | 2.04 |
| WHIP | 1.05 | Rank 94 | 0.71 | 1.71 |
| K/9 | 15.3 | Rank 5 | 12.7 | 17.4 |
| BB/9 | 3.6 | Rank 258 | 3.2 | 5.8 |
| LOB% | 76.9% | — | 100.0% | 62.5% |
| K | 21 | Rank 209 | 8 | 9 |
| BAA | 0.178 | Rank 77 | 0.105 | 0.263 |
| BB | 5 | Rank 95 | 2 | 3 |
| HR | 0 | Rank 1 | 0 | 0 |
| WAR | 0.5 | Rank 65 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Cincinnati Reds | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-14 | Boston Red Sox | 1.0 | 0 | 0 | 3 | 1 | 55 | — | 7.7 | |
| 2026-05-12 | Boston Red Sox | 1.0 | 1 | 0 | 2 | 1 | 52 | — | 5.1 | |
| 2026-05-10 | Colorado Rockies | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-08 | Colorado Rockies | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-05-05 | Athletics | 1.0 | 1 | 1 | 2 | 3 | 46 | — | 1.9 | |
| 2026-04-11 | Arizona Diamondbacks | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-04 | Colorado Rockies | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-01 | Washington Nationals | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-03-31 | Washington Nationals | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-03-28 | Texas Rangers | 1.0 | 2 | 1 | 2 | 0 | 47 | — | 3.1 | |
| 2026-03-26 | Texas Rangers | 0.2 | 1 | 0 | 1 | 0 | 51 | — | 1.9 | |
| 2025-10-09 | Los Angeles Dodgers | 1.2 | 0 | 0 | 3 | 2 | 56 | — | 7.5 | |
| 2025-10-06 | Los Angeles Dodgers | 1.0 | 1 | 0 | 2 | 1 | 52 | — | 5.1 | |
| 2025-10-04 | Los Angeles Dodgers | 1.0 | 0 | 0 | 2 | 1 | 54 | — | 5.7 | |
| 2025-09-26 | Minnesota Twins | 1.0 | 2 | 0 | 2 | 0 | 51 | — | 5.1 | |
| 2025-09-23 | Miami Marlins | 1.0 | 2 | 1 | 1 | 0 | 46 | — | 1.1 | |
| 2025-09-21 | Arizona Diamondbacks | 1.0 | 1 | 1 | 2 | 0 | 49 | — | 3.7 | |
| 2025-09-16 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-15 | Los Angeles Dodgers | 1.0 | 1 | 1 | 1 | 1 | 47 | — | 1.1 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Cincinnati Reds | 0.8 | 0.9 | 0.7 | 0.3 | 0.41 | 2% | 70% | 2.6 | $4,000 | 0.65x |