0.261
AVG
2
HR
9
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.330Rank 1380.2750.357
wRC+107Rank 136
OPS+103Rank 145
G33Rank 220
AVG0.250Rank 1550.2090.272
OBP0.354Rank 800.2920.384
SLG0.379Rank 2080.3260.407
OPS0.733Rank 1520.6170.791
ISO0.129Rank 2310.1160.136
BABIP0.319Rank 1120.2900.333
H31Rank 153922
HR2Rank 21802
RBI9Rank 25709
BB18Rank 67414
K31Rank 2871219
wSB0
RC16Rank 141
WAR0.1Rank 118
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-02 Colorado Rockies 2 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.7) 0(0.6) 0(0.4) 0(0.5) 0(1.1) 10.9 5.0
2026-05-01 Colorado Rockies 4 2(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.8) 0(0.6) 1(0.4) 1(0.5) 0(0.9) 11.5 15.0
2026-04-30 Detroit Tigers 5 0(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.4) 0(0.5) 2(1.1) 10.3 5.0
2026-04-29 Detroit Tigers 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.4) 0(0.3) 1(0.5) 3(1.2) 9.8 2.0
2026-04-28 Detroit Tigers 4 0(0.7) 2(0.2) 0(0.0) 0(0.2) 1(0.7) 1(0.5) 0(0.4) 0(0.5) 1(1.0) 10.7 15.5
2026-04-26 Philadelphia Phillies 3 2(0.7) 0(0.2) 0(0.0) 0(0.2) 2(0.7) 0(0.5) 1(0.3) 1(0.5) 1(1.1) 10.6 17.0
2026-04-26 Philadelphia Phillies 3 2(0.7) 0(0.2) 0(0.0) 0(0.2) 2(0.7) 0(0.6) 1(0.3) 1(0.5) 1(1.1) 11.0 17.0
2026-04-25 Philadelphia Phillies 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.5) 1(0.4) 1(0.4) 2(1.2) 10.7 7.0
2026-04-25 Philadelphia Phillies 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 1(0.3) 1(0.4) 2(1.1) 10.4 7.0
2026-04-24 Philadelphia Phillies 3 0(0.8) 0(0.2) 0(0.1) 1(0.1) 1(0.8) 2(0.5) 0(0.4) 2(0.4) 0(1.0) 11.2 23.0
2026-04-24 Philadelphia Phillies 3 0(0.8) 0(0.2) 0(0.0) 1(0.1) 1(0.8) 2(0.6) 0(0.3) 2(0.4) 0(1.0) 11.3 23.0
2026-04-23 Washington Nationals 5 1(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.8) 0(0.6) 0(0.5) 0(0.5) 1(1.0) 11.8 3.0
2026-04-23 Washington Nationals 5 1(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.8) 0(0.6) 0(0.4) 0(0.5) 1(1.0) 11.7 3.0
2026-04-22 Washington Nationals 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.8) 1(0.6) 0(0.4) 1(0.4) 0(0.9) 11.6 7.5
2026-04-22 Washington Nationals 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.8) 1(0.6) 0(0.3) 1(0.4) 0(1.0) 11.3 7.5
2026-04-21 Washington Nationals 5 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.4) 0(0.5) 1(1.0) 10.8 3.0
2026-04-21 Washington Nationals 5 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.8) 0(0.6) 0(0.4) 0(0.5) 1(1.0) 11.0 3.0
2026-04-20 Washington Nationals 1 0(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.8) 0(0.6) 0(0.4) 0(0.5) 1(1.0) 11.5 2.0
2026-04-20 Washington Nationals 1 0(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.8) 0(0.6) 0(0.3) 0(0.5) 1(1.0) 11.3 2.0
2026-04-19 Philadelphia Phillies 4 1(0.8) 0(0.2) 0(0.1) 0(0.1) 1(0.8) 0(0.6) 0(0.4) 1(0.4) 1(1.0) 11.5 7.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Miami Marlins 1.09 0.16 0.54 0.72 0.48 1.04 0.39 11.1