0.281
AVG
8
HR
24
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.346Rank 990.3660.332
wRC+119Rank 98
OPS+117Rank 97
G47Rank 4
AVG0.282Rank 670.3120.260
OBP0.335Rank 1290.3330.336
SLG0.459Rank 880.5190.413
OPS0.794Rank 970.8530.750
ISO0.177Rank 1210.2080.154
BABIP0.293Rank 2050.3000.286
H51Rank 122427
HR8Rank 3335
RBI24Rank 531014
BB14Rank 116212
K26Rank 238422
wSB0
RC28Rank 32
WAR0.3Rank 53
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Miami Marlins 4 1(0.6) 0(0.3) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.1) 0(0.3) 1(0.9) 9.0 3.0
2026-05-17 Boston Red Sox 5 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.7) 0(0.7) 0(0.1) 0(0.4) 1(0.8) 9.8 5.0
2026-05-16 Boston Red Sox 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 0(0.3) 0(0.9) 8.5 0.0
2026-05-15 Boston Red Sox 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.1) 0(0.3) 0(0.8) 8.5 0.0
2026-05-14 Chicago Cubs 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.1) 0(0.3) 0(0.9) 8.5 0.0
2026-05-13 Chicago Cubs 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.1) 0(0.3) 1(0.8) 9.8 0.0
2026-05-12 Chicago Cubs 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 1(0.3) 1(0.8) 9.3 2.0
2026-05-10 Los Angeles Dodgers 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.1) 0(0.3) 0(0.7) 8.6 0.0
2026-05-09 Los Angeles Dodgers 5 2(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 2(0.6) 0(0.1) 0(0.4) 0(0.9) 8.7 15.0
2026-05-08 Los Angeles Dodgers 5 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 0(0.4) 2(1.0) 9.1 0.0
2026-05-06 Seattle Mariners 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.1) 1(0.3) 1(0.8) 9.3 2.0
2026-05-05 Seattle Mariners 4 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.7) 0(0.6) 0(0.1) 0(0.3) 1(0.9) 9.2 5.0
2026-05-04 Seattle Mariners 4 0(0.7) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 1(0.5) 0(0.1) 0(0.3) 1(0.9) 8.8 15.5
2026-05-03 Colorado Rockies 3 2(0.8) 0(0.2) 0(0.0) 0(0.2) 3(0.7) 1(0.7) 0(0.1) 2(0.3) 0(0.6) 9.9 19.5
2026-05-02 Colorado Rockies 4 1(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.7) 0(0.1) 0(0.4) 1(0.8) 9.1 11.5
2026-05-01 Colorado Rockies 4 0(0.7) 1(0.2) 0(0.0) 0(0.2) 1(0.7) 0(0.7) 0(0.1) 1(0.3) 0(0.7) 9.9 9.0
2026-04-30 Detroit Tigers 4 1(0.8) 1(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.6) 0(0.1) 0(0.3) 0(0.7) 9.4 10.0
2026-04-29 Detroit Tigers 3 0(0.7) 0(0.2) 0(0.0) 1(0.1) 2(0.5) 2(0.6) 0(0.1) 1(0.3) 0(0.9) 8.5 23.0
2026-04-28 Detroit Tigers 3 0(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 2(0.6) 0(0.1) 1(0.3) 1(0.8) 8.4 21.0
2026-04-26 Philadelphia Phillies 4 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 0(0.3) 0(0.8) 9.1 3.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Miami Marlins 1.06 0.14 0.61 0.58 0.27 0.72 0.06 8.8