0.248
AVG
2
HR
24
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.301Rank 2180.2430.338
wRC+86Rank 216
OPS+90Rank 203
G44Rank 72
AVG0.248Rank 1670.2270.263
OBP0.303Rank 2420.2610.330
SLG0.388Rank 1910.2880.455
OPS0.691Rank 2010.5490.785
ISO0.139Rank 2000.0610.192
BABIP0.290Rank 2120.2730.303
H41Rank 641526
HR3Rank 15703
RBI25Rank 431114
BB12Rank 149210
K31Rank 2871120
wSB0
RC19Rank 101
WAR0.1Rank 190
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Miami Marlins 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.8) 7.4 3.0
2026-05-16 Boston Red Sox 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.0) 1(0.3) 0(1.0) 7.8 2.0
2026-05-15 Boston Red Sox 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.0) 0(0.3) 1(1.0) 7.8 0.0
2026-05-14 Chicago Cubs 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 2(0.9) 7.1 0.0
2026-05-13 Chicago Cubs 4 0(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 2(0.5) 0(0.0) 0(0.3) 1(0.9) 7.8 19.0
2026-05-12 Chicago Cubs 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 7.6 0.0
2026-05-10 Los Angeles Dodgers 5 0(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 3(0.5) 0(0.0) 0(0.3) 0(0.8) 7.8 15.5
2026-05-09 Los Angeles Dodgers 4 2(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.0) 1(0.4) 0(1.0) 7.8 10.0
2026-05-08 Los Angeles Dodgers 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 2(0.9) 7.3 3.0
2026-05-06 Seattle Mariners 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.2) 2(0.8) 7.7 3.0
2026-05-05 Seattle Mariners 3 1(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 2(0.5) 0(0.0) 1(0.2) 0(0.7) 7.5 17.0
2026-05-04 Seattle Mariners 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 0(0.2) 1(0.9) 7.1 0.0
2026-05-03 Colorado Rockies 3 0(0.7) 0(0.2) 0(0.1) 0(0.1) 0(0.7) 0(0.5) 0(0.0) 2(0.3) 1(0.7) 9.1 4.0
2026-05-02 Colorado Rockies 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 1(0.3) 0(0.8) 7.4 2.0
2026-05-01 Colorado Rockies 5 1(0.6) 0(0.2) 1(0.0) 0(0.1) 1(0.5) 3(0.6) 0(0.0) 0(0.3) 0(0.7) 8.1 23.5
2026-04-30 Detroit Tigers 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 1(0.5) 0(0.0) 0(0.3) 0(0.8) 7.1 8.5
2026-04-29 Detroit Tigers 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 0(0.2) 1(0.9) 6.9 0.0
2026-04-28 Detroit Tigers 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.8) 7.1 7.0
2026-04-26 Philadelphia Phillies 4 1(0.6) 0(0.2) 1(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.0) 0(0.2) 0(0.8) 7.3 13.0
2026-04-26 Philadelphia Phillies 4 1(0.6) 0(0.2) 1(0.0) 0(0.1) 1(0.4) 0(0.5) 0(0.0) 0(0.2) 0(0.8) 7.0 13.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Miami Marlins 1.07 0.11 0.59 0.57 0.28 0.83 0.03 8.4