3.67
ERA
27
Strikeouts
WHIP
29.4
IP
2026 Season Stats (462 qualifying pitchers)
StatOverallRankvs LHBvs RHB
G10Rank 208
IP29.3Rank 139
ERA4.60Rank 2533.865.65
ERA+91Rank 24910974
FIP5.35Rank 3845.145.26
xFIP4.00Rank 3085.102.83
WHIP1.43Rank 2762.250.98
K/98.3Rank 27411.67.5
BB/94.3Rank 3229.60.6
LOB%80.4%86.7%59.5%
K27Rank 1421212
BAA0.239Rank 2740.2890.224
BB14Rank 354101
HR6Rank 38114
WAR-0.4Rank 409
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-17 Boston Red Sox 2.0 2 0 2 0 54 7.3
2026-05-14 Chicago Cubs 1.2 1 1 1 1 49 1.5
2026-05-09 Los Angeles Dodgers 2.0 4 2 1 1 40 -0.5
2026-05-03 Colorado Rockies 1.0 1 0 1 1 51 3.1
2026-04-29 Detroit Tigers 2.0 0 0 2 0 58 8.5
2026-04-21 Washington Nationals 1.0(5.5) 5(5.4) 4(2.9) 1(5.4) 3(2.1) 25 14.9 -8.6
2026-04-21 Washington Nationals 1.0(5.5) 5(5.3) 4(2.8) 1(5.3) 3(2.2) 25 15.0 -8.6
2026-04-14 Miami Marlins 5.0(5.2) 5(5.0) 3(2.7) 6(4.8) 3(1.9) 48 13.6 12.5
2026-04-14 Miami Marlins 5.0(5.2) 5(5.1) 3(2.7) 6(4.9) 3(1.8) 48 13.9 12.5
2026-04-07 Los Angeles Angels 4.2(5.2) 3(4.8) 0(2.7) 7(5.4) 2(2.0) 63 14.9 20.5
2026-04-07 Los Angeles Angels 4.2(5.2) 3(4.7) 0(2.8) 7(5.3) 2(2.1) 63 14.5 20.5
2026-04-02 Arizona Diamondbacks 5.0(5.4) 4(5.1) 1(2.7) 3(4.9) 1(2.0) 57 14.1 12.3
2026-04-02 Arizona Diamondbacks 5.0(5.4) 4(5.1) 1(2.7) 3(5.0) 1(2.0) 57 14.6 12.3
2026-03-28 Kansas City Royals 6.0 3 1 3 2 63 14.5
2025-03-28 San Diego Padres 5.0(5.2) 9(5.4) 3(3.0) 1(5.0) 2(1.9) 36 13.1 0.7
2025-03-28 San Diego Padres 5.0(5.3) 9(5.3) 3(2.8) 1(4.9) 2(1.9) 36 13.8 0.7
2024-09-30 New York Mets 1.0 0 0 2 0 55 6.3
2024-09-28 Kansas City Royals 6.0(6.1) 2(5.6) 1(2.9) 9(6.6) 0(2.0) 73 18.7 28.3
2024-09-28 Kansas City Royals 6.0(6.2) 2(5.6) 1(2.9) 9(6.5) 0(2.0) 73 18.5 28.3
2024-09-10 Washington Nationals 1.0(6.4) 1(6.2) 0(3.3) 1(6.7) 0(2.2) 52 18.6 3.7
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Miami Marlins 2.3 2.3 2.3 0.9 1.23 0% 69% 5.3