0.275
AVG
14
HR
37
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.386Rank 240.3450.417
wRC+149Rank 24
OPS+146Rank 24
G47Rank 4
AVG0.272Rank 970.2530.286
OBP0.333Rank 1300.3020.356
SLG0.582Rank 140.5060.638
OPS0.915Rank 230.8090.994
ISO0.310Rank 180.2530.352
BABIP0.303Rank 1700.3020.303
H50Rank 142030
HR14Rank 4410
RBI37Rank 41324
BB18Rank 67612
K51Rank 4082229
wSB0
RC36Rank 5
WAR0.4Rank 9
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Miami Marlins 3 1(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 0(1.1) 9.2 3.0
2026-05-17 Boston Red Sox 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 1(0.6) 0(0.0) 1(0.5) 1(0.9) 9.1 5.5
2026-05-16 Boston Red Sox 4 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 0(1.1) 8.9 0.0
2026-05-15 Boston Red Sox 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 3(1.1) 8.5 0.0
2026-05-14 Chicago Cubs 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 3(1.1) 8.8 3.0
2026-05-13 Chicago Cubs 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.3) 0(1.0) 8.9 3.0
2026-05-12 Chicago Cubs 4 1(0.6) 0(0.3) 0(0.0) 0(0.2) 0(0.7) 1(0.8) 0(0.0) 0(0.4) 0(1.0) 10.2 6.5
2026-05-10 Los Angeles Dodgers 4 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 1(0.6) 0(0.0) 0(0.4) 3(0.9) 8.6 15.5
2026-05-09 Los Angeles Dodgers 5 2(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 2(0.7) 1(0.0) 0(0.5) 2(1.1) 8.8 18.0
2026-05-08 Los Angeles Dodgers 4 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.8) 0(0.0) 0(0.4) 0(1.1) 9.6 0.0
2026-05-06 Seattle Mariners 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 1(0.4) 2(1.0) 9.4 2.0
2026-05-05 Seattle Mariners 3 1(0.6) 0(0.2) 0(0.0) 1(0.2) 2(0.6) 1(0.6) 0(0.0) 1(0.4) 1(1.0) 8.7 22.5
2026-05-04 Seattle Mariners 3 0(0.5) 0(0.3) 0(0.0) 1(0.2) 1(0.6) 1(0.6) 0(0.0) 1(0.4) 1(1.1) 9.1 17.5
2026-05-03 Colorado Rockies 4 0(0.6) 2(0.2) 0(0.0) 0(0.2) 2(0.7) 1(0.8) 0(0.0) 1(0.4) 1(0.8) 9.6 19.5
2026-05-02 Colorado Rockies 5 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.7) 1(0.7) 0(0.0) 0(0.5) 0(1.0) 9.6 15.5
2026-05-01 Colorado Rockies 3 0(0.5) 0(0.2) 0(0.0) 1(0.2) 2(0.7) 1(0.8) 0(0.0) 2(0.4) 0(0.9) 9.8 21.5
2026-04-30 Detroit Tigers 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 1(1.0) 8.7 0.0
2026-04-29 Detroit Tigers 4 1(0.6) 0(0.3) 0(0.0) 1(0.1) 1(0.5) 2(0.6) 0(0.0) 0(0.3) 1(1.1) 8.2 22.0
2026-04-28 Detroit Tigers 2 0(0.6) 1(0.2) 0(0.0) 0(0.2) 1(0.6) 1(0.7) 0(0.0) 1(0.4) 1(1.0) 9.1 12.5
2026-04-26 Philadelphia Phillies 4 0(0.5) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 3(0.7) 0(0.0) 0(0.5) 1(1.0) 9.3 22.5
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Miami Marlins 0.89 0.16 0.67 0.57 0.33 0.99 0.00 8.4