0.000
AVG
0
HR
0
RBI
OPS
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 0.0
2026-05-17 San Francisco Giants 1 0 0 0 0 0 0 0 0 0 0.0
2024-09-09 Miami Marlins 3 0(0.5) 0(0.3) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 7.2 0.0
2024-09-09 Miami Marlins 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 7.0 0.0
2024-09-08 Washington Nationals 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.9) 6.7 5.0
2024-09-08 Washington Nationals 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.0) 0(0.3) 0(0.9) 6.6 5.0
2024-09-07 Washington Nationals 2 0 1 0 0 1 0 1 1 10.5
2024-09-04 Chicago Cubs 1 0 0 0 0 0 0 0 0 0.0
2024-09-02 Chicago Cubs 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.2) 0(0.9) 6.6 0.0
2024-09-02 Chicago Cubs 2 0(0.5) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.4) 0(0.0) 0(0.2) 0(0.9) 6.5 0.0
2024-08-28 Chicago Cubs 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 1(0.5) 0(0.0) 0(0.2) 2(0.8) 6.6 6.5
2024-08-28 Chicago Cubs 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 1(0.5) 0(0.0) 0(0.2) 2(0.8) 6.6 6.5
2024-08-27 Chicago Cubs 0 0 0 0 0 0 0 0 0 0.0
2024-08-26 Chicago Cubs 1 0 0 0 0 0 0 0 1 0.0
2024-08-25 Cincinnati Reds 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.0) 0(0.2) 0(0.9) 6.3 3.0
2024-08-25 Cincinnati Reds 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.3) 0(0.9) 6.0 3.0
2024-08-24 Cincinnati Reds 1 0 0 0 0 0 0 0 1 0.0
2024-08-20 Texas Rangers 3 0(0.5) 0(0.2) 0(0.1) 0(0.1) (0.4) 0(0.5) 0(0.0) 0(0.2) 2(0.9) 6.6 0.0
2024-08-20 Texas Rangers 3 0(0.5) 0(0.2) 0(0.1) 0(0.1) (0.4) 0(0.5) 0(0.0) 0(0.2) 2(0.9) 6.5 0.0
2024-08-18 Seattle Mariners 1 0 1 0 0 0 0 0 0 5.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Los Angeles Angels 0.75 0.07 0.61 0.60 0.31 1.00 0.00 7.2 $2,000 3.61x