0.214
AVG
5
HR
24
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.274Rank 3030.3100.254
wRC+66Rank 300
OPS+70Rank 292
G47Rank 4
AVG0.209Rank 3060.2700.175
OBP0.277Rank 3040.3330.246
SLG0.339Rank 2730.3650.325
OPS0.616Rank 2930.6980.571
ISO0.130Rank 2270.0950.149
BABIP0.260Rank 2950.3480.208
H37Rank 1011720
HR5Rank 8614
RBI24Rank 531113
BB14Rank 11668
K49Rank 4021633
wSB0
RC16Rank 145
WAR0.0Rank 338
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Miami Marlins 4 0(0.6) 0(0.2) 0(0.1) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.3) 0(1.1) 8.8 0.0
2026-05-17 Boston Red Sox 4 0(0.8) 1(0.2) 0(0.0) 1(0.2) 2(0.6) 3(0.7) 0(0.0) 0(0.3) 1(0.9) 9.3 29.5
2026-05-16 Boston Red Sox 4 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.1) 7.8 0.0
2026-05-15 Boston Red Sox 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 2(1.1) 7.8 3.0
2026-05-14 Chicago Cubs 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.1) 7.3 3.0
2026-05-13 Chicago Cubs 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 0(1.1) 8.0 0.0
2026-05-12 Chicago Cubs 4 1(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 1(0.6) 0(0.0) 0(0.3) 1(0.9) 8.5 18.5
2026-05-10 Los Angeles Dodgers 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 0(0.3) 1(0.9) 7.7 5.0
2026-05-09 Los Angeles Dodgers 4 1(0.5) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 1(0.6) 0(0.0) 1(0.4) 1(1.2) 7.3 10.5
2026-05-08 Los Angeles Dodgers 4 1(0.5) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.0) 0(0.3) 1(1.1) 7.5 11.5
2026-05-06 Seattle Mariners 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.2) 2(1.0) 7.9 0.0
2026-05-05 Seattle Mariners 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.2) 2(1.0) 7.6 0.0
2026-05-04 Seattle Mariners 4 1(0.6) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 1(0.6) 0(0.0) 0(0.3) 0(1.1) 8.0 18.5
2026-05-03 Colorado Rockies 5 1(0.6) 0(0.2) 0(0.1) 0(0.2) 0(0.7) 1(0.7) 0(0.0) 0(0.3) 3(0.9) 9.6 6.5
2026-05-02 Colorado Rockies 3 0(0.6) 0(0.2) 0(0.0) 1(0.1) 2(0.5) 2(0.5) 1(0.0) 1(0.3) 2(1.0) 7.6 28.0
2026-05-01 Colorado Rockies 3 2(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.7) 1(0.7) 0(0.0) 0(0.4) 1(0.9) 8.7 11.5
2026-04-30 Detroit Tigers 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 3(1.0) 7.6 0.0
2026-04-29 Detroit Tigers 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 2(1.1) 7.5 0.0
2026-04-28 Detroit Tigers 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 3(0.9) 7.5 0.0
2026-04-26 Philadelphia Phillies 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.0) 8.3 0.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Miami Marlins 0.85 0.14 0.53 0.51 0.37 1.07 0.01 7.6