4.86
ERA
29
Strikeouts
WHIP
38.9
IP
2026 Season Stats (462 qualifying pitchers)
StatOverallRankvs LHBvs RHB
G9Rank 258
IP39.7Rank 100
ERA4.31Rank 2210.794.91
ERA+97Rank 21752986
FIP5.04Rank 3651.076.46
xFIP4.58Rank 3842.275.75
WHIP1.59Rank 3550.352.27
K/96.6Rank 38710.35.3
BB/94.3Rank 3260.86.5
LOB%80.6%75.0%85.6%
K29Rank 1251313
BAA0.256Rank 3220.0710.330
BB19Rank 420116
HR6Rank 38104
WAR-0.4Rank 409
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-14 Kansas City Royals 6.0(5.1) 6(5.7) 2(3.3) 4(4.4) 2(2.3) 54 10.3 12.7
2026-05-09 Seattle Mariners 5.0(5.1) 3(5.5) 0(3.3) 5(4.8) 2(2.5) 64 11.2 18.3
2026-05-03 San Diego Padres 5.0(5.1) 7(5.7) 2(3.3) 5(4.2) 1(2.3) 49 9.8 12.5
2026-04-27 Los Angeles Angels 4.0(5.1) 7(5.2) 4(3.1) 2(4.8) 2(2.5) 32 12.0 -0.4
2026-04-22 Arizona Diamondbacks 3.2(5.2) 8(5.3) 8(3.0) 1(4.3) 3(2.2) 11 11.5 -13.4
2026-04-22 Arizona Diamondbacks 3.2(5.2) 8(5.3) 8(3.0) 1(4.5) 3(2.2) 11 11.8 -13.4
2026-04-16 Tampa Bay Rays 2.2 4 1 1 1 46 2.0
2026-04-09 Kansas City Royals 5.2(5.2) 3(4.8) 0(3.0) 6(4.4) 2(2.7) 67 11.5 20.7
2026-04-09 Kansas City Royals 5.2(5.1) 3(4.8) 0(3.1) 6(4.3) 2(2.6) 67 10.9 20.7
2026-04-04 Toronto Blue Jays 4.1 3 2 0 2 47 2.2
2026-03-29 Milwaukee Brewers 4.2 3 2 5 4 51 11.3
2023-10-01 Philadelphia Phillies 0.2 1 2 1 1 42 -2.8
2023-09-27 Miami Marlins 1.0 0 0 0 0 53 2.3
2023-09-24 Philadelphia Phillies 1.2 0 0 2 0 57 6.7
2023-08-01 Cincinnati Reds 1.0 4 4 0 2 27 -9.4
2023-07-27 St. Louis Cardinals 1.0 3 2 1 0 40 -1.6
2023-07-23 St. Louis Cardinals 1.1 0 1 1 1 50 1.9
2023-07-18 Washington Nationals 1.0 0 0 1 1 53 3.7
2023-07-14 Boston Red Sox 1.1 0 0 2 1 55 5.9
2023-07-03 Milwaukee Brewers 0.0 1 0 0 1 47 -1.2
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Seattle Mariners 5.2 5.3 5.6 2.4 3.30 41% 100% 12.6 $6,600 1.91x