Pete Fairbanks FIP 2.77 #99
P | Bats: R | Throws: R
10.84
ERA
14
Strikeouts
—
WHIP
8.3
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 10 | Rank 208 | — | — |
| IP | 9.0 | Rank 400 | — | — |
| ERA | 9.00 | Rank 430 | 21.00 | 3.60 |
| ERA+ | 47 | Rank 426 | 20 | 117 |
| FIP | 2.77 | Rank 99 | 7.10 | 0.50 |
| xFIP | 2.39 | Rank 36 | 4.11 | 1.31 |
| WHIP | 1.56 | Rank 340 | 3.00 | 1.00 |
| K/9 | 14.0 | Rank 14 | 15.0 | 14.4 |
| BB/9 | 4.0 | Rank 290 | 9.0 | 1.8 |
| LOB% | 39.7% | — | 26.3% | 60.0% |
| K | 14 | Rank 319 | 5 | 8 |
| BAA | 0.256 | Rank 323 | 0.375 | 0.211 |
| BB | 4 | Rank 60 | 3 | 1 |
| HR | 1 | Rank 68 | 1 | 0 |
| WAR | 0.1 | Rank 200 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Tampa Bay Rays | 1.0 | 1 | 0 | 2 | 1 | 52 | — | 5.1 | |
| 2026-04-27 | Los Angeles Dodgers | 0.1 | 1 | 3 | 0 | 3 | 34 | — | -8.2 | |
| 2026-04-22 | St. Louis Cardinals | 0.2 | 0 | 0 | 1 | 0 | 53 | — | 2.5 | |
| 2026-04-20 | St. Louis Cardinals | 1.0 | 1 | 1 | 2 | 0 | 49 | — | 3.7 | |
| 2026-04-19 | Milwaukee Brewers | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-14 | Atlanta Braves | 1.0 | 3 | 3 | 1 | 0 | 36 | — | -3.6 | |
| 2026-04-05 | New York Yankees | 1.0 | 3 | 3 | 1 | 1 | 35 | — | -4.2 | |
| 2026-03-31 | Chicago White Sox | 1.0 | 0 | 0 | 3 | 0 | 56 | — | 8.3 | |
| 2026-03-28 | Colorado Rockies | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-03-27 | Colorado Rockies | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2025-09-27 | Toronto Blue Jays | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2025-09-24 | Baltimore Orioles | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-21 | Boston Red Sox | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-17 | Toronto Blue Jays | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2025-09-15 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-13 | Chicago Cubs | 1.0 | 0 | 0 | 2 | 2 | 53 | — | 5.1 | |
| 2025-09-09 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-06 | Cleveland Guardians | 1.0 | 2 | 1 | 1 | 1 | 45 | — | 0.5 | |
| 2025-09-04 | Cleveland Guardians | 1.0 | 2 | 2 | 1 | 0 | 42 | — | -1.0 | |
| 2025-08-31 | Washington Nationals | 1.0 | 2 | 0 | 2 | 0 | 51 | — | 5.1 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Atlanta Braves | 1.2 | 1.2 | 1.2 | 0.5 | 0.68 | 3% | 76% | 3.3 | — | — |