0.326
AVG
3
HR
19
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.353Rank 840.4250.329
wRC+125Rank 83
OPS+123Rank 80
G46Rank 21
AVG0.324Rank 150.4170.291
OBP0.356Rank 750.4200.333
SLG0.456Rank 930.5630.418
OPS0.812Rank 850.9820.751
ISO0.132Rank 2190.1460.127
BABIP0.378Rank 240.4650.343
H59Rank 12039
HR3Rank 15703
RBI18Rank 114513
BB7Rank 25716
K31Rank 287526
wSB0
RC29Rank 22
WAR0.3Rank 42
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Atlanta Braves 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.1) 0(0.5) 1(0.7) 8.7 0.0
2026-05-17 Tampa Bay Rays 4 1(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 1(0.6) 2(0.1) 0(0.3) 0(0.9) 8.3 23.5
2026-05-16 Tampa Bay Rays 4 1(0.8) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.6) 0(0.1) 0(0.2) 0(0.7) 8.5 11.5
2026-05-15 Tampa Bay Rays 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 0(0.3) 0(1.0) 8.0 3.0
2026-05-14 Minnesota Twins 4 2(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.7) 0(0.1) 0(0.3) 0(0.9) 9.4 9.5
2026-05-13 Minnesota Twins 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.7) 0(0.1) 1(0.3) 1(0.8) 9.4 8.5
2026-05-12 Minnesota Twins 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.1) 0(0.3) 1(0.9) 9.0 0.0
2026-05-10 Washington Nationals 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.7) 0(0.1) 0(0.3) 1(0.9) 9.5 3.5
2026-05-09 Washington Nationals 5 1(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.7) 0(0.1) 0(0.4) 1(0.9) 9.3 10.0
2026-05-08 Washington Nationals 4 2(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.1) 0(0.3) 0(0.8) 8.4 13.0
2026-05-07 Baltimore Orioles 4 2(0.8) 0(0.3) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.1) 0(0.3) 0(0.9) 9.1 6.0
2026-05-06 Baltimore Orioles 2 0 1 0 0 1 0 0 0 0 7.0
2026-05-05 Baltimore Orioles 5 0(0.8) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 1(0.6) 0(0.1) 0(0.3) 0(0.8) 8.6 15.5
2026-05-04 Philadelphia Phillies 4 1(0.8) 0(0.3) 0(0.0) 0(0.1) 0(0.7) 0(0.7) 0(0.1) 0(0.3) 0(0.8) 10.1 3.0
2026-05-03 Philadelphia Phillies 4 2(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.1) 0(0.3) 1(1.1) 8.4 6.0
2026-05-02 Philadelphia Phillies 5 2(0.9) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 1(0.6) 0(0.1) 0(0.3) 1(0.8) 9.4 11.5
2026-05-01 Philadelphia Phillies 5 2(0.7) 1(0.2) 0(0.0) 0(0.1) 2(0.6) 2(0.6) 0(0.1) 0(0.3) 0(0.9) 8.6 22.0
2026-04-29 Los Angeles Dodgers 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 1(0.1) 0(0.3) 2(1.1) 7.8 8.0
2026-04-28 Los Angeles Dodgers 5 2(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.1) 0(0.3) 1(1.0) 7.6 11.0
2026-04-27 Los Angeles Dodgers 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.1) 0(0.3) 3(0.9) 8.0 7.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Atlanta Braves 1.05 0.12 0.58 0.54 0.32 0.85 0.13 8.8