Ryan McMahon wOBA 0.211 #398
3B | Bats: L | Throws: R
0.172
AVG
2
HR
9
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.211 | Rank 398 | 0.206 | 0.213 |
| wRC+ | 20 | Rank 398 | — | — |
| OPS+ | 27 | Rank 397 | — | — |
| G | 37 | Rank 189 | — | — |
| AVG | 0.155 | Rank 400 | 0.154 | 0.155 |
| OBP | 0.230 | Rank 382 | 0.233 | 0.228 |
| SLG | 0.227 | Rank 398 | 0.192 | 0.238 |
| OPS | 0.457 | Rank 398 | 0.426 | 0.466 |
| ISO | 0.073 | Rank 363 | 0.038 | 0.083 |
| BABIP | 0.205 | Rank 390 | 0.211 | 0.204 |
| H | 17 | Rank 279 | 4 | 13 |
| HR | 2 | Rank 218 | 0 | 2 |
| RBI | 8 | Rank 276 | 2 | 6 |
| BB | 11 | Rank 177 | 3 | 8 |
| K | 35 | Rank 321 | 7 | 28 |
| wSB | 0 | — | — | — |
| RC | 6 | Rank 312 | — | — |
| WAR | -0.2 | Rank 425 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-17 | New York Mets | 4 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 1(0.0) | 0(0.4) | 0(1.1) | 7.2 | 5.0 |
| 2026-05-15 | New York Mets | 4 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 2(1.0) | 7.4 | 0.0 |
| 2026-05-13 | Baltimore Orioles | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 2(1.2) | 7.4 | 0.0 |
| 2026-05-12 | Baltimore Orioles | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.0) | 0(0.4) | 2(1.0) | 8.1 | 0.0 |
| 2026-05-11 | Baltimore Orioles | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.7) | 0(0.0) | 0(0.4) | 1(0.9) | 9.0 | 0.0 |
| 2026-05-10 | Milwaukee Brewers | 4 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.2) | 7.2 | 0.0 |
| 2026-05-09 | Milwaukee Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6.5 |
| 2026-05-08 | Milwaukee Brewers | 2 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.2) | 6.6 | 0.0 |
| 2026-05-07 | Texas Rangers | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | — | 17.5 |
| 2026-05-06 | Texas Rangers | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 1(1.0) | 7.1 | 0.0 |
| 2026-05-05 | Texas Rangers | 4 | 1(0.5) | 0(0.1) | 0(0.0) | 1(0.2) | 2(0.5) | 2(0.5) | 0(0.0) | 0(0.3) | 1(1.2) | 7.5 | 24.0 |
| 2026-05-04 | Baltimore Orioles | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.0) | 0(0.4) | 1(1.0) | 7.4 | 6.5 |
| 2026-05-03 | Baltimore Orioles | 4 | 2(0.5) | 1(0.1) | 0(0.0) | 0(0.1) | 1(0.5) | 1(0.5) | 1(0.0) | 0(0.4) | 0(1.1) | 7.0 | 21.5 |
| 2026-05-02 | Baltimore Orioles | 4 | 0(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.1) | 7.3 | 7.0 |
| 2026-05-01 | Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-29 | Texas Rangers | 3 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 1(1.0) | 7.1 | 0.0 |
| 2026-04-28 | Texas Rangers | 3 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.2) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 2(1.3) | 7.3 | 0.0 |
| 2026-04-27 | Texas Rangers | 4 | 1(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 2(1.0) | 7.0 | 3.0 |
| 2026-04-26 | Houston Astros | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.0) | 0(0.5) | 1(1.1) | 7.1 | 6.5 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Toronto Blue Jays | 0.88 | 0.13 | 0.53 | 0.46 | 0.36 | 1.08 | 0.02 | 7.5 | $2,300 | 3.27x |