0.290
AVG
3
HR
26
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.338Rank 1180.2810.359
wRC+113Rank 117
OPS+111Rank 112
G42Rank 118
AVG0.294Rank 450.2270.319
OBP0.363Rank 560.3140.382
SLG0.399Rank 1640.2950.437
OPS0.761Rank 1230.6090.819
ISO0.104Rank 2840.0680.118
BABIP0.324Rank 1050.2940.333
H48Rank 201038
HR3Rank 15703
RBI27Rank 34423
BB17Rank 75611
K21Rank 1811011
wSB0
RC24Rank 61
WAR0.2Rank 77
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Chicago Cubs 5 2(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.6) 0(0.0) 0(0.3) 0(0.9) 9.0 8.0
2026-05-17 Minnesota Twins 5 2(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.4) 0(0.9) 8.1 6.0
2026-05-16 Minnesota Twins 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.7) 0(0.0) 0(0.4) 1(0.8) 8.9 3.0
2026-05-15 Minnesota Twins 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.6) 0(0.0) 0(0.3) 1(1.0) 8.3 6.5
2026-05-14 San Diego Padres 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 2(0.4) 1(0.9) 8.4 6.0
2026-05-13 San Diego Padres 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.4) 0(1.0) 7.8 0.0
2026-05-12 San Diego Padres 3 0(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 1(0.4) 1(0.8) 7.7 9.0
2026-05-10 New York Yankees 2 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 2(0.5) 1(1.0) 8.0 7.0
2026-05-09 New York Yankees 4 2(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 2(0.5) 0(0.0) 0(0.4) 0(1.0) 7.6 13.0
2026-05-08 New York Yankees 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.6) 0(0.0) 0(0.4) 1(0.9) 7.8 6.5
2026-05-06 St. Louis Cardinals 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.8) 0(0.0) 0(0.4) 1(0.7) 9.0 2.0
2026-05-04 St. Louis Cardinals 5 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 0(0.8) 8.7 3.0
2026-05-03 Washington Nationals 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.1) 0(0.4) 0(0.8) 9.2 0.0
2026-05-02 Washington Nationals 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 1(0.4) 1(0.8) 8.5 7.0
2026-05-01 Washington Nationals 5 4(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 3(0.7) 0(0.0) 0(0.4) 0(0.8) 9.4 24.5
2026-04-30 Arizona Diamondbacks 4 2(0.7) 1(0.2) 0(0.0) 1(0.1) 3(0.6) 4(0.5) 0(0.0) 1(0.4) 0(1.0) 8.2 43.0
2026-04-29 Arizona Diamondbacks 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.1) 0(0.4) 1(0.9) 8.4 0.0
2026-04-28 Arizona Diamondbacks 4 2(0.7) 0(0.2) 0(0.0) 0(0.2) 2(0.6) 2(0.6) 0(0.0) 1(0.4) 0(0.9) 9.1 19.0
2026-04-26 Pittsburgh Pirates 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.1) 0(0.4) 0(0.9) 8.4 5.0
2026-04-26 Pittsburgh Pirates 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.1) 0(0.4) 0(0.9) 8.6 5.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Chicago Cubs 0.92 0.10 0.61 0.60 0.36 0.99 0.04 8.1 $4,200 1.93x