Luis Rengifo wOBA 0.225 #386
3B | Bats: S | Throws: R
0.187
AVG
0
HR
13
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.225 | Rank 386 | 0.135 | 0.287 |
| wRC+ | 30 | Rank 386 | — | — |
| OPS+ | 37 | Rank 388 | — | — |
| G | 38 | Rank 178 | — | — |
| AVG | 0.190 | Rank 349 | 0.113 | 0.247 |
| OBP | 0.246 | Rank 366 | 0.143 | 0.317 |
| SLG | 0.246 | Rank 383 | 0.151 | 0.315 |
| OPS | 0.492 | Rank 387 | 0.294 | 0.632 |
| ISO | 0.056 | Rank 379 | 0.038 | 0.068 |
| BABIP | 0.218 | Rank 371 | 0.133 | 0.277 |
| H | 24 | Rank 206 | 6 | 18 |
| HR | 0 | Rank 353 | 0 | 0 |
| RBI | 13 | Rank 197 | 2 | 11 |
| BB | 10 | Rank 196 | 2 | 8 |
| K | 16 | Rank 122 | 8 | 8 |
| wSB | 0 | — | — | — |
| RC | 8 | Rank 271 | — | — |
| WAR | -0.2 | Rank 425 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Chicago Cubs | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.8) | 7.2 | 3.0 |
| 2026-05-17 | Minnesota Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-16 | Minnesota Twins | 4 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.1) | 0(0.3) | 2(0.7) | 7.8 | 0.0 |
| 2026-05-15 | Minnesota Twins | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.7) | 7.4 | 0.0 |
| 2026-05-14 | San Diego Padres | 4 | 2(0.7) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 3(0.4) | 0(0.1) | 0(0.4) | 0(0.8) | 7.3 | 16.5 |
| 2026-05-13 | San Diego Padres | 4 | 3(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.1) | 0(0.3) | 0(0.8) | 6.6 | 9.0 |
| 2026-05-10 | New York Yankees | 4 | 1(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 1(0.4) | 0(0.5) | 1(0.1) | 0(0.4) | 1(0.8) | 7.3 | 10.0 |
| 2026-05-09 | New York Yankees | 3 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 1(0.4) | 0(0.5) | 0(0.1) | 1(0.3) | 0(0.8) | 6.7 | 4.0 |
| 2026-05-08 | New York Yankees | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.4) | 0(0.4) | 0(0.1) | 2(0.3) | 0(0.8) | 6.6 | 6.0 |
| 2026-05-04 | St. Louis Cardinals | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.1) | 0(0.3) | 1(0.7) | 7.3 | 6.5 |
| 2026-05-03 | Washington Nationals | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.8) | 8.9 | 0.0 |
| 2026-05-02 | Washington Nationals | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.8) | 7.0 | 3.0 |
| 2026-05-01 | Washington Nationals | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.6) | 0(0.1) | 1(0.3) | 0(0.8) | 7.7 | 8.5 |
| 2026-04-30 | Arizona Diamondbacks | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | — | 15.5 |
| 2026-04-29 | Arizona Diamondbacks | 4 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.7) | 7.4 | 8.0 |
| 2026-04-28 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-26 | Pittsburgh Pirates | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.4) | 1(0.5) | 0(0.1) | 1(0.3) | 0(0.8) | 7.0 | 10.5 |
| 2026-04-26 | Pittsburgh Pirates | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 1(0.5) | 0(0.1) | 1(0.3) | 0(0.8) | 6.9 | 10.5 |
| 2026-04-25 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-04-24 | Pittsburgh Pirates | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.9) | 7.0 | 0.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Chicago Cubs | 0.80 | 0.08 | 0.49 | 0.48 | 0.29 | 0.85 | 0.08 | 6.9 | $2,700 | 2.56x |