0.295
AVG
6
HR
26
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.379Rank 360.2600.430
wRC+143Rank 36
OPS+137Rank 41
G41Rank 136
AVG0.275Rank 830.1880.314
OBP0.390Rank 270.2980.431
SLG0.471Rank 770.2500.571
OPS0.861Rank 460.5481.002
ISO0.196Rank 920.0630.257
BABIP0.327Rank 940.2570.360
H42Rank 52933
HR6Rank 6406
RBI27Rank 34621
BB31Rank 6823
K37Rank 3371324
wSB0
RC29Rank 25
WAR0.4Rank 22
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Chicago Cubs 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.6) 0(0.2) 1(0.3) 2(1.1) 8.9 4.0
2026-05-17 Minnesota Twins 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.2) 1(0.4) 1(1.0) 9.4 4.0
2026-05-16 Minnesota Twins 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.7) 0(0.6) 0(0.3) 0(0.5) 2(0.9) 10.3 5.0
2026-05-15 Minnesota Twins 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 1(0.2) 0(0.4) 1(1.0) 8.9 10.0
2026-05-14 San Diego Padres 2 0(0.7) 1(0.2) 0(0.0) 0(0.1) 2(0.6) 1(0.5) 0(0.2) 2(0.5) 1(1.0) 9.5 16.5
2026-05-13 San Diego Padres 4 0(0.7) 0(0.1) 0(0.1) 0(0.1) 0(0.5) 1(0.5) 0(0.2) 0(0.4) 0(1.0) 8.8 3.5
2026-05-12 San Diego Padres 4 1(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.7) 2(0.5) 0(0.3) 0(0.4) 1(1.0) 9.2 15.0
2026-05-10 New York Yankees 4 1(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 1(0.5) 0(0.2) 0(0.5) 1(1.1) 8.9 18.5
2026-05-09 New York Yankees 5 1(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 1(0.2) 0(0.4) 0(1.1) 8.6 10.0
2026-05-08 New York Yankees 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.2) 0(0.4) 1(1.0) 8.7 0.0
2026-05-06 St. Louis Cardinals 3 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.7) 0(0.2) 2(0.4) 1(0.8) 9.7 9.0
2026-05-04 St. Louis Cardinals 5 2(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 2(0.6) 0(0.2) 0(0.5) 1(0.9) 9.5 25.0
2026-05-02 Washington Nationals 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 2(0.4) 1(1.0) 9.1 7.0
2026-05-01 Washington Nationals 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.7) 0(0.6) 0(0.2) 1(0.5) 0(0.9) 10.1 7.0
2026-04-30 Arizona Diamondbacks 3 2(0.7) 0(0.2) 0(0.0) 0(0.1) 3(0.6) 1(0.6) 0(0.2) 2(0.4) 0(1.0) 9.2 19.5
2026-04-29 Arizona Diamondbacks 4 0(0.8) 2(0.3) 0(0.0) 0(0.1) 1(0.7) 1(0.6) 0(0.2) 0(0.4) 0(0.9) 10.3 15.5
2026-04-28 Arizona Diamondbacks 3 1(0.7) 1(0.2) 0(0.0) 0(0.2) 2(0.7) 0(0.5) 0(0.2) 1(0.4) 0(0.9) 10.5 14.0
2026-04-26 Pittsburgh Pirates 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.3) 0(0.5) 2(1.0) 9.7 0.0
2026-04-26 Pittsburgh Pirates 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.3) 0(0.5) 2(1.0) 9.8 0.0
2026-04-25 Pittsburgh Pirates 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 1(0.4) 2(1.1) 9.4 5.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Chicago Cubs 0.95 0.11 0.53 0.62 0.42 1.11 0.25 9.2 $5,400 1.70x