José Fermin FIP 3.54 #197
P | Bats: R | Throws: R
4.74
ERA
9
Strikeouts
—
WHIP
7.6
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 9 | Rank 258 | — | — |
| IP | 9.0 | Rank 400 | — | — |
| ERA | 4.00 | Rank 192 | 3.00 | 0.00 |
| ERA+ | 105 | Rank 188 | 140 | 0 |
| FIP | 3.54 | Rank 197 | 2.43 | 2.10 |
| xFIP | 3.33 | Rank 177 | 3.61 | 3.31 |
| WHIP | 0.89 | Rank 35 | 1.33 | 0.40 |
| K/9 | 9.0 | Rank 208 | 12.0 | 7.2 |
| BB/9 | 3.0 | Rank 166 | 6.0 | 1.8 |
| LOB% | 60.6% | — | 75.0% | 100.0% |
| K | 9 | Rank 391 | 4 | 4 |
| BAA | 0.152 | Rank 33 | 0.182 | 0.063 |
| BB | 3 | Rank 38 | 2 | 1 |
| HR | 1 | Rank 68 | 0 | 0 |
| WAR | 0.1 | Rank 238 | — | — |
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Los Angeles Dodgers | 0.1 | 1 | 0 | 0 | 0 | 49 | — | -0.4 | |
| 2026-05-16 | Los Angeles Dodgers | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-05-12 | Cleveland Guardians | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-11 | Cleveland Guardians | 0.2 | 1 | 3 | 0 | 3 | 35 | — | -8.0 | |
| 2026-05-08 | Toronto Blue Jays | 1.1 | 0 | 0 | 2 | 0 | 56 | — | 6.5 | |
| 2026-05-05 | Chicago White Sox | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-05-01 | New York Mets | 1.0 | 1 | 1 | 1 | 0 | 48 | — | 1.7 | |
| 2026-04-28 | Chicago White Sox | 1.2 | 0 | 0 | 1 | 0 | 56 | — | 4.7 | |
| 2026-04-27 | Chicago White Sox | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2025-09-26 | Houston Astros | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 | |
| 2025-09-24 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-20 | Colorado Rockies | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2025-09-18 | Milwaukee Brewers | 0.1 | 1 | 0 | 0 | 1 | 48 | — | -1.0 | |
| 2025-09-16 | Milwaukee Brewers | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2025-09-11 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2025-09-10 | Minnesota Twins | 1.0 | 1 | 2 | 1 | 1 | 43 | — | -1.0 | |
| 2025-09-08 | Minnesota Twins | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2025-09-06 | Athletics | 1.0 | 0 | 0 | 1 | 2 | 52 | — | 3.1 | |
| 2025-09-04 | Kansas City Royals | 1.0 | 1 | 1 | 2 | 0 | 49 | — | 3.7 | |
| 2025-09-02 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Athletics | 1.5 | 1.6 | 1.3 | 0.7 | 0.79 | 1% | 92% | 3.9 | — | — |