0.301
AVG
6
HR
18
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.356Rank 820.3940.342
wRC+127Rank 78
OPS+124Rank 78
G45Rank 45
AVG0.294Rank 460.3750.262
OBP0.363Rank 530.4150.343
SLG0.453Rank 960.4790.443
OPS0.816Rank 800.8940.786
ISO0.159Rank 1490.1040.180
BABIP0.341Rank 680.4360.300
H50Rank 141832
HR6Rank 6415
RBI18Rank 114513
BB19Rank 57415
K35Rank 321827
wSB0
RC28Rank 30
WAR0.3Rank 40
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Kansas City Royals 5 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 0(0.4) 2(0.9) 9.2 0.0
2026-05-17 Atlanta Braves 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 0(1.0) 8.7 0.0
2026-05-16 Atlanta Braves 4 1(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.0) 0(0.4) 1(1.0) 8.1 10.0
2026-05-15 Atlanta Braves 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.5) 1(1.2) 8.5 0.0
2026-05-14 Philadelphia Phillies 4 2(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.6) 0(0.0) 0(0.4) 0(1.1) 8.3 9.5
2026-05-13 Philadelphia Phillies 4 3(0.8) 0(0.2) 0(0.0) 0(0.2) 1(0.7) 0(0.6) 0(0.1) 0(0.4) 0(0.9) 9.6 11.0
2026-05-12 Philadelphia Phillies 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 0(0.4) 1(1.1) 7.8 3.0
2026-05-10 Tampa Bay Rays 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.4) 1(0.9) 8.0 0.0
2026-05-08 Tampa Bay Rays 2 0(0.6) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 1(0.5) 0(0.1) 2(0.4) 0(0.9) 8.4 19.5
2026-05-07 Tampa Bay Rays 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.6) 1(0.1) 0(0.4) 0(1.2) 8.3 11.5
2026-05-06 Detroit Tigers 5 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 0(0.5) 3(1.1) 8.5 0.0
2026-05-05 Detroit Tigers 4 2(0.6) 0(0.2) 0(0.0) 1(0.1) 2(0.6) 1(0.5) 1(0.1) 1(0.4) 1(1.0) 8.0 30.5
2026-05-04 Detroit Tigers 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 1(0.7) 0(0.1) 1(0.3) 2(0.9) 8.3 10.5
2026-05-03 Houston Astros 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.8) 0(0.1) 2(0.5) 3(0.9) 9.7 4.0
2026-05-02 Houston Astros 3 2(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.6) 0(0.0) 2(0.5) 0(1.0) 8.4 13.5
2026-05-01 Houston Astros 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 0(1.0) 9.0 0.0
2026-04-29 Toronto Blue Jays 3 2(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 1(0.0) 1(0.4) 0(0.9) 8.9 13.0
2026-04-28 Toronto Blue Jays 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.1) 1(0.4) 2(1.1) 8.4 2.0
2026-04-27 Toronto Blue Jays 4 1(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.7) 0(0.1) 1(0.4) 0(1.1) 8.9 13.5
2026-04-26 Baltimore Orioles 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.1) 1(0.4) 0(1.1) 8.8 7.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Kansas City Royals 1.01 0.14 0.66 0.67 0.37 0.89 0.07 9.2 $4,200 2.19x