0.250
AVG
0
HR
0
RBI
OPS
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Miami Marlins 1 0 0 0 0 0 0 0 0 1 0.0
2026-05-16 Boston Red Sox 3 0 0 0 0 0 0 0 0 0 0.0
2026-05-15 Boston Red Sox 2 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.0) 0(0.3) 1(1.0) 6.1 3.0
2026-05-13 Chicago Cubs 2 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.0) 0(0.3) 0(1.0) 6.1 3.0
2023-06-13 Los Angeles Angels 0 0 0 0 0 0 0 0 0 0.0
2023-06-12 Los Angeles Angels 1 0 0 0 0 0 0 0 1 0.0
2023-06-09 Tampa Bay Rays 1 0 0 0 0 0 0 0 1 0.0
2023-06-07 St. Louis Cardinals 2 1(0.5) 0(0.1) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.0) 0(0.3) 1(1.0) 6.4 3.0
2023-06-07 St. Louis Cardinals 2 1(0.5) 0(0.1) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.4) 1(1.0) 6.1 3.0
2023-06-04 Seattle Mariners 1 0 0 0 0 0 0 0 0 0.0
2023-06-02 Seattle Mariners 2 0(0.4) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.3) 1(1.2) 5.6 0.0
2023-06-02 Seattle Mariners 2 0(0.4) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.3) 1(1.2) 5.7 0.0
2023-05-26 Baltimore Orioles 5 1(0.5) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.5) 0(0.0) 0(0.3) 1(1.1) 7.4 3.0
2023-05-26 Baltimore Orioles 5 1(0.5) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.0) 0(0.3) 1(1.0) 7.1 3.0
2023-05-20 Colorado Rockies 4 0(0.6) 0(0.1) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.0) 0(0.3) 2(0.8) 6.7 0.0
2023-05-20 Colorado Rockies 4 0(0.5) 0(0.1) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.0) 0(0.3) 2(0.9) 6.6 0.0
2023-05-13 Athletics 3 0(0.4) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0 0(0.3) 2(1.3) 5.6 0.0
2023-05-08 Seattle Mariners 3 0(0.4) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.3) 2(1.2) 5.7 0.0
2023-05-08 Seattle Mariners 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.3) 2(1.2) 5.8 0.0
2023-05-07 Los Angeles Angels 1 0 0 0 0 0 0 0 0 0.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Miami Marlins 0.83 0.10 0.49 0.49 0.29 0.90 0.00 6.8