0.286
AVG
0
HR
1
RBI
OPS
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Kansas City Royals 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 1(0.3) 0(0.9) 7.0 5.0
2026-05-17 Atlanta Braves 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.1) 0(0.3) 1(0.9) 6.9 8.5
2025-10-01 New York Yankees 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.4) 0(0.1) 0(0.2) 0(1.0) 6.9 0.0
2025-10-01 New York Yankees 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.1) 0(0.2) 0(1.0) 6.7 0.0
2025-09-30 New York Yankees 4 1(0.7) 1(0.2) 0(0.0) 0(0.0) (0.5) 0(0.4) 0(0.1) 0(0.2) 1(1.0) 6.6 8.0
2025-09-30 New York Yankees 4 1(0.7) 1(0.2) 0(0.0) 0(0.0) (0.4) 0(0.4) 0(0.1) 0(0.2) 1(1.0) 6.6 8.0
2025-09-28 Detroit Tigers 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.2) 2(0.9) 7.1 5.0
2025-09-28 Detroit Tigers 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.0) 0(0.2) 2(0.9) 6.7 5.0
2025-09-27 Detroit Tigers 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 1(0.5) 0(0.1) 0(0.3) 1(0.9) 7.0 6.5
2025-09-27 Detroit Tigers 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 1(0.4) 0(0.1) 0(0.3) 1(0.9) 6.7 6.5
2025-09-19 Tampa Bay Rays 1 0 0 0 0 0 0 0 0 0.0
2025-09-18 Athletics 1 0 0 0 0 0 0 0 1 0.0
2025-09-17 Athletics 1 0 0 0 0 1 0 0 0 3.5
2025-09-16 Athletics 3 1(0.7) 0(0.3) 0(0.0) 0(0.0) (0.4) 0(0.4) 0 1(0.3) 1(1.0) 6.3 5.0
2025-09-13 New York Yankees 4 2(0.6) 0(0.2) 0(0.0) 0(0.0) (0.4) 0(0.4) 0(0.1) 0(0.3) 1(1.0) 6.8 6.0
2025-09-13 New York Yankees 4 2(0.7) 0(0.2) 0(0.0) 0(0.0) (0.4) 0(0.4) 0(0.1) 0(0.3) 1(1.0) 6.9 6.0
2025-09-10 Athletics 4 1(0.7) 0(0.2) 0(0.0) 0(0.0) (0.4) 0(0.4) 1 0(0.3) 1(1.0) 6.5 8.0
2025-09-09 Athletics 4 0(0.6) 1(0.2) 0(0.0) 0(0.0) (0.5) 0(0.5) 0 0(0.3) 2(1.0) 6.5 5.0
2025-09-08 Athletics 4 1(0.6) 0(0.2) 0(0.0) 0(0.0) (0.5) 1(0.4) 0 0(0.3) 1(1.0) 6.3 6.5
2025-09-07 Arizona Diamondbacks 1 0 1 0 0 2 0 0 0 12.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Kansas City Royals 0.96 0.06 0.44 0.45 0.26 0.82 0.06 7.1 $2,400 2.95x