Los Angeles Dodgers wOBA 0.334 #2 FIP 3.30 #4
LAD | MLB
28-19
Record
94.9
Proj Wins
97.7%
Playoff %
16.1%
WS %
+87
241 Scored / 154 Against
Rank 1
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.334 | 2/30 | 0.336 | 0.337 |
| wRC+ | 110 | 2/30 | — | — |
| OPS+ | 109 | 2/30 | — | — |
| AVG | 0.258 | 3/30 | 0.255 | 0.259 |
| OBP | 0.337 | 1/30 | 0.334 | 0.338 |
| SLG | 0.421 | 3/30 | 0.423 | 0.420 |
| OPS | 0.758 | 2/30 | 0.757 | 0.759 |
| ISO | 0.163 | 7/30 | 0.168 | 0.161 |
| BABIP | 0.303 | 5/30 | — | — |
| R/G | 5.1 | 2/30 | — | — |
| Pyth W% | 69.4% | 1/30 | — | — |
| HR | 60 | 5/30 | 14 | 46 |
| K | 373 | 18/30 | 87 | 286 |
| BB | 182 | 3/30 | 42 | 140 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.31 | 1/30 | 4.64 | 2.37 |
| ERA+ | 127 | 1/30 | 91 | 178 |
| FIP | 3.30 | 4/30 | 3.85 | 2.75 |
| xFIP | 3.62 | 2/30 | 3.22 | 2.92 |
| WHIP | 1.12 | 1/30 | 1.27 | 1.03 |
| BAA | 0.213 | 2/30 | 0.236 | 0.189 |
| K/9 | 9.4 | 6/30 | 9.2 | 10.1 |
| BB/9 | 2.8 | 2/30 | 2.8 | 2.8 |
| LOB% | 77.3% | — | 70.4% | 82.8% |
| DER | 0.810 | 2/30 | — | — |
| RA/G | 3.3 | 1/30 | — | — |
| K | 420 | 4/30 | 158 | 227 |
| BB | 125 | 3/30 | 49 | 63 |
| HR | 42 | 9/30 | 22 | 15 |
| IP | 402.7 | 4/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages | CF | 47 | 176 | 52 | 8 | 10 | 40 | 12 | 39 | 0.295 | 0.335 | 0.511 | 0.846 | 0.216 | |
| Freddie Freeman | 1B | 44 | 170 | 42 | 10 | 1 | 4 | 20 | 19 | 27 | 0.247 | 0.321 | 0.388 | 0.709 | 0.141 |
| Shohei Ohtani | TWP | 42 | 167 | 42 | 8 | 1 | 7 | 24 | 26 | 47 | 0.251 | 0.340 | 0.437 | 0.777 | 0.186 |
| Kyle Tucker | RF | 45 | 164 | 42 | 12 | 4 | 23 | 26 | 36 | 0.256 | 0.352 | 0.402 | 0.755 | 0.146 | |
| Teoscar Hernández | RF | 42 | 152 | 41 | 7 | 5 | 23 | 15 | 45 | 0.270 | 0.329 | 0.414 | 0.744 | 0.145 | |
| Max Muncy | 3B | 44 | 151 | 37 | 4 | 10 | 16 | 23 | 45 | 0.245 | 0.345 | 0.470 | 0.815 | 0.225 | |
| Will Smith | C | 39 | 130 | 32 | 3 | 4 | 17 | 15 | 27 | 0.246 | 0.318 | 0.362 | 0.679 | 0.115 | |
| Alex Freeland | SS | 32 | 97 | 23 | 4 | 2 | 7 | 11 | 32 | 0.237 | 0.312 | 0.340 | 0.652 | 0.103 | |
| Hyeseong Kim | 2B | 32 | 94 | 26 | 3 | 1 | 1 | 10 | 10 | 25 | 0.277 | 0.340 | 0.362 | 0.701 | 0.085 |
| Dalton Rushing | C | 25 | 73 | 19 | 2 | 7 | 17 | 7 | 23 | 0.260 | 0.313 | 0.575 | 0.889 | 0.315 | |
| Miguel Rojas | 2B | 28 | 70 | 20 | 3 | 1 | 7 | 4 | 8 | 0.286 | 0.312 | 0.371 | 0.683 | 0.086 | |
| Mookie Betts | SS | 14 | 54 | 10 | 1 | 4 | 9 | 4 | 7 | 0.185 | 0.237 | 0.426 | 0.663 | 0.241 | |
| Alex Call | RF | 21 | 46 | 14 | 4 | 9 | 10 | 7 | 0.304 | 0.414 | 0.391 | 0.805 | 0.087 | ||
| Santiago Espinal | 3B | 17 | 36 | 8 | 2 | 1 | 3 | 5 | 0.222 | 0.211 | 0.361 | 0.572 | 0.139 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 9 | 55.0 | 43 | 17 | 56 | 11 | 9 | 220 | 2.78 | 3.79 | 0.98 | 9.2 |
| Justin Wrobleski | 8 | 49.1 | 40 | 13 | 27 | 12 | 2 | 204 | 2.37 | 3.26 | 1.05 | 4.9 |
| Shohei Ohtani | 7 | 43.2 | 25 | 6 | 50 | 11 | 2 | 171 | 1.24 | 2.16 | 0.82 | 10.3 |
| Emmet Sheehan | 8 | 41.0 | 39 | 17 | 48 | 12 | 7 | 173 | 3.73 | 3.86 | 1.24 | 10.5 |
| Roki Sasaki | 8 | 39.1 | 43 | 23 | 39 | 16 | 9 | 181 | 5.26 | 5.31 | 1.50 | 8.9 |
| Tyler Glasnow | 6 | 31.1 | 18 | 11 | 42 | 10 | 5 | 124 | 3.16 | 3.45 | 0.89 | 12.1 |
| Jack Dreyer | 19 | 19.1 | 15 | 8 | 21 | 5 | 1 | 78 | 3.72 | 2.38 | 1.03 | 9.8 |
| Tanner Scott | 20 | 18.0 | 9 | 4 | 18 | 2 | 2 | 65 | 2.00 | 2.88 | 0.61 | 9.0 |
| Will Klein | 13 | 17.1 | 18 | 7 | 19 | 4 | 77 | 3.63 | 1.60 | 1.27 | 9.9 | |
| Alex Vesia | 20 | 16.1 | 8 | 4 | 23 | 8 | 65 | 2.20 | 1.75 | 0.98 | 12.7 | |
| Edgardo Henriquez | 16 | 16.0 | 12 | 8 | 16 | 7 | 1 | 69 | 4.50 | 3.23 | 1.19 | 9.0 |
| Blake Treinen | 18 | 14.1 | 15 | 8 | 14 | 4 | 2 | 64 | 5.02 | 3.80 | 1.33 | 8.8 |
| Kyle Hurt | 13 | 12.1 | 7 | 2 | 16 | 2 | 48 | 1.46 | 0.99 | 0.73 | 11.7 | |
| Edwin Díaz | 7 | 6.0 | 9 | 6 | 10 | 4 | 1 | 33 | 9.00 | 3.93 | 2.17 | 15.0 |
| Ben Casparius | 5 | 4.1 | 6 | 2 | 4 | 4 | 1 | 23 | 4.15 | 7.02 | 2.31 | 8.3 |
| Jake Eder | 4 | 3.2 | 3 | 1 | 1 | 1 | 15 | 2.45 | 3.37 | 1.09 | 2.5 | |
| Wyatt Mills | 4 | 3.1 | 3 | 4 | 1 | 6 | 21 | 10.80 | 7.90 | 2.70 | 2.7 | |
| Paul Gervase | 1 | 3.0 | 4 | 1 | 5 | 1 | 14 | 3.00 | 0.77 | 1.67 | 15.0 | |
| Blake Snell | 1 | 3.0 | 6 | 5 | 5 | 2 | 18 | 15.00 | 1.77 | 2.67 | 15.0 | |
| Brock Stewart | 2 | 2.0 | 0 | 0 | 3 | 1 | 7 | 0.00 | 1.60 | 0.50 | 13.5 | |
| Charlie Barnes | 2 | 2.0 | 1 | 0 | 1 | 1 | 8 | 0.00 | 3.60 | 1.00 | 4.5 | |
| Chayce McDermott | 1 | 1.0 | 1 | 0 | 1 | 0 | 4 | 0.00 | 1.10 | 1.00 | 9.0 | |
| Miguel Rojas | 1 | 1.0 | 1 | 1 | 0 | 1 | 6 | 9.00 | 6.10 | 2.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | San Diego Padres | 57.6% |