Pittsburgh Pirates wOBA 0.317 #9 FIP 3.41 #7
PIT | MLB
23-23
Record
82.3
Proj Wins
38.6%
Playoff %
2.2%
WS %
+14
224 Scored / 210 Against
Rank 10
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.317 | 9/30 | 0.298 | 0.328 |
| wRC+ | 98 | 8/30 | — | — |
| OPS+ | 98 | 7/30 | — | — |
| AVG | 0.248 | 8/30 | 0.241 | 0.250 |
| OBP | 0.328 | 5/30 | 0.307 | 0.336 |
| SLG | 0.388 | 15/30 | 0.360 | 0.400 |
| OPS | 0.716 | 9/30 | 0.667 | 0.736 |
| ISO | 0.141 | 22/30 | 0.119 | 0.149 |
| BABIP | 0.309 | 3/30 | — | — |
| R/G | 4.9 | 8/30 | — | — |
| Pyth W% | 52.9% | 10/30 | — | — |
| HR | 48 | 16/30 | 13 | 35 |
| K | 419 | 25/30 | 138 | 281 |
| BB | 173 | 9/30 | 45 | 128 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.43 | 15/30 | 5.70 | 3.64 |
| ERA+ | 95 | 15/30 | 74 | 115 |
| FIP | 3.41 | 7/30 | 3.76 | 3.03 |
| xFIP | 3.90 | 10/30 | 3.01 | 3.50 |
| WHIP | 1.27 | 10/30 | 1.33 | 1.25 |
| BAA | 0.227 | 9/30 | 0.241 | 0.219 |
| K/9 | 9.3 | 8/30 | 10.2 | 9.0 |
| BB/9 | 3.5 | 13/30 | 3.0 | 3.4 |
| LOB% | 68.3% | — | 62.2% | 72.6% |
| DER | 0.791 | 12/30 | — | — |
| RA/G | 4.6 | 21/30 | — | — |
| K | 408 | 7/30 | 190 | 183 |
| BB | 152 | 17/30 | 55 | 70 |
| HR | 37 | 4/30 | 25 | 11 |
| IP | 396.3 | 8/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 44 | 184 | 48 | 9 | 9 | 30 | 13 | 68 | 0.261 | 0.307 | 0.457 | 0.763 | 0.196 | |
| Bryan Reynolds | RF | 46 | 160 | 41 | 6 | 2 | 4 | 26 | 30 | 42 | 0.256 | 0.368 | 0.394 | 0.762 | 0.138 |
| Ryan O'Hearn | 1B | 43 | 151 | 43 | 5 | 7 | 29 | 18 | 33 | 0.285 | 0.353 | 0.457 | 0.810 | 0.172 | |
| Brandon Lowe | 2B | 40 | 150 | 37 | 8 | 1 | 12 | 29 | 23 | 41 | 0.247 | 0.343 | 0.553 | 0.896 | 0.307 |
| Nick Gonzales | 2B | 41 | 144 | 48 | 7 | 19 | 12 | 26 | 0.333 | 0.380 | 0.382 | 0.762 | 0.049 | ||
| Konnor Griffin | SS | 39 | 143 | 37 | 7 | 2 | 3 | 18 | 10 | 44 | 0.259 | 0.299 | 0.399 | 0.698 | 0.140 |
| Marcell Ozuna | DH | 38 | 142 | 24 | 5 | 5 | 16 | 15 | 45 | 0.169 | 0.247 | 0.310 | 0.557 | 0.141 | |
| Spencer Horwitz | 1B | 41 | 122 | 31 | 6 | 1 | 3 | 17 | 21 | 22 | 0.254 | 0.356 | 0.393 | 0.750 | 0.139 |
| Henry Davis | C | 28 | 88 | 13 | 3 | 2 | 8 | 10 | 19 | 0.148 | 0.230 | 0.250 | 0.480 | 0.102 | |
| Jake Mangum | LF | 27 | 76 | 20 | 2 | 4 | 7 | 19 | 0.263 | 0.318 | 0.289 | 0.607 | 0.026 | ||
| Nick Yorke | 2B | 25 | 76 | 15 | 3 | 1 | 6 | 7 | 17 | 0.197 | 0.256 | 0.276 | 0.532 | 0.079 | |
| Joey Bart | C | 20 | 57 | 15 | 1 | 2 | 6 | 2 | 21 | 0.263 | 0.279 | 0.386 | 0.665 | 0.123 | |
| Jared Triolo | SS | 16 | 50 | 11 | 2 | 3 | 3 | 12 | 0.220 | 0.255 | 0.260 | 0.515 | 0.040 | ||
| Billy Cook | OF | 10 | 21 | 4 | 8 | 0.190 | 0.190 | 0.190 | 0.381 | 0.000 | |||||
| Endy Rodríguez | C | 2 | 7 | 2 | 1 | 2 | 2 | 2 | 0.286 | 0.444 | 0.429 | 0.873 | 0.143 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 10 | 54.2 | 32 | 16 | 63 | 8 | 5 | 209 | 2.63 | 2.42 | 0.73 | 10.4 |
| Braxton Ashcraft | 9 | 52.0 | 44 | 16 | 56 | 14 | 5 | 219 | 2.77 | 3.00 | 1.12 | 9.7 |
| Mitch Keller | 9 | 50.1 | 42 | 20 | 37 | 15 | 3 | 210 | 3.58 | 3.30 | 1.13 | 6.6 |
| Carmen Mlodzinski | 9 | 43.0 | 49 | 21 | 43 | 16 | 2 | 197 | 4.40 | 2.82 | 1.51 | 9.0 |
| Bubba Chandler | 8 | 35.0 | 30 | 22 | 33 | 29 | 7 | 167 | 5.66 | 6.30 | 1.69 | 8.5 |
| Yohan Ramírez | 20 | 25.1 | 20 | 12 | 33 | 8 | 1 | 118 | 4.26 | 1.96 | 1.11 | 11.7 |
| Gregory Soto | 21 | 21.0 | 10 | 7 | 26 | 9 | 1 | 83 | 3.00 | 2.53 | 0.90 | 11.1 |
| Isaac Mattson | 21 | 19.1 | 19 | 10 | 15 | 10 | 87 | 4.66 | 3.10 | 1.50 | 7.0 | |
| Evan Sisk | 15 | 18.2 | 14 | 7 | 24 | 5 | 77 | 3.38 | 1.33 | 1.02 | 11.6 | |
| Justin Lawrence | 20 | 17.2 | 20 | 14 | 19 | 7 | 3 | 87 | 7.13 | 4.35 | 1.53 | 9.7 |
| Dennis Santana | 20 | 17.1 | 18 | 12 | 11 | 7 | 3 | 80 | 6.23 | 5.29 | 1.44 | 5.7 |
| Mason Montgomery | 17 | 17.0 | 13 | 6 | 24 | 8 | 2 | 72 | 3.18 | 3.22 | 1.24 | 12.7 |
| Hunter Barco | 5 | 11.2 | 14 | 13 | 8 | 9 | 3 | 60 | 10.03 | 7.39 | 1.97 | 6.2 |
| José Urquidy | 5 | 6.0 | 15 | 8 | 6 | 2 | 1 | 36 | 12.00 | 4.27 | 2.83 | 9.0 |
| Cam Sanders | 5 | 5.0 | 6 | 4 | 7 | 5 | 27 | 7.20 | 3.30 | 2.20 | 12.6 | |
| Chris Devenski | 3 | 2.1 | 5 | 7 | 3 | 0 | 1 | 12 | 27.00 | 6.10 | 2.14 | 11.6 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | St. Louis Cardinals | 54.4% |