Los Angeles Angels wOBA 0.296 #25 FIP 4.20 #20
LAA | MLB
16-31
Record
65.1
Proj Wins
0.2%
Playoff %
0.0%
WS %
-67
180 Scored / 247 Against
Rank 30
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.296 | 25/30 | 0.314 | 0.293 |
| wRC+ | 83 | 24/30 | — | — |
| OPS+ | 83 | 26/30 | — | — |
| AVG | 0.219 | 30/30 | 0.229 | 0.215 |
| OBP | 0.303 | 25/30 | 0.312 | 0.298 |
| SLG | 0.361 | 27/30 | 0.384 | 0.351 |
| OPS | 0.664 | 27/30 | 0.697 | 0.650 |
| ISO | 0.142 | 21/30 | 0.156 | 0.137 |
| BABIP | 0.278 | 21/30 | — | — |
| R/G | 3.8 | 27/30 | — | — |
| Pyth W% | 35.9% | 30/30 | — | — |
| HR | 50 | 12/30 | 16 | 34 |
| K | 456 | 30/30 | 130 | 326 |
| BB | 162 | 12/30 | 51 | 111 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.17 | 25/30 | 4.56 | 5.17 |
| ERA+ | 81 | 25/30 | 92 | 81 |
| FIP | 4.20 | 20/30 | 3.88 | 4.02 |
| xFIP | 4.48 | 28/30 | 4.09 | 4.00 |
| WHIP | 1.48 | 26/30 | 1.53 | 1.46 |
| BAA | 0.241 | 17/30 | 0.226 | 0.242 |
| K/9 | 8.9 | 15/30 | 9.8 | 8.2 |
| BB/9 | 4.7 | 28/30 | 5.5 | 4.2 |
| LOB% | 68.6% | — | 72.6% | 67.3% |
| DER | 0.782 | 19/30 | — | — |
| RA/G | 5.3 | 27/30 | — | — |
| K | 387 | 13/30 | 164 | 185 |
| BB | 206 | 28/30 | 92 | 94 |
| HR | 45 | 12/30 | 13 | 21 |
| IP | 391.7 | 13/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 47 | 182 | 39 | 9 | 8 | 20 | 25 | 67 | 0.214 | 0.302 | 0.396 | 0.697 | 0.181 | |
| Jo Adell | CF | 47 | 175 | 46 | 5 | 6 | 25 | 7 | 42 | 0.263 | 0.279 | 0.394 | 0.673 | 0.131 | |
| Mike Trout | RF | 46 | 166 | 38 | 7 | 11 | 22 | 35 | 52 | 0.229 | 0.358 | 0.470 | 0.828 | 0.241 | |
| Nolan Schanuel | 1B | 43 | 164 | 40 | 10 | 3 | 19 | 12 | 30 | 0.244 | 0.291 | 0.360 | 0.650 | 0.116 | |
| Jorge Soler | RF | 44 | 157 | 33 | 9 | 8 | 28 | 18 | 62 | 0.210 | 0.282 | 0.420 | 0.702 | 0.210 | |
| Oswald Peraza | 3B | 40 | 113 | 28 | 5 | 1 | 5 | 11 | 8 | 32 | 0.248 | 0.290 | 0.442 | 0.733 | 0.195 |
| Josh Lowe | RF | 37 | 111 | 18 | 1 | 3 | 8 | 6 | 35 | 0.162 | 0.200 | 0.252 | 0.452 | 0.090 | |
| Yoán Moncada | 3B | 39 | 104 | 20 | 1 | 1 | 2 | 9 | 17 | 43 | 0.192 | 0.301 | 0.279 | 0.580 | 0.087 |
| Logan O'Hoppe | C | 28 | 88 | 17 | 1 | 1 | 8 | 10 | 24 | 0.193 | 0.267 | 0.239 | 0.506 | 0.045 | |
| Vaughn Grissom | 2B | 26 | 78 | 20 | 6 | 2 | 11 | 10 | 9 | 0.256 | 0.330 | 0.410 | 0.740 | 0.154 | |
| Adam Frazier | 2B | 27 | 63 | 14 | 5 | 1 | 5 | 6 | 21 | 0.222 | 0.278 | 0.349 | 0.627 | 0.127 | |
| Bryce Teodosio | CF | 20 | 45 | 8 | 1 | 2 | 3 | 18 | 0.178 | 0.224 | 0.200 | 0.424 | 0.022 | ||
| Travis d'Arnaud | C | 12 | 33 | 6 | 1 | 3 | 7 | 0.182 | 0.237 | 0.212 | 0.449 | 0.030 | |||
| Sebastián Rivero | C | 11 | 26 | 4 | 1 | 5 | 0.154 | 0.179 | 0.154 | 0.332 | 0.000 | ||||
| Jeimer Candelario | 3B | 7 | 18 | 2 | 2 | 1 | 8 | 0.111 | 0.150 | 0.222 | 0.372 | 0.111 | |||
| Jose Siri | CF | 2 | 3 | 1 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 9 | 52.0 | 33 | 13 | 59 | 20 | 5 | 212 | 2.25 | 3.23 | 1.02 | 10.2 |
| Jack Kochanowicz | 9 | 49.2 | 45 | 21 | 34 | 25 | 5 | 224 | 3.81 | 4.55 | 1.41 | 6.2 |
| Reid Detmers | 9 | 47.1 | 43 | 21 | 53 | 17 | 4 | 210 | 3.99 | 3.04 | 1.27 | 10.1 |
| Yusei Kikuchi | 7 | 30.0 | 35 | 19 | 33 | 14 | 3 | 141 | 5.70 | 3.60 | 1.63 | 9.9 |
| Walbert Urena | 8 | 29.2 | 25 | 11 | 28 | 18 | 2 | 137 | 3.34 | 3.91 | 1.45 | 8.5 |
| Brent Suter | 17 | 23.1 | 22 | 11 | 23 | 10 | 3 | 102 | 4.24 | 4.09 | 1.37 | 8.9 |
| Sam Bachman | 16 | 21.2 | 12 | 5 | 24 | 10 | 2 | 88 | 2.08 | 3.47 | 1.02 | 10.0 |
| Ryan Zeferjahn | 16 | 21.0 | 13 | 7 | 28 | 11 | 92 | 3.00 | 2.00 | 1.14 | 12.0 | |
| Mitch Farris | 7 | 15.0 | 21 | 9 | 13 | 5 | 3 | 69 | 5.40 | 4.97 | 1.73 | 7.8 |
| Chase Silseth | 19 | 14.1 | 12 | 14 | 14 | 11 | 1 | 68 | 8.79 | 4.36 | 1.60 | 8.8 |
| Drew Pomeranz | 17 | 14.0 | 18 | 18 | 11 | 4 | 4 | 69 | 11.57 | 6.10 | 1.57 | 7.1 |
| Shaun Anderson | 8 | 14.0 | 17 | 9 | 10 | 8 | 3 | 67 | 5.79 | 6.17 | 1.79 | 6.4 |
| José Fermin | 9 | 9.0 | 5 | 4 | 9 | 3 | 1 | 36 | 4.00 | 3.54 | 0.89 | 9.0 |
| Nick Sandlin | 8 | 7.2 | 9 | 10 | 6 | 5 | 2 | 41 | 11.74 | 6.88 | 1.83 | 7.0 |
| Jordan Romano | 10 | 7.0 | 10 | 6 | 9 | 6 | 1 | 38 | 7.71 | 4.96 | 2.29 | 11.6 |
| Alek Manoah | 3 | 7.0 | 8 | 7 | 4 | 7 | 1 | 37 | 9.00 | 6.81 | 2.14 | 5.1 |
| Ryan Johnson | 3 | 6.1 | 11 | 9 | 5 | 6 | 1 | 36 | 12.79 | 6.42 | 2.68 | 7.1 |
| Sam Aldegheri | 2 | 5.1 | 5 | 3 | 2 | 3 | 1 | 24 | 5.06 | 6.48 | 1.50 | 3.4 |
| George Klassen | 2 | 4.2 | 7 | 6 | 6 | 10 | 1 | 32 | 11.57 | 9.74 | 3.64 | 11.6 |
| Kirby Yates | 4 | 3.2 | 1 | 3 | 6 | 1 | 13 | 7.36 | 0.65 | 0.55 | 14.7 | |
| Joey Lucchesi | 5 | 3.1 | 7 | 7 | 4 | 6 | 1 | 24 | 18.90 | 10.00 | 3.90 | 10.8 |
| Grayson Rodriguez | 1 | 3.1 | 7 | 6 | 4 | 4 | 21 | 16.20 | 4.30 | 3.30 | 10.8 | |
| Adam Frazier | 3 | 1.2 | 7 | 6 | 0 | 2 | 1 | 14 | 32.40 | 14.50 | 5.40 | 0.0 |
| Tayler Saucedo | 1 | 0.2 | 0 | 0 | 2 | 0 | 3 | 0.00 | -2.90 | 0.00 | 27.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Athletics | 45.6% |