Chicago White Sox wOBA 0.311 #15 FIP 4.22 #22
CWS | MLB
23-23
Record
78.1
Proj Wins
28.4%
Playoff %
1.3%
WS %
-19
203 Scored / 222 Against
Rank 23
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.311 | 15/30 | 0.346 | 0.302 |
| wRC+ | 93 | 15/30 | — | — |
| OPS+ | 93 | 14/30 | — | — |
| AVG | 0.223 | 29/30 | 0.249 | 0.212 |
| OBP | 0.305 | 22/30 | 0.328 | 0.296 |
| SLG | 0.398 | 9/30 | 0.454 | 0.375 |
| OPS | 0.704 | 13/30 | 0.782 | 0.671 |
| ISO | 0.176 | 2/30 | 0.205 | 0.163 |
| BABIP | 0.263 | 30/30 | — | — |
| R/G | 4.4 | 14/30 | — | — |
| Pyth W% | 45.9% | 21/30 | — | — |
| HR | 65 | 2/30 | 23 | 42 |
| K | 401 | 24/30 | 114 | 287 |
| BB | 157 | 13/30 | 44 | 113 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.72 | 22/30 | 5.31 | 4.49 |
| ERA+ | 89 | 22/30 | 79 | 94 |
| FIP | 4.22 | 22/30 | 4.36 | 4.37 |
| xFIP | 4.23 | 21/30 | 3.76 | 3.94 |
| WHIP | 1.42 | 22/30 | 1.35 | 1.54 |
| BAA | 0.250 | 23/30 | 0.222 | 0.262 |
| K/9 | 8.6 | 20/30 | 9.0 | 8.1 |
| BB/9 | 3.9 | 24/30 | 4.0 | 3.9 |
| LOB% | 72.6% | — | 66.5% | 77.3% |
| DER | 0.777 | 23/30 | — | — |
| RA/G | 4.8 | 24/30 | — | — |
| K | 330 | 27/30 | 136 | 152 |
| BB | 150 | 15/30 | 61 | 73 |
| HR | 46 | 14/30 | 20 | 23 |
| IP | 347.0 | 28/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colson Montgomery | SS | 45 | 165 | 37 | 7 | 13 | 29 | 14 | 55 | 0.224 | 0.274 | 0.503 | 0.777 | 0.279 | |
| Munetaka Murakami | 3B | 46 | 163 | 37 | 2 | 16 | 28 | 33 | 64 | 0.227 | 0.355 | 0.534 | 0.889 | 0.307 | |
| Miguel Vargas | 3B | 45 | 161 | 38 | 7 | 1 | 11 | 29 | 29 | 32 | 0.236 | 0.344 | 0.497 | 0.840 | 0.261 |
| Chase Meidroth | SS | 44 | 158 | 41 | 9 | 3 | 10 | 19 | 42 | 0.259 | 0.328 | 0.373 | 0.701 | 0.114 | |
| Andrew Benintendi | LF | 42 | 128 | 28 | 5 | 2 | 3 | 17 | 11 | 42 | 0.219 | 0.275 | 0.359 | 0.634 | 0.141 |
| Tristan Peters | LF | 41 | 105 | 25 | 2 | 1 | 2 | 11 | 9 | 26 | 0.238 | 0.288 | 0.333 | 0.621 | 0.095 |
| Edgar Quero | C | 31 | 88 | 14 | 1 | 1 | 9 | 9 | 25 | 0.159 | 0.223 | 0.205 | 0.428 | 0.045 | |
| Luisangel Acuña | 2B | 30 | 84 | 13 | 2 | 3 | 13 | 0.155 | 0.178 | 0.155 | 0.333 | 0.000 | |||
| Everson Pereira | CF | 17 | 59 | 16 | 4 | 3 | 7 | 4 | 20 | 0.271 | 0.303 | 0.492 | 0.795 | 0.220 | |
| Derek Hill | CF | 27 | 51 | 12 | 3 | 5 | 6 | 16 | 0.235 | 0.310 | 0.412 | 0.722 | 0.176 | ||
| Austin Hays | LF | 12 | 44 | 10 | 1 | 1 | 7 | 13 | 0.227 | 0.227 | 0.318 | 0.545 | 0.091 | ||
| Drew Romo | C | 14 | 41 | 8 | 2 | 4 | 7 | 8 | 11 | 0.195 | 0.320 | 0.537 | 0.857 | 0.341 | |
| Jarred Kelenic | LF | 15 | 41 | 8 | 1 | 1 | 3 | 5 | 15 | 0.195 | 0.283 | 0.293 | 0.575 | 0.098 | |
| Lenyn Sosa | 2B | 11 | 33 | 7 | 3 | 3 | 7 | 0.212 | 0.212 | 0.303 | 0.515 | 0.091 | |||
| Reese McGuire | C | 10 | 29 | 5 | 3 | 2 | 9 | 0.172 | 0.206 | 0.172 | 0.378 | 0.000 | |||
| Tanner Murray | 2B | 12 | 29 | 6 | 1 | 3 | 1 | 7 | 0.207 | 0.212 | 0.310 | 0.522 | 0.103 | ||
| Randal Grichuk | RF | 12 | 20 | 6 | 3 | 7 | 3 | 0.300 | 0.286 | 0.750 | 1.036 | 0.450 | |||
| Dustin Harris | CF | 6 | 12 | 3 | 1 | 1 | 4 | 1 | 0.250 | 0.438 | 0.333 | 0.771 | 0.083 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 9 | 47.1 | 46 | 22 | 41 | 11 | 5 | 203 | 4.18 | 3.44 | 1.20 | 7.8 |
| Davis Martin | 8 | 46.1 | 42 | 9 | 55 | 8 | 3 | 191 | 1.75 | 2.09 | 1.08 | 10.7 |
| Erick Fedde | 9 | 44.2 | 42 | 22 | 28 | 18 | 11 | 196 | 4.43 | 6.26 | 1.34 | 5.6 |
| Anthony Kay | 9 | 39.2 | 44 | 19 | 29 | 19 | 6 | 191 | 4.31 | 5.04 | 1.59 | 6.6 |
| Sean Newcomb | 20 | 26.1 | 25 | 9 | 25 | 6 | 115 | 3.08 | 1.88 | 1.18 | 8.5 | |
| Grant Taylor | 18 | 24.0 | 21 | 7 | 35 | 8 | 102 | 2.63 | 1.18 | 1.21 | 13.1 | |
| Bryan Hudson | 23 | 20.2 | 21 | 7 | 22 | 9 | 96 | 3.05 | 2.28 | 1.45 | 9.6 | |
| Seranthony Domínguez | 20 | 18.1 | 13 | 13 | 22 | 10 | 5 | 83 | 6.38 | 5.88 | 1.25 | 10.8 |
| Jordan Hicks | 19 | 16.0 | 19 | 8 | 15 | 15 | 86 | 4.50 | 4.04 | 2.13 | 8.4 | |
| Jordan Leasure | 16 | 16.0 | 12 | 11 | 17 | 7 | 5 | 68 | 6.19 | 6.35 | 1.19 | 9.6 |
| Lucas Sims | 9 | 10.0 | 9 | 7 | 10 | 7 | 1 | 47 | 6.30 | 4.50 | 1.60 | 9.0 |
| Osvaldo Bido | 5 | 8.1 | 8 | 8 | 5 | 5 | 2 | 40 | 8.64 | 6.82 | 1.56 | 5.4 |
| Shane Smith | 3 | 8.1 | 12 | 12 | 11 | 9 | 1 | 49 | 12.96 | 5.26 | 2.52 | 11.9 |
| Chris Murphy | 6 | 6.0 | 9 | 4 | 6 | 5 | 1 | 32 | 6.00 | 5.77 | 2.33 | 9.0 |
| Trevor Richards | 4 | 4.2 | 6 | 5 | 5 | 1 | 2 | 21 | 9.64 | 7.17 | 1.50 | 9.6 |
| Brandon Eisert | 4 | 3.2 | 7 | 4 | 2 | 3 | 22 | 9.82 | 4.46 | 2.73 | 4.9 | |
| Jedixson Paez | 3 | 3.0 | 4 | 7 | 0 | 3 | 2 | 16 | 21.00 | 14.77 | 2.33 | 0.0 |
| Tyler Gilbert | 2 | 2.2 | 4 | 6 | 2 | 3 | 2 | 15 | 20.25 | 14.73 | 2.63 | 6.8 |
| Reese McGuire | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Seattle Mariners | 47.4% |