New York Mets wOBA 0.283 #30 FIP 3.33 #5
NYM | MLB
21-25
Record
81.4
Proj Wins
34.3%
Playoff %
1.6%
WS %
+1
188 Scored / 187 Against
Rank 11
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.283 | 30/30 | 0.278 | 0.288 |
| wRC+ | 72 | 30/30 | — | — |
| OPS+ | 75 | 30/30 | — | — |
| AVG | 0.225 | 27/30 | 0.214 | 0.229 |
| OBP | 0.287 | 29/30 | 0.280 | 0.289 |
| SLG | 0.349 | 30/30 | 0.337 | 0.354 |
| OPS | 0.636 | 30/30 | 0.617 | 0.643 |
| ISO | 0.124 | 28/30 | 0.122 | 0.125 |
| BABIP | 0.266 | 28/30 | — | — |
| R/G | 4.1 | 24/30 | — | — |
| Pyth W% | 50.2% | 11/30 | — | — |
| HR | 39 | 24/30 | 10 | 29 |
| K | 337 | 6/30 | 91 | 246 |
| BB | 129 | 26/30 | 34 | 95 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.92 | 5/30 | 4.29 | 3.97 |
| ERA+ | 107 | 5/30 | 98 | 106 |
| FIP | 3.33 | 5/30 | 3.58 | 3.15 |
| xFIP | 3.90 | 9/30 | 3.20 | 3.33 |
| WHIP | 1.28 | 11/30 | 1.28 | 1.26 |
| BAA | 0.224 | 6/30 | 0.231 | 0.210 |
| K/9 | 9.7 | 3/30 | 9.6 | 10.3 |
| BB/9 | 3.7 | 19/30 | 3.2 | 3.9 |
| LOB% | 73.0% | — | 72.2% | 71.3% |
| DER | 0.795 | 8/30 | — | — |
| RA/G | 4.1 | 9/30 | — | — |
| K | 436 | 2/30 | 186 | 202 |
| BB | 166 | 23/30 | 61 | 77 |
| HR | 36 | 3/30 | 21 | 14 |
| IP | 403.7 | 3/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | SS | 46 | 180 | 40 | 5 | 3 | 21 | 15 | 32 | 0.222 | 0.279 | 0.300 | 0.579 | 0.078 | |
| Marcus Semien | 2B | 46 | 161 | 33 | 4 | 3 | 15 | 13 | 36 | 0.205 | 0.258 | 0.286 | 0.544 | 0.081 | |
| Carson Benge | OF | 42 | 143 | 37 | 7 | 3 | 17 | 12 | 30 | 0.259 | 0.316 | 0.371 | 0.687 | 0.112 | |
| Brett Baty | 3B | 43 | 135 | 31 | 7 | 1 | 3 | 20 | 13 | 43 | 0.230 | 0.289 | 0.363 | 0.652 | 0.133 |
| Mark Vientos | 3B | 38 | 133 | 30 | 6 | 6 | 22 | 6 | 28 | 0.226 | 0.255 | 0.406 | 0.661 | 0.180 | |
| Juan Soto | RF | 32 | 119 | 33 | 4 | 1 | 6 | 16 | 14 | 21 | 0.277 | 0.351 | 0.479 | 0.830 | 0.202 |
| Francisco Alvarez | C | 34 | 104 | 24 | 4 | 4 | 8 | 10 | 26 | 0.231 | 0.286 | 0.385 | 0.670 | 0.154 | |
| Francisco Lindor | SS | 22 | 87 | 17 | 1 | 2 | 2 | 4 | 11 | 19 | 0.195 | 0.283 | 0.322 | 0.605 | 0.126 |
| Tyrone Taylor | CF | 31 | 80 | 14 | 3 | 3 | 12 | 2 | 12 | 0.175 | 0.193 | 0.325 | 0.518 | 0.150 | |
| Luis Robert Jr. | CF | 23 | 77 | 19 | 2 | 2 | 8 | 13 | 16 | 0.247 | 0.356 | 0.351 | 0.706 | 0.104 | |
| Luis Torrens | C | 23 | 62 | 13 | 6 | 11 | 3 | 14 | 0.210 | 0.235 | 0.306 | 0.542 | 0.097 | ||
| Jorge Polanco | 2B | 14 | 56 | 10 | 3 | 1 | 2 | 5 | 10 | 0.179 | 0.246 | 0.286 | 0.532 | 0.107 | |
| MJ Melendez | LF | 25 | 55 | 12 | 3 | 1 | 2 | 6 | 7 | 23 | 0.218 | 0.297 | 0.418 | 0.715 | 0.200 |
| Ronny Mauricio | SS | 10 | 30 | 7 | 1 | 2 | 11 | 0.233 | 0.233 | 0.333 | 0.567 | 0.100 | |||
| Jared Young | LF | 10 | 20 | 7 | 2 | 2 | 2 | 3 | 0.350 | 0.391 | 0.450 | 0.841 | 0.100 | ||
| Austin Slater | LF | 9 | 20 | 5 | 1 | 1 | 1 | 6 | 0.250 | 0.286 | 0.300 | 0.586 | 0.050 | ||
| Tommy Pham | LF | 6 | 10 | 0 | 1 | 6 | 0.000 | 0.091 | 0.000 | 0.091 | 0.000 | ||||
| Andy Ibáñez | 3B | 3 | 6 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| Vidal Bruján | CF | 2 | 4 | 1 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 0.000 | ||||
| Hayden Senger | C | 2 | 4 | 1 | 1 | 0.250 | 0.167 | 0.250 | 0.417 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 10 | 53.1 | 43 | 13 | 52 | 25 | 6 | 231 | 2.19 | 4.02 | 1.28 | 8.8 |
| Clay Holmes | 9 | 50.1 | 39 | 13 | 43 | 18 | 3 | 211 | 2.32 | 3.24 | 1.13 | 7.7 |
| Nolan McLean | 9 | 50.1 | 35 | 15 | 64 | 15 | 4 | 203 | 2.68 | 2.48 | 0.99 | 11.4 |
| David Peterson | 10 | 42.0 | 48 | 25 | 46 | 17 | 2 | 200 | 5.36 | 2.74 | 1.55 | 9.9 |
| Tobias Myers | 16 | 28.0 | 23 | 12 | 22 | 5 | 5 | 113 | 3.86 | 4.39 | 1.00 | 7.1 |
| Huascar Brazobán | 19 | 22.2 | 12 | 11 | 18 | 9 | 1 | 92 | 4.37 | 3.28 | 0.93 | 7.1 |
| Sean Manaea | 9 | 22.1 | 26 | 19 | 26 | 11 | 2 | 109 | 7.66 | 3.41 | 1.66 | 10.5 |
| Luke Weaver | 19 | 19.2 | 16 | 10 | 21 | 7 | 2 | 84 | 4.58 | 3.35 | 1.17 | 9.6 |
| Christian Scott | 5 | 19.0 | 17 | 9 | 25 | 12 | 1 | 90 | 4.26 | 3.05 | 1.53 | 11.8 |
| Brooks Raley | 20 | 18.0 | 11 | 5 | 21 | 7 | 1 | 75 | 2.50 | 2.66 | 1.00 | 10.5 |
| Kodai Senga | 4 | 16.1 | 20 | 14 | 20 | 10 | 3 | 79 | 7.71 | 4.88 | 1.84 | 11.0 |
| Devin Williams | 18 | 15.0 | 15 | 8 | 24 | 8 | 1 | 69 | 4.80 | 2.37 | 1.53 | 14.4 |
| Austin Warren | 10 | 14.0 | 6 | 2 | 15 | 7 | 1 | 55 | 1.29 | 3.39 | 0.93 | 9.6 |
| Craig Kimbrel | 13 | 11.2 | 14 | 7 | 13 | 5 | 2 | 55 | 5.40 | 4.39 | 1.63 | 10.0 |
| Richard Lovelady | 6 | 6.2 | 8 | 5 | 6 | 3 | 1 | 32 | 6.75 | 4.60 | 1.65 | 8.1 |
| Luis García | 6 | 6.1 | 11 | 6 | 4 | 2 | 32 | 8.53 | 2.78 | 2.05 | 5.7 | |
| Carl Edwards Jr. | 2 | 6.0 | 3 | 2 | 11 | 4 | 1 | 25 | 3.00 | 3.60 | 1.17 | 16.5 |
| Joey Gerber | 1 | 2.0 | 2 | 0 | 5 | 1 | 9 | 0.00 | -0.40 | 1.50 | 22.5 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Washington Nationals | 54.8% |