St. Louis Cardinals wOBA 0.310 #16 FIP 4.31 #24
STL | MLB
26-19
Record
81.3
Proj Wins
32.4%
Playoff %
1.2%
WS %
-2
199 Scored / 201 Against
Rank 14
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.310 | 16/30 | 0.309 | 0.314 |
| wRC+ | 92 | 16/30 | — | — |
| OPS+ | 91 | 21/30 | — | — |
| AVG | 0.240 | 15/30 | 0.242 | 0.238 |
| OBP | 0.312 | 18/30 | 0.316 | 0.310 |
| SLG | 0.384 | 20/30 | 0.366 | 0.391 |
| OPS | 0.696 | 21/30 | 0.682 | 0.701 |
| ISO | 0.144 | 20/30 | 0.124 | 0.152 |
| BABIP | 0.284 | 19/30 | — | — |
| R/G | 4.4 | 13/30 | — | — |
| Pyth W% | 49.5% | 14/30 | — | — |
| HR | 49 | 14/30 | 12 | 37 |
| K | 360 | 8/30 | 86 | 274 |
| BB | 141 | 21/30 | 43 | 98 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.50 | 19/30 | 4.45 | 4.73 |
| ERA+ | 93 | 19/30 | 94 | 89 |
| FIP | 4.31 | 24/30 | 4.65 | 3.99 |
| xFIP | 4.48 | 27/30 | 4.30 | 3.82 |
| WHIP | 1.44 | 23/30 | 1.49 | 1.39 |
| BAA | 0.253 | 25/30 | 0.255 | 0.242 |
| K/9 | 7.4 | 30/30 | 6.8 | 8.0 |
| BB/9 | 3.9 | 23/30 | 4.0 | 3.5 |
| LOB% | 73.9% | — | 76.3% | 70.2% |
| DER | 0.772 | 27/30 | — | — |
| RA/G | 4.5 | 18/30 | — | — |
| K | 313 | 29/30 | 126 | 156 |
| BB | 164 | 22/30 | 74 | 69 |
| HR | 46 | 14/30 | 22 | 20 |
| IP | 382.0 | 21/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burleson | 1B | 44 | 172 | 47 | 10 | 6 | 33 | 15 | 31 | 0.273 | 0.328 | 0.436 | 0.764 | 0.163 | |
| JJ Wetherholt | SS | 44 | 170 | 39 | 5 | 8 | 22 | 20 | 37 | 0.229 | 0.294 | 0.400 | 0.694 | 0.171 | |
| Jordan Walker | RF | 44 | 168 | 50 | 9 | 13 | 33 | 17 | 50 | 0.298 | 0.358 | 0.583 | 0.942 | 0.286 | |
| Iván Herrera | C | 45 | 167 | 43 | 11 | 3 | 17 | 25 | 32 | 0.257 | 0.337 | 0.377 | 0.714 | 0.120 | |
| Masyn Winn | SS | 40 | 147 | 38 | 8 | 2 | 1 | 15 | 14 | 32 | 0.259 | 0.308 | 0.361 | 0.668 | 0.102 |
| Nolan Gorman | 2B | 43 | 144 | 33 | 4 | 4 | 20 | 17 | 44 | 0.229 | 0.305 | 0.340 | 0.645 | 0.111 | |
| Nathan Church | LF | 40 | 134 | 33 | 6 | 5 | 18 | 5 | 28 | 0.246 | 0.266 | 0.403 | 0.669 | 0.157 | |
| Victor Scott II | CF | 39 | 106 | 21 | 2 | 2 | 7 | 7 | 32 | 0.198 | 0.228 | 0.274 | 0.501 | 0.075 | |
| Pedro Pagés | C | 28 | 94 | 19 | 2 | 4 | 9 | 4 | 27 | 0.202 | 0.221 | 0.351 | 0.572 | 0.149 | |
| Thomas Saggese | 2B | 21 | 65 | 11 | 2 | 2 | 4 | 20 | 0.169 | 0.217 | 0.200 | 0.417 | 0.031 | ||
| Ramón Urías | 3B | 22 | 57 | 9 | 3 | 2 | 5 | 6 | 12 | 0.158 | 0.221 | 0.316 | 0.536 | 0.158 | |
| José Fermín | 2B | 22 | 50 | 11 | 3 | 1 | 7 | 7 | 12 | 0.220 | 0.305 | 0.340 | 0.645 | 0.120 | |
| Yohel Pozo | C | 12 | 27 | 7 | 1 | 5 | 2 | 0.259 | 0.259 | 0.296 | 0.556 | 0.037 | |||
| César Prieto | 2B | 3 | 6 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 9 | 48.0 | 34 | 11 | 34 | 11 | 6 | 187 | 2.06 | 4.00 | 0.94 | 6.4 |
| Andre Pallante | 9 | 47.1 | 48 | 23 | 40 | 19 | 6 | 213 | 4.37 | 4.26 | 1.42 | 7.6 |
| Dustin May | 9 | 45.2 | 54 | 24 | 35 | 14 | 4 | 207 | 4.73 | 3.63 | 1.49 | 6.9 |
| Matthew Liberatore | 9 | 43.1 | 51 | 23 | 34 | 17 | 9 | 200 | 4.78 | 5.41 | 1.57 | 7.1 |
| Kyle Leahy | 8 | 37.1 | 46 | 15 | 26 | 19 | 3 | 179 | 3.62 | 4.28 | 1.74 | 6.3 |
| Gordon Graceffo | 20 | 22.1 | 13 | 6 | 10 | 9 | 2 | 92 | 2.42 | 4.58 | 0.99 | 4.0 |
| Matt Svanson | 21 | 22.0 | 28 | 15 | 22 | 14 | 5 | 109 | 6.14 | 5.96 | 1.91 | 9.0 |
| Riley O'Brien | 22 | 21.0 | 18 | 10 | 25 | 2 | 1 | 86 | 4.29 | 1.62 | 0.95 | 10.7 |
| JoJo Romero | 21 | 19.2 | 17 | 7 | 18 | 9 | 3 | 86 | 3.20 | 4.63 | 1.32 | 8.2 |
| George Soriano | 20 | 18.0 | 15 | 10 | 15 | 9 | 3 | 81 | 5.00 | 5.10 | 1.33 | 7.5 |
| Ryne Stanek | 21 | 17.2 | 18 | 14 | 22 | 13 | 2 | 86 | 7.13 | 4.29 | 1.75 | 11.2 |
| Justin Bruihl | 21 | 17.1 | 17 | 15 | 12 | 13 | 1 | 87 | 7.79 | 4.72 | 1.73 | 6.2 |
| Jared Shuster | 4 | 7.1 | 6 | 3 | 2 | 2 | 32 | 3.68 | 3.37 | 1.09 | 2.5 | |
| Ryan Fernandez | 4 | 5.2 | 7 | 3 | 9 | 2 | 26 | 4.76 | 0.98 | 1.59 | 14.3 | |
| Hunter Dobbins | 1 | 4.0 | 2 | 1 | 4 | 5 | 19 | 2.25 | 4.85 | 1.75 | 9.0 | |
| Chris Roycroft | 5 | 3.2 | 8 | 8 | 3 | 5 | 1 | 25 | 19.64 | 9.10 | 3.55 | 7.4 |
| Matt Pushard | 2 | 1.2 | 3 | 3 | 2 | 1 | 10 | 16.20 | 2.50 | 2.40 | 10.8 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Pittsburgh Pirates | 45.6% |