Washington Nationals wOBA 0.318 #8 FIP 4.73 #28
WSH | MLB
23-24
Record
73.7
Proj Wins
2.8%
Playoff %
0.0%
WS %
-17
257 Scored / 274 Against
Rank 20
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.318 | 8/30 | 0.345 | 0.312 |
| wRC+ | 98 | 8/30 | — | — |
| OPS+ | 98 | 7/30 | — | — |
| AVG | 0.241 | 12/30 | 0.268 | 0.231 |
| OBP | 0.316 | 14/30 | 0.349 | 0.304 |
| SLG | 0.406 | 5/30 | 0.428 | 0.397 |
| OPS | 0.722 | 7/30 | 0.777 | 0.701 |
| ISO | 0.165 | 5/30 | 0.160 | 0.166 |
| BABIP | 0.286 | 17/30 | — | — |
| R/G | 5.5 | 1/30 | — | — |
| Pyth W% | 47.1% | 20/30 | — | — |
| HR | 51 | 10/30 | 12 | 39 |
| K | 370 | 14/30 | 116 | 254 |
| BB | 156 | 15/30 | 48 | 108 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 5.75 | 30/30 | 6.98 | 4.97 |
| ERA+ | 73 | 30/30 | 60 | 84 |
| FIP | 4.73 | 28/30 | 5.24 | 4.51 |
| xFIP | 4.27 | 22/30 | 3.80 | 4.06 |
| WHIP | 1.44 | 24/30 | 1.53 | 1.37 |
| BAA | 0.254 | 27/30 | 0.257 | 0.237 |
| K/9 | 8.0 | 25/30 | 8.7 | 7.2 |
| BB/9 | 3.7 | 18/30 | 3.9 | 3.6 |
| LOB% | 66.4% | — | 61.4% | 69.7% |
| DER | 0.777 | 25/30 | — | — |
| RA/G | 5.8 | 30/30 | — | — |
| K | 361 | 19/30 | 153 | 160 |
| BB | 166 | 23/30 | 68 | 79 |
| HR | 68 | 30/30 | 34 | 28 |
| IP | 405.3 | 1/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylen Lile | RF | 45 | 178 | 45 | 11 | 6 | 23 | 13 | 37 | 0.253 | 0.299 | 0.416 | 0.715 | 0.163 | |
| James Wood | LF | 47 | 173 | 43 | 12 | 10 | 28 | 33 | 64 | 0.249 | 0.362 | 0.491 | 0.853 | 0.243 | |
| CJ Abrams | SS | 46 | 164 | 47 | 11 | 1 | 8 | 37 | 16 | 40 | 0.287 | 0.333 | 0.512 | 0.846 | 0.226 |
| Brady House | 3B | 41 | 152 | 34 | 7 | 7 | 25 | 10 | 47 | 0.224 | 0.270 | 0.408 | 0.678 | 0.184 | |
| Jacob Young | CF | 43 | 150 | 33 | 5 | 4 | 19 | 7 | 24 | 0.220 | 0.248 | 0.333 | 0.582 | 0.113 | |
| Luis García Jr. | 2B | 41 | 134 | 38 | 9 | 2 | 3 | 22 | 5 | 20 | 0.284 | 0.307 | 0.448 | 0.755 | 0.164 |
| Nasim Nuñez | SS | 40 | 120 | 20 | 1 | 10 | 19 | 27 | 0.167 | 0.269 | 0.175 | 0.444 | 0.008 | ||
| Curtis Mead | 1B | 33 | 88 | 21 | 7 | 4 | 16 | 17 | 15 | 0.239 | 0.355 | 0.455 | 0.810 | 0.216 | |
| Jorbit Vivas | 2B | 33 | 81 | 19 | 5 | 3 | 9 | 11 | 0.235 | 0.286 | 0.296 | 0.582 | 0.062 | ||
| José Tena | 3B | 34 | 78 | 18 | 5 | 1 | 2 | 10 | 7 | 24 | 0.231 | 0.291 | 0.397 | 0.688 | 0.167 |
| Keibert Ruiz | C | 26 | 76 | 17 | 8 | 3 | 20 | 2 | 13 | 0.224 | 0.238 | 0.447 | 0.685 | 0.224 | |
| Drew Millas | C | 26 | 73 | 13 | 3 | 1 | 7 | 7 | 21 | 0.178 | 0.241 | 0.260 | 0.501 | 0.082 | |
| Joey Wiemer | LF | 25 | 63 | 20 | 5 | 1 | 3 | 12 | 10 | 25 | 0.317 | 0.405 | 0.571 | 0.977 | 0.254 |
| Andrés Chaparro | 1B | 3 | 6 | 2 | 1 | 1 | 2 | 0.333 | 0.429 | 0.500 | 0.929 | 0.167 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 9 | 48.2 | 40 | 22 | 48 | 18 | 8 | 210 | 4.07 | 4.37 | 1.19 | 8.9 |
| Cade Cavalli | 10 | 44.1 | 54 | 25 | 52 | 17 | 3 | 214 | 5.08 | 2.78 | 1.60 | 10.6 |
| Jake Irvin | 10 | 44.0 | 46 | 29 | 49 | 21 | 7 | 208 | 5.93 | 4.37 | 1.52 | 10.0 |
| Miles Mikolas | 10 | 41.0 | 47 | 31 | 28 | 14 | 11 | 186 | 6.80 | 6.25 | 1.49 | 6.1 |
| Zack Littell | 8 | 36.1 | 35 | 26 | 16 | 14 | 12 | 164 | 6.44 | 7.67 | 1.35 | 4.0 |
| Brad Lord | 14 | 27.2 | 27 | 15 | 23 | 4 | 3 | 124 | 4.88 | 3.28 | 1.12 | 7.5 |
| Mitchell Parker | 10 | 21.0 | 18 | 9 | 18 | 6 | 4 | 90 | 3.86 | 4.72 | 1.14 | 7.7 |
| PJ Poulin | 21 | 19.2 | 18 | 14 | 15 | 13 | 3 | 91 | 6.41 | 5.54 | 1.58 | 6.9 |
| Gus Varland | 19 | 18.1 | 19 | 14 | 18 | 6 | 1 | 81 | 6.87 | 2.83 | 1.36 | 8.8 |
| Cionel Pérez | 16 | 15.0 | 16 | 7 | 9 | 11 | 2 | 73 | 4.20 | 5.83 | 1.80 | 5.4 |
| Paxton Schultz | 13 | 14.1 | 19 | 9 | 17 | 4 | 1 | 70 | 5.65 | 2.47 | 1.60 | 10.7 |
| Richard Lovelady | 11 | 11.0 | 10 | 4 | 12 | 5 | 1 | 51 | 3.27 | 3.46 | 1.36 | 9.8 |
| Clayton Beeter | 10 | 10.1 | 5 | 5 | 9 | 6 | 2 | 46 | 4.35 | 5.62 | 1.06 | 7.8 |
| Andre Granillo | 8 | 9.0 | 13 | 10 | 3 | 8 | 2 | 50 | 10.00 | 7.99 | 2.33 | 3.0 |
| Orlando Ribalta | 9 | 8.2 | 4 | 1 | 8 | 2 | 32 | 1.04 | 1.95 | 0.69 | 8.3 | |
| Ken Waldichuk | 5 | 8.1 | 7 | 8 | 8 | 5 | 4 | 40 | 8.64 | 9.22 | 1.44 | 8.6 |
| Cole Henry | 7 | 7.0 | 8 | 8 | 8 | 5 | 1 | 35 | 10.29 | 4.81 | 1.86 | 10.3 |
| Andrew Alvarez | 2 | 7.0 | 6 | 0 | 10 | 1 | 29 | 0.00 | 0.67 | 1.00 | 12.9 | |
| Zak Kent | 4 | 5.2 | 5 | 5 | 5 | 0 | 1 | 23 | 7.94 | 3.63 | 0.88 | 7.9 |
| Julian Fernández | 3 | 4.0 | 4 | 3 | 3 | 2 | 1 | 18 | 6.75 | 6.35 | 1.50 | 6.8 |
| Joey Wiemer | 2 | 2.0 | 7 | 5 | 0 | 2 | 1 | 16 | 22.50 | 12.60 | 4.50 | 0.0 |
| Jackson Rutledge | 1 | 1.1 | 6 | 5 | 2 | 2 | 12 | 33.75 | 4.60 | 6.00 | 13.5 | |
| Jorbit Vivas | 1 | 0.2 | 3 | 4 | 0 | 0 | 5 | 54.00 | 3.10 | 4.50 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | New York Mets | 45.2% |