Athletics wOBA 0.319 #7 FIP 4.57 #26
ATH | MLB
23-23
Record
82.9
Proj Wins
61.6%
Playoff %
3.4%
WS %
-7
199 Scored / 206 Against
Rank 17
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.319 | 7/30 | 0.300 | 0.330 |
| wRC+ | 99 | 7/30 | — | — |
| OPS+ | 99 | 6/30 | — | — |
| AVG | 0.249 | 6/30 | 0.242 | 0.252 |
| OBP | 0.321 | 11/30 | 0.308 | 0.326 |
| SLG | 0.402 | 6/30 | 0.362 | 0.418 |
| OPS | 0.723 | 6/30 | 0.670 | 0.744 |
| ISO | 0.153 | 14/30 | 0.120 | 0.166 |
| BABIP | 0.301 | 7/30 | — | — |
| R/G | 4.3 | 20/30 | — | — |
| Pyth W% | 48.4% | 17/30 | — | — |
| HR | 50 | 12/30 | 9 | 41 |
| K | 381 | 21/30 | 125 | 256 |
| BB | 157 | 13/30 | 41 | 116 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.57 | 21/30 | 4.47 | 5.08 |
| ERA+ | 92 | 21/30 | 94 | 83 |
| FIP | 4.57 | 26/30 | 4.33 | 4.88 |
| xFIP | 4.39 | 25/30 | 4.02 | 3.98 |
| WHIP | 1.45 | 25/30 | 1.50 | 1.48 |
| BAA | 0.250 | 22/30 | 0.246 | 0.251 |
| K/9 | 8.1 | 24/30 | 8.5 | 8.0 |
| BB/9 | 4.1 | 26/30 | 4.5 | 4.0 |
| LOB% | 75.7% | — | 75.8% | 73.9% |
| DER | 0.780 | 21/30 | — | — |
| RA/G | 4.5 | 19/30 | — | — |
| K | 354 | 22/30 | 151 | 170 |
| BB | 177 | 26/30 | 79 | 84 |
| HR | 58 | 25/30 | 20 | 33 |
| IP | 391.7 | 13/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 45 | 165 | 42 | 9 | 1 | 8 | 28 | 37 | 62 | 0.255 | 0.387 | 0.467 | 0.854 | 0.212 |
| Shea Langeliers | C | 41 | 165 | 56 | 9 | 12 | 27 | 16 | 38 | 0.339 | 0.393 | 0.612 | 1.006 | 0.273 | |
| Tyler Soderstrom | LF | 43 | 162 | 32 | 14 | 1 | 5 | 20 | 17 | 36 | 0.198 | 0.271 | 0.389 | 0.660 | 0.191 |
| Jacob Wilson | SS | 38 | 154 | 46 | 8 | 3 | 18 | 5 | 19 | 0.299 | 0.317 | 0.409 | 0.726 | 0.110 | |
| Jeff McNeil | 2B | 43 | 134 | 37 | 8 | 1 | 14 | 12 | 20 | 0.276 | 0.322 | 0.358 | 0.681 | 0.082 | |
| Lawrence Butler | RF | 41 | 128 | 22 | 3 | 3 | 13 | 17 | 39 | 0.172 | 0.269 | 0.266 | 0.535 | 0.094 | |
| Brent Rooker | RF | 30 | 113 | 21 | 2 | 6 | 21 | 13 | 38 | 0.186 | 0.266 | 0.363 | 0.628 | 0.177 | |
| Carlos Cortes | LF | 36 | 102 | 36 | 8 | 1 | 4 | 16 | 11 | 12 | 0.353 | 0.409 | 0.569 | 0.977 | 0.216 |
| Max Muncy | 3B | 25 | 90 | 22 | 5 | 2 | 2 | 7 | 5 | 35 | 0.244 | 0.267 | 0.411 | 0.678 | 0.167 |
| Zack Gelof | 2B | 26 | 85 | 22 | 2 | 1 | 5 | 13 | 5 | 22 | 0.259 | 0.290 | 0.482 | 0.773 | 0.224 |
| Darell Hernaiz | 3B | 27 | 73 | 18 | 1 | 4 | 8 | 14 | 0.247 | 0.317 | 0.260 | 0.577 | 0.014 | ||
| Denzel Clarke | CF | 19 | 48 | 8 | 1 | 6 | 4 | 20 | 0.167 | 0.218 | 0.188 | 0.406 | 0.021 | ||
| Austin Wynns | C | 12 | 39 | 3 | 3 | 10 | 0.077 | 0.140 | 0.077 | 0.216 | 0.000 | ||||
| Colby Thomas | RF | 12 | 29 | 10 | 1 | 1 | 3 | 2 | 7 | 0.345 | 0.375 | 0.483 | 0.858 | 0.138 | |
| Jonah Heim | C | 6 | 15 | 1 | 4 | 0.067 | 0.067 | 0.067 | 0.133 | 0.000 | |||||
| Andy Ibáñez | 3B | 7 | 14 | 2 | 2 | 1 | 2 | 0.143 | 0.200 | 0.143 | 0.343 | 0.000 | |||
| Michael Stefanic | 2B | 2 | 5 | 2 | 1 | 0.400 | 0.400 | 0.400 | 0.800 | 0.000 | |||||
| Brett Harris | 3B | 3 | 4 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 | ||||
| Alika Williams | SS | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 10 | 53.0 | 50 | 23 | 47 | 16 | 8 | 229 | 3.91 | 4.19 | 1.25 | 8.0 |
| Luis Severino | 10 | 50.2 | 55 | 25 | 53 | 31 | 7 | 239 | 4.44 | 4.64 | 1.70 | 9.4 |
| J.T. Ginn | 11 | 48.1 | 38 | 18 | 43 | 16 | 6 | 201 | 3.35 | 3.93 | 1.12 | 8.0 |
| Aaron Civale | 8 | 41.0 | 38 | 8 | 30 | 12 | 6 | 174 | 1.76 | 4.42 | 1.22 | 6.6 |
| Jacob Lopez | 9 | 38.2 | 42 | 24 | 29 | 27 | 10 | 187 | 5.59 | 7.06 | 1.78 | 6.8 |
| Hogan Harris | 24 | 21.2 | 18 | 12 | 23 | 16 | 2 | 101 | 4.98 | 4.39 | 1.57 | 9.6 |
| Scott Barlow | 21 | 21.1 | 11 | 6 | 20 | 9 | 2 | 90 | 2.53 | 3.71 | 0.94 | 8.4 |
| Mark Leiter Jr. | 21 | 19.1 | 25 | 16 | 22 | 5 | 2 | 91 | 7.45 | 2.94 | 1.55 | 10.2 |
| Justin Sterner | 21 | 19.1 | 22 | 11 | 19 | 5 | 3 | 87 | 5.12 | 3.93 | 1.40 | 8.8 |
| Luis Medina | 13 | 16.2 | 12 | 4 | 16 | 8 | 1 | 73 | 2.16 | 3.40 | 1.20 | 8.6 |
| Jack Perkins | 12 | 16.0 | 18 | 9 | 22 | 5 | 76 | 5.06 | 1.29 | 1.44 | 12.4 | |
| Joel Kuhnel | 17 | 14.2 | 13 | 6 | 7 | 4 | 1 | 63 | 3.68 | 3.85 | 1.16 | 4.3 |
| Luis Morales | 3 | 8.1 | 17 | 12 | 7 | 11 | 5 | 54 | 12.96 | 13.18 | 3.36 | 7.6 |
| Elvis Alvarado | 9 | 7.0 | 8 | 7 | 6 | 4 | 33 | 9.00 | 3.10 | 1.71 | 7.7 | |
| Michael Kelly | 4 | 4.0 | 6 | 3 | 3 | 4 | 1 | 22 | 6.75 | 7.85 | 2.50 | 6.8 |
| Brooks Kriske | 2 | 2.2 | 1 | 0 | 2 | 0 | 9 | 0.00 | 1.60 | 0.38 | 6.8 | |
| Brady Basso | 3 | 2.2 | 5 | 4 | 1 | 1 | 1 | 14 | 13.50 | 8.35 | 2.25 | 3.4 |
| Mason Barnett | 1 | 2.0 | 0 | 0 | 1 | 2 | 8 | 0.00 | 5.10 | 1.00 | 4.5 | |
| José Suarez | 2 | 2.0 | 5 | 6 | 2 | 0 | 1 | 12 | 27.00 | 7.60 | 2.50 | 9.0 |
| Tyler Ferguson | 1 | 1.1 | 4 | 5 | 1 | 0 | 2 | 8 | 33.75 | 21.10 | 3.00 | 6.8 |
| Carlos Cortes | 1 | 1.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 6.10 | 2.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Los Angeles Angels | 54.4% |