FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 |
| LAA | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 7 | 11 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Nolan Schanuel | 1B | 22.5 | $3.3k | 6.8 |
| Ernie Clement | 2B/3B | 11.0 | $2.8k | 3.9 |
| Nathan Lukes | OF | 9.5 | $2.7k | 3.5 |
| Mike Trout | OF | 15.5 | $5.9k | 2.6 |
| Andrés Giménez | SS | 7.5 | $3.0k | 2.5 |
| Bryce Teodosio | OF | 5.0 | $2.1k | 2.4 |
Predictions
TOR 43%
57% LAA
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 79.8% | 20.2% |
| 6.5 | 72.1% | 27.9% |
| 7.5 | 62.8% | 37.2% |
| 8.5 | 54.3% | 45.7% |
| 9.5 | 43.1% | 56.9% |
| 10.5 | 36.3% | 63.7% |
| 11.5 | 26.6% | 73.4% |
| 12.5 | 22.3% | 77.7% |
Run Line (margin)
| Line | LAA covers | TOR covers |
|---|---|---|
| LAA -1.5 | 39.9% | 31.5% |
| LAA -2.5 | 29.6% | 23.4% |
| LAA -3.5 | 20.2% | 17.7% |
Team Totals
| Line | LAA | TOR |
|---|---|---|
| O 3.5 | 63.7% | 57.1% |
| O 4.5 | 50.2% | 43.0% |
| O 5.5 | 38.1% | 31.9% |
| O 6.5 | 26.1% | 23.5% |
Odds
moneyline LAA 57% · -150 · $67 per $100
| Book | TOR | Impl% | LAA | Impl% |
|---|---|---|---|---|
| DraftKings | +124 | 42.6% | -150 | 57.4% |
| FanDuel | +130 | 41.8% | -154 | 58.2% |
| BetMGM | +125 | 43.6% | -135 | 56.4% |
| Caesars | +130 | 41.7% | -155 | 58.3% |
runline Toronto Blue Jays +1.5 · -165 · $61 per $100
LAA -1.5:
LAA 4.8 − 1.5 = 3.3 vs TOR 4.5
no bet
TOR +1.5:
TOR 4.5 + 1.5 = 6.0 vs LAA 4.8
BET ✗
| Book | TOR | LAA | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -173 | -1.5 | +143 |
| FanDuel | +1.5 | -162 | -1.5 | +134 |
| BetMGM | +1.5 | -160 | -1.5 | +135 |
| Caesars | +1.5 | -165 | -1.5 | +140 |
total Over 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -102 | U 8.5 -118 |
| FanDuel | O 8.0 -118 | U 8.0 -104 |
| BetMGM | O 8.5 +100 | U 8.5 -120 |
| Caesars | O 8.5 +100 | U 8.5 -120 |
Player Projections actual (projected)
Toronto Blue Jays
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1B | 1.0 | 0.1 | 0.5 | 0.6 | 0.0 | 0.5 | 0.9 | 8.3 | — | |
| Ernie Clement | 3B | 1.0 | 0.1 | 0.6 | 0.5 | 0.1 | 0.3 | 0.8 | 7.8 | — | |
| Jesús Sánchez | RF | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.4 | 1.0 | 7.8 | — | |
| Daulton Varsho | CF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.0 | 7.4 | — | |
| Nathan Lukes | RF | 0.9 | 0.1 | 0.6 | 0.5 | 0.0 | 0.4 | 0.9 | 7.3 | — | |
| Andrés Giménez | 2B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.8 | 7.2 | — | |
| Lenyn Sosa | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 7.0 | — | |
| Kazuma Okamoto | 3B | 0.7 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 1.1 | 6.7 | — | |
| Tyler Heineman | C | 0.7 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 0.9 | 5.9 | — | |
| Braydon Fisher | P | — | — | — | — | — | — | 1.8 | 4.5 | — | |
| Spencer Miles | P | — | — | — | — | — | — | 1.6 | 4.3 | — | |
| Jeff Hoffman | P | — | — | — | — | — | — | 1.3 | 3.2 | — | |
| Louis Varland | P | — | — | — | — | — | — | 1.1 | 2.7 | — | |
| Tyler Rogers | P | — | — | — | — | — | — | 0.8 | 2.4 | — | |
| Mason Fluharty | P | — | — | — | — | — | — | 1.0 | 2.4 | — | |
| Tommy Nance | P | — | — | — | — | — | — | 1.2 | 2.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | Starter | 5.7 | 5.8 | 5.3 | 2.5 | 3.2 | 40% | 100% | 15.0 | — |
Los Angeles Angels
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 1.0 | 0.2 | 0.7 | 0.6 | 0.2 | 0.4 | 1.1 | 9.9 | — | |
| Mike Trout | RF | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 | 0.6 | 1.1 | 9.5 | — | |
| Jorge Soler | RF | 0.9 | 0.2 | 0.6 | 0.7 | 0.0 | 0.5 | 1.1 | 8.7 | — | |
| Jo Adell | CF | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 0.3 | 1.1 | 8.7 | — | |
| Oswald Peraza | 3B | 0.8 | 0.2 | 0.5 | 0.5 | 0.1 | 0.4 | 1.1 | 7.8 | — | |
| Nolan Schanuel | 1B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 0.8 | 7.4 | — | |
| Logan O'Hoppe | C | 0.8 | 0.2 | 0.5 | 0.5 | 0.0 | 0.4 | 1.0 | 7.3 | — | |
| Vaughn Grissom | 2B | 0.8 | 0.1 | 0.5 | 0.4 | 0.0 | 0.4 | 0.8 | 6.9 | — | |
| Bryce Teodosio | CF | 0.8 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 1.1 | 6.7 | — | |
| Walbert Urena | P | — | — | — | — | — | — | 2.2 | 4.8 | — | |
| Drew Pomeranz | P | — | — | — | — | — | — | 1.2 | 3.3 | — | |
| Brent Suter | P | — | — | — | — | — | — | 1.3 | 3.2 | — | |
| Sam Bachman | P | — | — | — | — | — | — | 1.1 | 2.9 | — | |
| Nick Sandlin | P | — | — | — | — | — | — | 1.2 | 2.9 | — | |
| Chase Silseth | P | — | — | — | — | — | — | 1.1 | 2.5 | — | |
| Shaun Anderson | P | — | — | — | — | — | — | 0.8 | 0.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano | Starter | 6.1 | 5.8 | 5.6 | 2.3 | 2.8 | 55% | 100% | 17.1 | — |
Box Score
Toronto Blue Jays — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | 5 | 2 | 1 | 0 | 1 | 1 | $2,700 | 7.3 | 9.5 | +2.2 | ||
| Ernie Clement | 5 | 3 | 0 | 1 | $2,800 | 7.8 | 11.0 | +3.2 | ||||
| Vladimir Guerrero Jr. | 4 | 0 | 0 | 0 | 1 | $5,400 | 8.3 | -0.5 | -8.8 | |||
| Jesús Sánchez | 3 | 1 | 2 | $3,300 | 7.8 | 2.0 | -5.8 | |||||
| Lenyn Sosa | 4 | 1 | 1 | $2,400 | 7.0 | 2.5 | -4.5 | |||||
| Daulton Varsho | 4 | 1 | 0 | 0 | 1 | $4,000 | 7.4 | 2.5 | -4.9 | |||
| Kazuma Okamoto | 3 | 1 | 0 | 0 | 1 | 1 | $3,900 | 6.7 | 4.5 | -2.2 | ||
| Andrés Giménez | 4 | 2 | 1 | 1 | $3,000 | 7.2 | 7.5 | +0.3 | ||||
| Tyler Heineman | 3 | 0 | 0 | 1 | 1 | $2,100 | 5.9 | 1.5 | -4.4 | |||
| Davis Schneider | 1 | — | — | 0.0 | ||||||||
| Eloy Jiménez | 1 | 1 | $2,500 | — | 3.0 | |||||||
| TOTALS | 37 | 12 | 2 | 3 | 1 | 9 | 65.4 | 43.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 5.0 | 7 | 3 | 3 | 2 | 2 | 24 | $7,500 | 15.0 | 8.6 | -6.4 |
| Tommy Nance | 1.1 | 1 | 0 | 2 | 1 | 0 | 6 | — | 2.2 | 5.8 | +3.6 |
| Braydon Fisher | 0.1 | 2 | 4 | 1 | 1 | 0 | 4 | — | 4.5 | -7.1 | -11.6 |
| Joe Mantiply | 1.1 | 1 | 0 | 2 | 1 | 0 | 6 | — | — | 5.8 |
Los Angeles Angels — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4 | 1 | 1 | 0 | 0 | 1 | 1 | $5,500 | 9.9 | 6.5 | -3.4 | |
| Mike Trout | 3 | 1 | 1 | 1 | 2 | 1 | $5,900 | 9.5 | 15.5 | +6.0 | ||
| Jo Adell | 4 | 1 | 0 | 1 | $4,400 | 8.7 | 5.0 | -3.7 | ||||
| Jorge Soler | 3 | 0 | 0 | 0 | 1 | 1 | $3,500 | 8.7 | 1.5 | -7.2 | ||
| Oswald Peraza | 3 | 1 | 0 | 0 | $3,200 | 7.8 | 3.0 | -4.8 | ||||
| Nolan Schanuel | 4 | 2 | 1 | 1 | 4 | 1 | $3,300 | 7.4 | 22.5 | +15.1 | ||
| Vaughn Grissom | 4 | 1 | 0 | 1 | $2,200 | 6.9 | 5.0 | -1.9 | ||||
| Logan O'Hoppe | 4 | 2 | 2 | $2,900 | 7.3 | 5.0 | -2.3 | |||||
| Bryce Teodosio | 4 | 2 | 0 | 0 | 2 | $2,100 | 6.7 | 5.0 | -1.7 | |||
| Yoán Moncada | 0 | 1 | — | — | — | |||||||
| Josh Lowe | 1 | — | — | 0.0 | ||||||||
| TOTALS | 34 | 11 | 2 | 2 | 7 | 5 | 8 | 73.0 | 69.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 4.1 | 7 | 0 | 4 | 0 | 20 | $8,400 | 17.1 | 13.6 | -3.5 | |
| Ryan Zeferjahn | 1.1 | 1 | 0 | 1 | 1 | 0 | 6 | — | — | 3.8 | |
| Chase Silseth | 0.2 | 2 | 3 | 0 | 4 | — | 2.5 | -5.7 | -8.2 | ||
| Brent Suter | 1.0 | 0 | 2 | 0 | 3 | — | 3.2 | 6.3 | +3.1 | ||
| Jordan Romano | 1.0 | 2 | 0 | 2 | 0 | 5 | — | — | 5.1 |
Player Props
| Player | Prop | Side | Line | Odds | Proj | Edge | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Jose Soriano | hits allowed | UNDER | 4.5 | +111 | 2.00 | 47.4% | — | — |
| Eric Lauer | outs recorded | UNDER | 14.5 | +132 | 12.20 | 41.8% | 15 | MISS |
| Oswald Peraza | total bases | OVER | 0.5 | -150 | 2.29 | +39.1% | 1 | HIT |
| Bryce Teodosio | total bases | OVER | 0.5 | +125 | 1.37 | +36.9% | 2 | HIT |
| Mike Trout | total bases | OVER | 1.5 | +122 | 2.28 | +33.9% | 4 | HIT |
| Jorge Soler | rbis | OVER | 0.5 | +157 | 0.95 | +33.0% | 0 | MISS |
| Jorge Soler | total bases | OVER | 0.5 | -155 | 1.89 | +33.0% | 0 | MISS |
| Vladimir Guerrero Jr. | total bases | OVER | 1.5 | +131 | 2.19 | +33.0% | 0 | MISS |
| Kazuma Okamoto | total bases | OVER | 0.5 | +100 | 1.36 | +31.8% | 1 | HIT |
| Vladimir Guerrero Jr. | runs | OVER | 0.5 | +131 | 0.93 | +31.5% | — | — |
| Daulton Varsho | total bases | OVER | 0.5 | -155 | 1.69 | +29.4% | 1 | HIT |
| Ernie Clement | runs | OVER | 0.5 | +153 | 0.76 | +27.0% | — | — |
| Vladimir Guerrero Jr. | hits | OVER | 0.5 | -230 | 1.55 | +23.8% | 0 | MISS |
| Oswald Peraza | runs | OVER | 0.5 | +147 | 0.70 | +22.7% | — | — |
| Nolan Schanuel | rbis | UNDER | 0.5 | -370 | 0.45 | +21.4% | 4 | MISS |
| Oswald Peraza | hits | OVER | 0.5 | -165 | 1.16 | +19.9% | 1 | HIT |
| Jose Soriano | strikeouts | OVER | 5.5 | -118 | 6.53 | +18.6% | — | — |
| Ernie Clement | total bases | OVER | 1.5 | +132 | 1.73 | +18.0% | 3 | HIT |
| Vladimir Guerrero Jr. | rbis | UNDER | 0.5 | -279 | 0.47 | +17.2% | 0 | HIT |
| Eric Lauer | hits allowed | UNDER | 4.5 | -120 | 3.67 | 16.9% | 7 | MISS |
| Bryce Teodosio | runs | UNDER | 0.5 | -261 | 0.49 | +16.8% | — | — |
| Bryce Teodosio | hits | OVER | 0.5 | -106 | 0.82 | +16.6% | 2 | HIT |
| Tyler Heineman | runs | UNDER | 0.5 | -300 | 0.43 | +16.3% | — | — |
| Vaughn Grissom | runs | OVER | 0.5 | +151 | 0.55 | +15.8% | — | — |
| Daulton Varsho | runs | OVER | 0.5 | +129 | 0.61 | +15.1% | — | — |
| Zach Neto | total bases | OVER | 1.5 | +106 | 1.79 | +15.0% | 2 | HIT |
| Jose Soriano | outs recorded | OVER | 17.5 | -161 | 19.00 | +14.9% | — | — |
| Nolan Schanuel | total bases | OVER | 0.5 | -175 | 1.21 | +14.7% | 6 | HIT |
| Ernie Clement | hits | OVER | 0.5 | -266 | 1.27 | +13.5% | 3 | HIT |
| Vaughn Grissom | total bases | OVER | 1.5 | +145 | 1.54 | +13.5% | 1 | MISS |
| Kazuma Okamoto | runs | UNDER | 0.5 | -238 | 0.46 | +13.4% | — | — |
| Kazuma Okamoto | rbis | UNDER | 0.5 | -397 | 0.24 | +13.4% | 0 | HIT |
| Daulton Varsho | hits | OVER | 0.5 | -174 | 1.01 | +13.2% | 1 | HIT |
| Kazuma Okamoto | hits | OVER | 0.5 | -115 | 0.77 | +12.5% | 1 | HIT |
| Mike Trout | rbis | UNDER | 0.5 | -228 | 0.45 | +12.3% | 1 | MISS |
| Travis d'Arnaud | runs | OVER | 0.5 | +138 | 0.52 | +12.2% | — | — |
| Jo Adell | runs | OVER | 0.5 | -102 | 0.65 | +11.1% | — | — |
| Nathan Lukes | rbis | UNDER | 0.5 | -374 | 0.21 | +11.1% | 1 | MISS |
| Nolan Schanuel | runs | UNDER | 0.5 | -208 | 0.47 | +11.0% | — | — |
| Mike Trout | hits | OVER | 0.5 | -193 | 1.00 | +10.5% | 1 | HIT |
| Oswald Peraza | rbis | UNDER | 0.5 | -260 | 0.35 | +10.5% | 0 | HIT |
| Nathan Lukes | runs | OVER | 0.5 | +132 | 0.50 | +10.2% | — | — |
| Mike Trout | home runs | UNDER | 0.5 | -110 | 0.36 | +10.2% | 1 | MISS |
| Daulton Varsho | rbis | UNDER | 0.5 | -302 | 0.27 | +9.9% | 0 | HIT |
| Oswald Peraza | home runs | UNDER | 0.5 | -110 | 0.28 | +9.5% | 0 | HIT |
| Jo Adell | hits | OVER | 0.5 | -238 | 1.08 | +9.2% | 1 | HIT |
| Tyler Heineman | hits | OVER | 0.5 | -122 | 0.72 | +8.9% | 0 | MISS |
| Jorge Soler | hits | OVER | 0.5 | -169 | 0.88 | +8.5% | 0 | MISS |
| Travis d'Arnaud | hits | OVER | 0.5 | -166 | 0.87 | +8.4% | — | — |
| Vaughn Grissom | rbis | UNDER | 0.5 | -325 | 0.17 | +7.1% | 1 | MISS |
| Tyler Heineman | rbis | UNDER | 0.5 | -442 | 0.04 | +6.9% | 1 | MISS |
| Jo Adell | rbis | UNDER | 0.5 | -198 | 0.39 | +6.8% | 1 | MISS |
| Jorge Soler | runs | OVER | 0.5 | +107 | 0.53 | +6.8% | — | — |
| Zach Neto | stolen bases | UNDER | 0.5 | -110 | 0.17 | 6.6% | — | — |
| Vaughn Grissom | hits | OVER | 0.5 | -202 | 0.92 | +6.4% | 1 | HIT |
| Tyler Heineman | total bases | OVER | 0.5 | -125 | 0.73 | +6.3% | 0 | MISS |
| Daulton Varsho | stolen bases | UNDER | 0.5 | -110 | 0.05 | 5.7% | — | — |
| Mike Trout | runs | OVER | 0.5 | -116 | 0.60 | +5.6% | — | — |
| Tyler Heineman | home runs | UNDER | 0.5 | -110 | 0.12 | +5.6% | 0 | HIT |
| Bryce Teodosio | rbis | UNDER | 0.5 | -423 | 0.00 | +4.7% | 0 | HIT |
| Ernie Clement | rbis | UNDER | 0.5 | -317 | 0.12 | +4.5% | 1 | MISS |
| Jo Adell | home runs | UNDER | 1.5 | -110 | 0.09 | 4.4% | 0 | HIT |
| Nathan Lukes | total bases | UNDER | 1.5 | -196 | 1.04 | 4.3% | 3 | MISS |
| Nolan Schanuel | hits | OVER | 0.5 | -169 | 0.78 | +4.1% | 2 | HIT |
| Kazuma Okamoto | home runs | UNDER | 0.5 | -110 | 0.16 | +4.1% | 0 | HIT |
| Jo Adell | stolen bases | UNDER | 0.5 | -110 | 0.04 | 3.8% | — | — |
| Zach Neto | runs | OVER | 0.5 | -117 | 0.57 | +3.8% | — | — |
| Jorge Soler | home runs | UNDER | 0.5 | -110 | 0.29 | +3.7% | 0 | HIT |
| Zach Neto | hits | OVER | 0.5 | -244 | 0.95 | +3.7% | 1 | HIT |
| Eric Lauer | strikeouts | OVER | 4.5 | -111 | 4.66 | +3.6% | 3 | MISS |
| Ernie Clement | stolen bases | UNDER | 0.5 | -110 | 0.05 | 3.6% | — | — |
| Zach Neto | home runs | UNDER | 1.5 | -110 | 0.20 | 3.6% | 0 | HIT |
| Vaughn Grissom | stolen bases | UNDER | 0.5 | -110 | 0.00 | 3.6% | — | — |
| Bryce Teodosio | stolen bases | UNDER | 0.5 | -110 | 0.06 | 3.3% | — | — |
| Vaughn Grissom | home runs | UNDER | 0.5 | -110 | 0.14 | +3.1% | 0 | HIT |
| Travis d'Arnaud | rbis | UNDER | 0.5 | -272 | 0.00 | 3.0% | — | — |
| Tyler Heineman | stolen bases | UNDER | 0.5 | -110 | 0.00 | 2.9% | — | — |
| Oswald Peraza | stolen bases | UNDER | 0.5 | -1200 | 0.15 | 2.6% | — | — |
| Kazuma Okamoto | stolen bases | UNDER | 0.5 | -110 | 0.00 | 2.6% | — | — |
| Nolan Schanuel | stolen bases | UNDER | 0.5 | -110 | 0.00 | 2.5% | — | — |
| Vladimir Guerrero Jr. | home runs | UNDER | 0.5 | -110 | 0.12 | 2.4% | 0 | HIT |
| Bryce Teodosio | home runs | UNDER | 0.5 | -110 | 0.12 | +2.1% | 0 | HIT |
| Zach Neto | rbis | UNDER | 0.5 | -233 | 0.20 | +2.0% | 0 | HIT |
| Nathan Lukes | stolen bases | UNDER | 0.5 | -110 | 0.00 | 1.9% | — | — |
| Ernie Clement | home runs | UNDER | 0.5 | -110 | 0.00 | 1.9% | 0 | HIT |
| Nathan Lukes | home runs | UNDER | 0.5 | -110 | 0.00 | 1.9% | 0 | HIT |
| Nolan Schanuel | home runs | UNDER | 0.5 | -110 | 0.10 | +1.8% | 1 | MISS |
| Daulton Varsho | home runs | UNDER | 1.5 | -110 | 0.19 | 1.8% | 0 | HIT |
| Travis d'Arnaud | home runs | UNDER | 1.5 | -110 | 0.13 | 1.6% | — | — |
| Jo Adell | total bases | UNDER | 1.5 | -138 | 1.42 | +1.3% | 1 | HIT |
| Mike Trout | stolen bases | UNDER | 0.5 | -110 | 0.13 | 0.9% | — | — |
| Nathan Lukes | hits | OVER | 0.5 | -226 | 0.84 | +0.5% | 2 | HIT |
| Vladimir Guerrero Jr. | stolen bases | UNDER | 0.5 | -110 | 0.05 | 0.1% | — | — |