Toronto Blue Jays wOBA 0.296 #26 FIP 3.56 #8
TOR | MLB
21-25
Record
79.5
Proj Wins
37.6%
Playoff %
1.1%
WS %
-9
191 Scored / 200 Against
Rank 18
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.296 | 26/30 | 0.296 | 0.300 |
| wRC+ | 82 | 26/30 | — | — |
| OPS+ | 84 | 25/30 | — | — |
| AVG | 0.238 | 17/30 | 0.226 | 0.243 |
| OBP | 0.300 | 27/30 | 0.308 | 0.297 |
| SLG | 0.368 | 25/30 | 0.343 | 0.378 |
| OPS | 0.668 | 25/30 | 0.651 | 0.675 |
| ISO | 0.130 | 25/30 | 0.118 | 0.134 |
| BABIP | 0.276 | 25/30 | — | — |
| R/G | 4.2 | 23/30 | — | — |
| Pyth W% | 47.9% | 18/30 | — | — |
| HR | 40 | 22/30 | 10 | 30 |
| K | 301 | 1/30 | 84 | 217 |
| BB | 123 | 29/30 | 44 | 79 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.26 | 11/30 | 4.57 | 3.77 |
| ERA+ | 98 | 11/30 | 92 | 111 |
| FIP | 3.56 | 8/30 | 3.26 | 3.71 |
| xFIP | 3.73 | 6/30 | 2.95 | 3.32 |
| WHIP | 1.32 | 15/30 | 1.34 | 1.28 |
| BAA | 0.246 | 20/30 | 0.241 | 0.236 |
| K/9 | 9.3 | 7/30 | 10.5 | 9.0 |
| BB/9 | 3.1 | 6/30 | 3.1 | 3.0 |
| LOB% | 73.0% | — | 70.4% | 77.6% |
| DER | 0.777 | 24/30 | — | — |
| RA/G | 4.3 | 13/30 | — | — |
| K | 410 | 5/30 | 175 | 195 |
| BB | 134 | 10/30 | 51 | 66 |
| HR | 46 | 14/30 | 17 | 24 |
| IP | 394.7 | 9/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 3B | 45 | 170 | 48 | 12 | 3 | 16 | 7 | 13 | 0.282 | 0.309 | 0.406 | 0.715 | 0.124 | |
| Vladimir Guerrero Jr. | 1B | 46 | 165 | 45 | 7 | 3 | 18 | 20 | 21 | 0.273 | 0.346 | 0.370 | 0.715 | 0.097 | |
| Kazuma Okamoto | 3B | 44 | 157 | 39 | 5 | 10 | 27 | 21 | 55 | 0.248 | 0.335 | 0.471 | 0.807 | 0.223 | |
| Daulton Varsho | CF | 43 | 152 | 41 | 8 | 1 | 5 | 16 | 12 | 31 | 0.270 | 0.319 | 0.434 | 0.753 | 0.164 |
| Andrés Giménez | 2B | 43 | 144 | 32 | 5 | 1 | 5 | 25 | 4 | 26 | 0.222 | 0.235 | 0.375 | 0.610 | 0.153 |
| Jesús Sánchez | RF | 45 | 129 | 34 | 6 | 5 | 19 | 5 | 27 | 0.264 | 0.279 | 0.426 | 0.705 | 0.163 | |
| George Springer | RF | 27 | 105 | 21 | 5 | 3 | 9 | 11 | 23 | 0.200 | 0.274 | 0.333 | 0.607 | 0.133 | |
| Brandon Valenzuela | C | 26 | 70 | 17 | 1 | 4 | 10 | 7 | 22 | 0.243 | 0.312 | 0.429 | 0.740 | 0.186 | |
| Myles Straw | CF | 34 | 69 | 16 | 3 | 4 | 8 | 12 | 0.232 | 0.304 | 0.275 | 0.579 | 0.043 | ||
| Davis Schneider | LF | 28 | 59 | 9 | 3 | 1 | 8 | 16 | 25 | 0.153 | 0.333 | 0.254 | 0.588 | 0.102 | |
| Lenyn Sosa | 2B | 21 | 59 | 13 | 4 | 4 | 11 | 0.220 | 0.217 | 0.288 | 0.505 | 0.068 | |||
| Tyler Heineman | C | 23 | 55 | 8 | 3 | 1 | 13 | 0.145 | 0.145 | 0.145 | 0.291 | 0.000 | |||
| Nathan Lukes | RF | 18 | 50 | 12 | 4 | 8 | 1 | 7 | 0.240 | 0.245 | 0.320 | 0.565 | 0.080 | ||
| Eloy Jiménez | LF | 12 | 29 | 8 | 3 | 3 | 6 | 0.276 | 0.333 | 0.276 | 0.609 | 0.000 | |||
| Addison Barger | 3B | 9 | 22 | 1 | 1 | 2 | 5 | 7 | 0.045 | 0.214 | 0.091 | 0.305 | 0.045 | ||
| Alejandro Kirk | C | 5 | 20 | 3 | 1 | 1 | 2 | 2 | 2 | 0.150 | 0.227 | 0.350 | 0.577 | 0.200 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 10 | 56.1 | 52 | 22 | 53 | 9 | 6 | 232 | 3.51 | 3.08 | 1.08 | 8.5 |
| Dylan Cease | 9 | 50.1 | 41 | 14 | 74 | 21 | 1 | 218 | 2.50 | 1.67 | 1.23 | 13.2 |
| Patrick Corbin | 8 | 36.2 | 44 | 18 | 25 | 13 | 4 | 170 | 4.42 | 4.22 | 1.55 | 6.1 |
| Eric Lauer | 7 | 31.1 | 33 | 23 | 22 | 15 | 10 | 141 | 6.61 | 7.28 | 1.53 | 6.3 |
| Spencer Miles | 12 | 23.1 | 18 | 4 | 22 | 6 | 2 | 95 | 1.54 | 3.10 | 1.03 | 8.5 |
| Braydon Fisher | 23 | 23.0 | 17 | 11 | 24 | 9 | 2 | 97 | 4.30 | 3.32 | 1.13 | 9.4 |
| Louis Varland | 22 | 22.0 | 19 | 4 | 33 | 8 | 95 | 1.64 | 1.19 | 1.23 | 13.5 | |
| Tyler Rogers | 22 | 20.2 | 17 | 6 | 14 | 4 | 88 | 2.61 | 2.33 | 1.02 | 6.1 | |
| Tommy Nance | 20 | 20.1 | 15 | 7 | 25 | 8 | 1 | 85 | 3.10 | 2.46 | 1.13 | 11.1 |
| Jeff Hoffman | 22 | 20.0 | 29 | 15 | 35 | 5 | 3 | 100 | 6.75 | 2.30 | 1.70 | 15.8 |
| Max Scherzer | 5 | 18.0 | 22 | 18 | 9 | 8 | 7 | 84 | 9.00 | 8.49 | 1.67 | 4.5 |
| Trey Yesavage | 4 | 18.0 | 17 | 2 | 21 | 7 | 79 | 1.00 | 1.93 | 1.33 | 10.5 | |
| Joe Mantiply | 16 | 16.0 | 14 | 7 | 15 | 4 | 1 | 67 | 3.94 | 2.79 | 1.13 | 8.4 |
| Mason Fluharty | 23 | 15.2 | 15 | 6 | 20 | 6 | 1 | 69 | 3.45 | 2.53 | 1.34 | 11.5 |
| Lazaro Estrada | 1 | 4.0 | 0 | 0 | 3 | 2 | 14 | 0.00 | 3.10 | 0.50 | 6.8 | |
| Brendon Little | 5 | 3.2 | 10 | 14 | 6 | 2 | 3 | 24 | 34.36 | 12.10 | 3.27 | 14.7 |
| Tyler Heineman | 2 | 3.0 | 7 | 5 | 0 | 1 | 1 | 17 | 15.00 | 8.43 | 2.67 | 0.0 |
| Josh Fleming | 1 | 2.2 | 6 | 3 | 1 | 2 | 1 | 18 | 10.13 | 9.48 | 3.00 | 3.4 |
| Austin Voth | 1 | 2.2 | 3 | 2 | 1 | 1 | 12 | 6.75 | 3.48 | 1.50 | 3.4 | |
| Yariel Rodríguez | 3 | 2.1 | 4 | 4 | 3 | 2 | 2 | 13 | 15.43 | 14.24 | 2.57 | 11.6 |
| Cody Ponce | 1 | 2.1 | 1 | 1 | 3 | 1 | 10 | 3.86 | 1.81 | 0.86 | 11.6 | |
| Chase Lee | 1 | 1.1 | 1 | 1 | 1 | 0 | 1 | 5 | 6.75 | 11.35 | 0.75 | 6.8 |
| Adam Macko | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | New York Yankees | 52.4% |