Chicago Cubs wOBA 0.324 #4 FIP 4.41 #25
CHC | MLB
28-18
Record
86.2
Proj Wins
67.8%
Playoff %
5.6%
WS %
+29
227 Scored / 198 Against
Rank 6
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.324 | 4/30 | 0.338 | 0.323 |
| wRC+ | 103 | 4/30 | — | — |
| OPS+ | 101 | 4/30 | — | — |
| AVG | 0.241 | 10/30 | 0.262 | 0.233 |
| OBP | 0.334 | 2/30 | 0.356 | 0.326 |
| SLG | 0.395 | 10/30 | 0.394 | 0.396 |
| OPS | 0.730 | 5/30 | 0.750 | 0.721 |
| ISO | 0.154 | 11/30 | 0.132 | 0.162 |
| BABIP | 0.285 | 18/30 | — | — |
| R/G | 4.9 | 6/30 | — | — |
| Pyth W% | 56.2% | 6/30 | — | — |
| HR | 52 | 8/30 | 13 | 39 |
| K | 366 | 10/30 | 108 | 258 |
| BB | 201 | 1/30 | 57 | 144 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.37 | 13/30 | 5.00 | 3.89 |
| ERA+ | 96 | 13/30 | 84 | 108 |
| FIP | 4.41 | 25/30 | 5.35 | 3.91 |
| xFIP | 3.93 | 12/30 | 3.82 | 3.26 |
| WHIP | 1.24 | 7/30 | 1.38 | 1.15 |
| BAA | 0.231 | 11/30 | 0.234 | 0.218 |
| K/9 | 8.5 | 21/30 | 8.6 | 8.6 |
| BB/9 | 3.1 | 7/30 | 4.1 | 2.5 |
| LOB% | 75.0% | — | 76.5% | 75.6% |
| DER | 0.805 | 4/30 | — | — |
| RA/G | 4.3 | 12/30 | — | — |
| K | 363 | 18/30 | 146 | 172 |
| BB | 132 | 8/30 | 69 | 51 |
| HR | 64 | 28/30 | 33 | 26 |
| IP | 383.0 | 20/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 3B | 45 | 179 | 46 | 6 | 1 | 4 | 15 | 21 | 33 | 0.257 | 0.332 | 0.369 | 0.700 | 0.112 |
| Nico Hoerner | 2B | 45 | 178 | 45 | 11 | 3 | 27 | 20 | 16 | 0.253 | 0.317 | 0.365 | 0.682 | 0.112 | |
| Pete Crow-Armstrong | CF | 46 | 166 | 39 | 5 | 2 | 5 | 20 | 12 | 48 | 0.235 | 0.277 | 0.380 | 0.657 | 0.145 |
| Michael Busch | 1B | 45 | 162 | 38 | 10 | 1 | 4 | 27 | 28 | 43 | 0.235 | 0.338 | 0.383 | 0.721 | 0.148 |
| Ian Happ | LF | 44 | 162 | 35 | 6 | 1 | 8 | 16 | 31 | 62 | 0.216 | 0.338 | 0.414 | 0.752 | 0.198 |
| Dansby Swanson | SS | 44 | 147 | 27 | 4 | 1 | 6 | 24 | 22 | 36 | 0.184 | 0.283 | 0.347 | 0.630 | 0.163 |
| Seiya Suzuki | RF | 33 | 122 | 29 | 3 | 7 | 16 | 16 | 36 | 0.238 | 0.319 | 0.434 | 0.754 | 0.197 | |
| Moisés Ballesteros | C | 36 | 104 | 25 | 5 | 5 | 17 | 10 | 22 | 0.240 | 0.302 | 0.433 | 0.734 | 0.192 | |
| Carson Kelly | C | 32 | 103 | 31 | 5 | 2 | 15 | 14 | 19 | 0.301 | 0.381 | 0.408 | 0.789 | 0.107 | |
| Matt Shaw | 3B | 33 | 87 | 21 | 5 | 2 | 10 | 5 | 16 | 0.241 | 0.274 | 0.368 | 0.642 | 0.126 | |
| Miguel Amaya | C | 25 | 66 | 16 | 1 | 3 | 9 | 10 | 17 | 0.242 | 0.325 | 0.394 | 0.719 | 0.152 | |
| Michael Conforto | LF | 28 | 56 | 19 | 8 | 3 | 11 | 12 | 16 | 0.339 | 0.449 | 0.643 | 1.092 | 0.304 | |
| Scott Kingery | 2B | 2 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 0.000 | ||||||
| Nicky Lopez | 2B | 2 | 4 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Dylan Carlson | LF | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 9 | 51.2 | 41 | 19 | 57 | 15 | 7 | 213 | 3.31 | 3.53 | 1.08 | 9.9 |
| Jameson Taillon | 9 | 48.2 | 42 | 28 | 42 | 16 | 16 | 208 | 5.18 | 6.63 | 1.19 | 7.8 |
| Colin Rea | 10 | 45.1 | 52 | 22 | 39 | 14 | 6 | 204 | 4.37 | 4.03 | 1.46 | 7.7 |
| Edward Cabrera | 8 | 41.0 | 41 | 20 | 41 | 15 | 8 | 181 | 4.39 | 4.73 | 1.37 | 9.0 |
| Ben Brown | 13 | 30.2 | 17 | 7 | 34 | 8 | 1 | 118 | 2.05 | 2.09 | 0.82 | 10.0 |
| Javier Assad | 8 | 24.2 | 26 | 18 | 14 | 7 | 4 | 107 | 6.57 | 4.92 | 1.34 | 5.1 |
| Matthew Boyd | 5 | 22.2 | 24 | 13 | 30 | 6 | 2 | 98 | 5.16 | 2.39 | 1.32 | 11.9 |
| Hoby Milner | 20 | 20.0 | 14 | 7 | 9 | 6 | 2 | 82 | 3.15 | 4.40 | 1.00 | 4.1 |
| Jacob Webb | 18 | 17.1 | 13 | 7 | 22 | 7 | 2 | 75 | 3.63 | 3.27 | 1.15 | 11.4 |
| Phil Maton | 14 | 12.1 | 16 | 15 | 16 | 6 | 3 | 61 | 10.95 | 5.13 | 1.78 | 11.7 |
| Ryan Rolison | 11 | 12.0 | 12 | 9 | 13 | 6 | 3 | 53 | 6.75 | 5.68 | 1.50 | 9.8 |
| Daniel Palencia | 10 | 9.0 | 8 | 2 | 9 | 2 | 1 | 37 | 2.00 | 3.21 | 1.11 | 9.0 |
| Caleb Thielbar | 11 | 8.2 | 7 | 3 | 11 | 3 | 2 | 37 | 3.12 | 4.60 | 1.15 | 11.4 |
| Ethan Roberts | 6 | 7.0 | 3 | 1 | 4 | 5 | 31 | 1.29 | 4.10 | 1.14 | 5.1 | |
| Cade Horton | 2 | 6.2 | 4 | 2 | 4 | 2 | 1 | 26 | 2.70 | 4.75 | 0.90 | 5.4 |
| Corbin Martin | 7 | 4.2 | 5 | 3 | 4 | 5 | 2 | 24 | 5.79 | 10.17 | 2.14 | 7.7 |
| Trent Thornton | 4 | 4.1 | 3 | 0 | 2 | 1 | 17 | 0.00 | 2.87 | 0.92 | 4.2 | |
| Hunter Harvey | 4 | 3.2 | 5 | 4 | 4 | 1 | 2 | 18 | 9.82 | 8.83 | 1.64 | 9.8 |
| Ty Blach | 1 | 3.0 | 1 | 0 | 2 | 0 | 9 | 0.00 | 1.77 | 0.33 | 6.0 | |
| Charlie Barnes | 1 | 3.0 | 4 | 3 | 1 | 3 | 17 | 9.00 | 5.43 | 2.33 | 3.0 | |
| Vince Velasquez | 1 | 2.1 | 1 | 0 | 1 | 0 | 8 | 0.00 | 2.24 | 0.43 | 3.9 | |
| Yacksel Ríos | 1 | 1.2 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0.70 | 0.00 | 10.8 | |
| Gavin Hollowell | 1 | 1.2 | 2 | 2 | 1 | 4 | 1 | 11 | 10.80 | 16.90 | 3.60 | 5.4 |
| Luke Little | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 | 14.10 | 2.00 | 9.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Milwaukee Brewers | 47.0% |