New York Yankees wOBA 0.335 #1 FIP 3.28 #3
NYY | MLB
27-19
Record
88.5
Proj Wins
92.8%
Playoff %
10.0%
WS %
+60
233 Scored / 173 Against
Rank 4
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.335 | 1/30 | 0.356 | 0.329 |
| wRC+ | 111 | 1/30 | — | — |
| OPS+ | 110 | 1/30 | — | — |
| AVG | 0.236 | 20/30 | 0.246 | 0.230 |
| OBP | 0.328 | 4/30 | 0.338 | 0.323 |
| SLG | 0.438 | 1/30 | 0.471 | 0.419 |
| OPS | 0.766 | 1/30 | 0.809 | 0.742 |
| ISO | 0.202 | 1/30 | 0.226 | 0.189 |
| BABIP | 0.274 | 26/30 | — | — |
| R/G | 5.1 | 4/30 | — | — |
| Pyth W% | 63.3% | 4/30 | — | — |
| HR | 67 | 1/30 | 26 | 41 |
| K | 378 | 19/30 | 132 | 246 |
| BB | 194 | 2/30 | 70 | 124 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 3.85 | 4/30 | 3.19 | 4.06 |
| ERA+ | 109 | 4/30 | 132 | 103 |
| FIP | 3.28 | 3/30 | 2.79 | 3.67 |
| xFIP | 3.67 | 5/30 | 2.97 | 3.38 |
| WHIP | 1.20 | 4/30 | 1.12 | 1.28 |
| BAA | 0.223 | 5/30 | 0.214 | 0.222 |
| K/9 | 9.5 | 5/30 | 9.6 | 9.6 |
| BB/9 | 3.0 | 5/30 | 2.5 | 3.5 |
| LOB% | 72.7% | — | 75.4% | 74.1% |
| DER | 0.797 | 7/30 | — | — |
| RA/G | 3.8 | 4/30 | — | — |
| K | 395 | 10/30 | 141 | 219 |
| BB | 125 | 3/30 | 37 | 81 |
| HR | 37 | 4/30 | 10 | 24 |
| IP | 373.7 | 25/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | RF | 46 | 163 | 41 | 6 | 15 | 28 | 28 | 52 | 0.252 | 0.354 | 0.564 | 0.918 | 0.313 | |
| Cody Bellinger | LF | 45 | 154 | 42 | 11 | 3 | 6 | 32 | 31 | 23 | 0.273 | 0.388 | 0.500 | 0.888 | 0.227 |
| Jazz Chisholm Jr. | 2B | 45 | 154 | 38 | 9 | 5 | 18 | 16 | 51 | 0.247 | 0.316 | 0.403 | 0.718 | 0.156 | |
| Ben Rice | 1B | 40 | 141 | 40 | 9 | 13 | 28 | 21 | 39 | 0.284 | 0.367 | 0.624 | 0.992 | 0.340 | |
| Trent Grisham | CF | 44 | 134 | 24 | 6 | 6 | 25 | 29 | 32 | 0.179 | 0.321 | 0.358 | 0.679 | 0.179 | |
| José Caballero | SS | 37 | 120 | 31 | 6 | 4 | 12 | 7 | 25 | 0.258 | 0.292 | 0.408 | 0.701 | 0.150 | |
| Ryan McMahon | 3B | 37 | 110 | 17 | 2 | 2 | 8 | 11 | 35 | 0.155 | 0.230 | 0.227 | 0.457 | 0.073 | |
| Austin Wells | C | 34 | 101 | 16 | 1 | 3 | 5 | 14 | 30 | 0.158 | 0.259 | 0.257 | 0.516 | 0.099 | |
| Giancarlo Stanton | DH | 22 | 80 | 21 | 6 | 3 | 13 | 6 | 25 | 0.263 | 0.314 | 0.450 | 0.764 | 0.188 | |
| Amed Rosario | 3B | 25 | 73 | 20 | 3 | 1 | 4 | 16 | 6 | 18 | 0.274 | 0.317 | 0.507 | 0.824 | 0.233 |
| Paul Goldschmidt | 1B | 22 | 66 | 20 | 5 | 1 | 5 | 13 | 8 | 14 | 0.303 | 0.364 | 0.636 | 1.000 | 0.333 |
| J.C. Escarra | C | 16 | 50 | 8 | 3 | 1 | 7 | 3 | 12 | 0.160 | 0.204 | 0.260 | 0.464 | 0.100 | |
| Randal Grichuk | RF | 12 | 29 | 5 | 3 | 1 | 1 | 10 | 0.172 | 0.194 | 0.276 | 0.469 | 0.103 | ||
| Jasson Domínguez | CF | 8 | 27 | 6 | 2 | 1 | 4 | 1 | 4 | 0.222 | 0.241 | 0.407 | 0.649 | 0.185 | |
| Max Schuemann | SS | 6 | 15 | 4 | 2 | 1 | 5 | 4 | 0.267 | 0.450 | 0.400 | 0.850 | 0.133 | ||
| Anthony Volpe | SS | 5 | 13 | 4 | 2 | 3 | 7 | 4 | 0.308 | 0.550 | 0.462 | 1.012 | 0.154 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 9 | 52.1 | 41 | 19 | 46 | 18 | 1 | 217 | 3.27 | 2.62 | 1.13 | 7.9 |
| Cam Schlittler | 9 | 52.0 | 33 | 10 | 61 | 9 | 2 | 200 | 1.73 | 1.77 | 0.81 | 10.6 |
| Ryan Weathers | 9 | 49.0 | 44 | 16 | 61 | 13 | 8 | 204 | 2.94 | 3.53 | 1.16 | 11.2 |
| Will Warren | 9 | 46.1 | 43 | 20 | 59 | 12 | 6 | 199 | 3.88 | 3.01 | 1.19 | 11.5 |
| Brent Headrick | 21 | 20.0 | 20 | 9 | 23 | 7 | 2 | 90 | 4.05 | 3.15 | 1.35 | 10.4 |
| Fernando Cruz | 23 | 19.1 | 14 | 8 | 28 | 12 | 2 | 85 | 3.72 | 3.41 | 1.34 | 13.0 |
| David Bednar | 20 | 19.0 | 25 | 17 | 23 | 6 | 2 | 93 | 8.05 | 2.99 | 1.63 | 10.9 |
| Luis Gil | 4 | 19.0 | 15 | 11 | 9 | 11 | 6 | 86 | 5.21 | 7.99 | 1.37 | 4.3 |
| Paul Blackburn | 14 | 18.2 | 18 | 11 | 12 | 10 | 1 | 86 | 5.30 | 4.12 | 1.50 | 5.8 |
| Tim Hill | 22 | 17.0 | 14 | 4 | 7 | 2 | 1 | 70 | 2.12 | 3.39 | 0.94 | 3.7 |
| Ryan Yarbrough | 10 | 16.0 | 13 | 8 | 14 | 4 | 1 | 70 | 4.50 | 2.91 | 1.06 | 7.9 |
| Camilo Doval | 18 | 15.1 | 14 | 10 | 16 | 3 | 2 | 64 | 5.87 | 3.30 | 1.11 | 9.4 |
| Jake Bird | 17 | 13.1 | 16 | 10 | 15 | 4 | 1 | 62 | 6.75 | 2.73 | 1.50 | 10.1 |
| Carlos Rodón | 2 | 7.1 | 5 | 4 | 10 | 8 | 36 | 4.91 | 3.65 | 1.77 | 12.3 | |
| Yerry De los Santos | 2 | 4.2 | 4 | 1 | 6 | 3 | 1 | 21 | 1.93 | 5.24 | 1.50 | 11.6 |
| Angel Chivilli | 2 | 2.1 | 2 | 1 | 3 | 3 | 1 | 13 | 3.86 | 9.96 | 2.14 | 11.6 |
| Kervin Castro | 1 | 2.0 | 2 | 1 | 2 | 0 | 8 | 4.50 | 1.10 | 1.00 | 9.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Toronto Blue Jays | 47.6% |