FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | |
| CHC | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 12 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Seiya Suzuki | OF | 16.5 | $4.3k | 3.8 |
| Nico Hoerner | 2B | 15.0 | $5.0k | 3.0 |
| Michael Busch | 1B | 8.5 | $4.0k | 2.1 |
| Kyle Schwarber | OF | 12.0 | $5.9k | 2.0 |
| Brandon Marsh | OF | 6.0 | $3.3k | 1.8 |
| Alex Bregman | 3B | 7.0 | $4.1k | 1.7 |
Predictions
PHI 47%
54% CHC
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 83.8% | 16.2% |
| 6.5 | 76.1% | 23.9% |
| 7.5 | 66.6% | 33.4% |
| 8.5 | 58.2% | 41.8% |
| 9.5 | 48.3% | 51.7% |
| 10.5 | 40.3% | 59.7% |
| 11.5 | 30.6% | 69.4% |
| 12.5 | 25.6% | 74.4% |
Run Line (margin)
| Line | CHC covers | PHI covers |
|---|---|---|
| CHC -1.5 | 40.1% | 34.7% |
| CHC -2.5 | 28.6% | 26.1% |
| CHC -3.5 | 19.7% | 18.2% |
Team Totals
| Line | CHC | PHI |
|---|---|---|
| O 3.5 | 65.8% | 63.4% |
| O 4.5 | 52.2% | 48.5% |
| O 5.5 | 40.0% | 36.4% |
| O 6.5 | 27.9% | 25.7% |
Odds
moneyline CHC 54% · -131 · $76 per $100
| Book | PHI | Impl% | CHC | Impl% |
|---|---|---|---|---|
| DraftKings | +109 | 45.7% | -131 | 54.3% |
| FanDuel | +108 | 46.3% | -126 | 53.7% |
| BetMGM | +110 | 45.7% | -130 | 54.3% |
| Caesars | +110 | 45.7% | -130 | 54.3% |
runline Philadelphia Phillies +1.5 · -195 · $51 per $100
CHC -1.5:
CHC 5.0 − 1.5 = 3.5 vs PHI 4.8
no bet
PHI +1.5:
PHI 4.8 + 1.5 = 6.3 vs CHC 5.0
BET ✗
| Book | PHI | CHC | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -194 | -1.5 | +159 |
| FanDuel | +1.5 | -205 | -1.5 | +168 |
| BetMGM | +1.5 | -190 | -1.5 | +155 |
| Caesars | +1.5 | -190 | -1.5 | +158 |
total Over 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -115 | U 8.5 -105 |
| FanDuel | O 8.5 -120 | U 8.5 -102 |
| BetMGM | O 8.5 -115 | U 8.5 -105 |
| Caesars | O 8.5 -115 | U 8.5 -105 |
Player Projections actual (projected)
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 1.1 | 0.2 | 0.7 | 0.5 | 0.2 | 0.3 | 1.1 | 9.7 | — | |
| Kyle Schwarber | LF | 0.9 | 0.2 | 0.7 | 0.6 | 0.0 | 0.4 | 1.3 | 9.2 | — | |
| Bryce Harper | 1B | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.4 | 1.1 | 8.5 | — | |
| Franmil Reyes | RF | 0.9 | 0.2 | 0.5 | 0.6 | 0.0 | 0.3 | 1.2 | 7.9 | — | |
| Adolis García | RF | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 0.3 | 1.1 | 7.8 | — | |
| J.T. Realmuto | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 7.7 | — | |
| Edmundo Sosa | 2B | 0.9 | 0.1 | 0.4 | 0.5 | 0.0 | 0.2 | 1.0 | 7.0 | — | |
| Alec Bohm | 3B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.2 | 0.9 | 6.9 | — | |
| Brandon Marsh | CF | 0.8 | 0.1 | 0.5 | 0.4 | 0.1 | 0.3 | 1.1 | 6.9 | — | |
| Tanner Banks | P | — | — | — | — | — | — | 1.5 | 4.2 | — | |
| Tim Mayza | P | — | — | — | — | — | — | 1.6 | 3.8 | — | |
| Orion Kerkering | P | — | — | — | — | — | — | 1.5 | 3.6 | — | |
| Seth Johnson | P | — | — | — | — | — | — | 1.3 | 3.1 | — | |
| Chase Shugart | P | — | — | — | — | — | — | 1.2 | 2.8 | — | |
| José Alvarado | P | — | — | — | — | — | — | 1.1 | 2.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | Starter | 5.9 | 6.2 | 6.1 | 2.3 | 3.4 | 44% | 100% | 15.7 | — |
Chicago Cubs
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 1.2 | 0.1 | 0.6 | 0.5 | 0.3 | 0.3 | 0.9 | 10.1 | — | |
| Alex Bregman | 3B | 1.1 | 0.2 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 9.1 | — | |
| Ian Happ | LF | 0.9 | 0.1 | 0.6 | 0.6 | 0.1 | 0.5 | 1.2 | 8.6 | — | |
| Carson Kelly | C | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 1.0 | 8.3 | — | |
| Matt Shaw | 3B | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 0.9 | 8.0 | — | |
| Dansby Swanson | SS | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.4 | 1.0 | 8.0 | — | |
| Seiya Suzuki | RF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.1 | 7.9 | — | |
| Pete Crow-Armstrong | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.2 | 0.2 | 1.0 | 7.7 | — | |
| Michael Busch | 1B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.1 | 7.3 | — | |
| Caleb Thielbar | P | — | — | — | — | — | — | 1.5 | 4.1 | — | |
| Ben Brown | P | — | — | — | — | — | — | 1.6 | 4.0 | — | |
| Jacob Webb | P | — | — | — | — | — | — | 1.4 | 3.3 | — | |
| Hoby Milner | P | — | — | — | — | — | — | 1.0 | 2.5 | — | |
| Luke Little | P | — | — | — | — | — | — | 1.1 | 1.7 | — | |
| Corbin Martin | P | — | — | — | — | — | — | 0.9 | 1.3 | — | |
| Ryan Rolison | P | — | — | — | — | — | — | 1.0 | 0.6 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | Starter | 5.4 | 5.9 | 5.0 | 1.7 | 2.7 | 49% | 100% | 16.4 | — |
Box Score
Philadelphia Phillies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3 | 1 | $4,700 | 9.7 | 2.0 | -7.7 | ||||||
| Kyle Schwarber | 3 | 1 | 1 | 1 | $5,900 | 9.2 | 12.0 | +2.8 | ||||
| Bryce Harper | 3 | 1 | $4,800 | 8.5 | -0.5 | -9.0 | ||||||
| Adolis García | 4 | 1 | $3,100 | 7.8 | 3.0 | -4.8 | ||||||
| J.T. Realmuto | 4 | $3,500 | 7.7 | 0.0 | -7.7 | |||||||
| Alec Bohm | 3 | 1 | $3,400 | 6.9 | 2.0 | -4.9 | ||||||
| Brandon Marsh | 4 | 2 | $3,300 | 6.9 | 6.0 | -0.9 | ||||||
| Edmundo Sosa | 3 | $3,800 | 7.0 | 0.0 | -7.0 | |||||||
| TOTALS | 27 | 4 | 1 | 2 | 1 | 1 | 63.7 | 24.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 4.2 | 5 | 0 | 3 | 4 | 0 | 24 | $11,600 | 15.7 | 11.1 | -4.6 |
| Orion Kerkering | 0.1 | 1 | 2 | 0 | 3 | — | 3.6 | -2.5 | -6.1 | ||
| Tanner Banks | 1.0 | 3 | 2 | 1 | 2 | 0 | 8 | — | 4.2 | -2.8 | -7.0 |
| Tim Mayza | 1.0 | 2 | 3 | 1 | 1 | 2 | 6 | — | 3.8 | -4.8 | -8.6 |
| José Alvarado | 0.1 | 2 | 0 | 1 | 1 | 0 | 5 | — | 2.4 | 1.0 | -1.4 |
| Brad Keller | 0.2 | 0 | 0 | 2 | — | — | 1.5 |
Chicago Cubs — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 5 | 2 | 1 | 1 | $5,000 | 10.1 | 15.0 | +4.9 | ||||
| Alex Bregman | 4 | 1 | 2 | $7,200 | 9.1 | 7.0 | -2.1 | |||||
| Ian Happ | 4 | 1 | 2 | $7,400 | 8.6 | 7.0 | -1.6 | |||||
| Seiya Suzuki | 4 | 2 | 1 | 2 | 1 | $4,300 | 7.9 | 16.5 | +8.6 | |||
| Carson Kelly | 4 | 1 | 1 | 1 | $4,600 | 8.3 | 4.5 | -3.8 | ||||
| Michael Busch | 4 | 1 | 2 | 1 | 1 | $4,000 | 7.3 | 8.5 | +1.2 | |||
| Dansby Swanson | 2 | 3 | 1 | $6,000 | 8.0 | 5.5 | -2.5 | |||||
| Matt Shaw | 2 | 1 | 1 | $3,600 | 8.0 | 2.5 | -5.5 | |||||
| Pete Crow-Armstrong | 5 | 2 | 1 | $5,300 | 7.7 | 5.5 | -2.2 | |||||
| Moisés Ballesteros | 0 | 1 | 1 | — | — | — | ||||||
| Scott Kingery | 2 | 1 | — | — | 3.0 | |||||||
| TOTALS | 36 | 12 | 2 | 6 | 10 | 6 | 75.0 | 75.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.1 | 2 | 1 | 1 | 1 | 1 | 23 | $8,700 | 16.4 | 15.9 | -0.5 |
| Jacob Webb | 0.1 | 2 | 1 | 0 | 4 | — | 3.3 | -2.5 | -5.8 | ||
| Caleb Thielbar | 0.2 | 0 | 0 | 2 | — | 4.1 | 1.5 | -2.6 |