Philadelphia Phillies wOBA 0.309 #20 FIP 3.24 #1
PHI | MLB
25-22
Record
83.6
Proj Wins
52.4%
Playoff %
2.7%
WS %
-7
204 Scored / 211 Against
Rank 16
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.309 | 20/30 | 0.303 | 0.316 |
| wRC+ | 92 | 16/30 | — | — |
| OPS+ | 93 | 14/30 | — | — |
| AVG | 0.238 | 19/30 | 0.220 | 0.244 |
| OBP | 0.304 | 23/30 | 0.302 | 0.305 |
| SLG | 0.399 | 7/30 | 0.372 | 0.410 |
| OPS | 0.703 | 14/30 | 0.674 | 0.714 |
| ISO | 0.162 | 8/30 | 0.152 | 0.166 |
| BABIP | 0.278 | 22/30 | — | — |
| R/G | 4.3 | 19/30 | — | — |
| Pyth W% | 48.5% | 16/30 | — | — |
| HR | 56 | 6/30 | 15 | 41 |
| K | 371 | 16/30 | 109 | 262 |
| BB | 134 | 23/30 | 45 | 89 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.44 | 17/30 | 4.75 | 4.59 |
| ERA+ | 95 | 17/30 | 88 | 92 |
| FIP | 3.24 | 1/30 | 3.45 | 3.18 |
| xFIP | 3.52 | 1/30 | 3.43 | 2.73 |
| WHIP | 1.38 | 18/30 | 1.45 | 1.34 |
| BAA | 0.261 | 28/30 | 0.258 | 0.254 |
| K/9 | 10.0 | 2/30 | 9.1 | 10.5 |
| BB/9 | 2.9 | 3/30 | 3.4 | 2.5 |
| LOB% | 72.0% | — | 70.0% | 71.0% |
| DER | 0.759 | 30/30 | — | — |
| RA/G | 4.5 | 20/30 | — | — |
| K | 444 | 1/30 | 148 | 241 |
| BB | 128 | 6/30 | 55 | 58 |
| HR | 43 | 10/30 | 14 | 25 |
| IP | 401.3 | 5/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 46 | 186 | 44 | 9 | 4 | 15 | 12 | 43 | 0.237 | 0.281 | 0.349 | 0.631 | 0.113 | |
| Kyle Schwarber | LF | 46 | 171 | 40 | 8 | 1 | 19 | 34 | 28 | 67 | 0.234 | 0.337 | 0.626 | 0.962 | 0.392 |
| Bryce Harper | 1B | 46 | 166 | 44 | 9 | 11 | 28 | 24 | 35 | 0.265 | 0.356 | 0.518 | 0.874 | 0.253 | |
| Adolis García | RF | 46 | 163 | 35 | 6 | 1 | 4 | 14 | 13 | 51 | 0.215 | 0.262 | 0.337 | 0.600 | 0.123 |
| Brandon Marsh | CF | 44 | 159 | 52 | 9 | 1 | 4 | 22 | 6 | 32 | 0.327 | 0.343 | 0.472 | 0.815 | 0.145 |
| Alec Bohm | 3B | 43 | 157 | 35 | 6 | 4 | 21 | 12 | 24 | 0.223 | 0.270 | 0.338 | 0.608 | 0.115 | |
| Bryson Stott | 2B | 42 | 145 | 33 | 7 | 2 | 5 | 23 | 9 | 27 | 0.228 | 0.266 | 0.407 | 0.673 | 0.179 |
| Justin Crawford | CF | 42 | 134 | 36 | 7 | 2 | 2 | 12 | 13 | 28 | 0.269 | 0.331 | 0.396 | 0.727 | 0.127 |
| J.T. Realmuto | C | 28 | 96 | 20 | 4 | 1 | 8 | 8 | 18 | 0.208 | 0.259 | 0.281 | 0.541 | 0.073 | |
| Edmundo Sosa | 2B | 25 | 68 | 17 | 3 | 1 | 12 | 3 | 15 | 0.250 | 0.274 | 0.338 | 0.612 | 0.088 | |
| Rafael Marchán | C | 17 | 55 | 5 | 1 | 4 | 1 | 12 | 0.091 | 0.103 | 0.145 | 0.249 | 0.055 | ||
| Otto Kemp | OF | 9 | 18 | 2 | 1 | 9 | 0.111 | 0.150 | 0.111 | 0.261 | 0.000 | ||||
| Garrett Stubbs | C | 7 | 17 | 4 | 1 | 1 | 4 | 0.235 | 0.238 | 0.235 | 0.473 | 0.000 | |||
| Dylan Moore | 2B | 8 | 10 | 0 | 3 | 6 | 0.000 | 0.231 | 0.000 | 0.231 | 0.000 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 10 | 62.2 | 63 | 15 | 80 | 14 | 3 | 268 | 2.15 | 1.84 | 1.23 | 11.5 |
| Jesús Luzardo | 9 | 48.1 | 53 | 25 | 61 | 13 | 5 | 214 | 4.66 | 2.73 | 1.37 | 11.4 |
| Aaron Nola | 9 | 43.0 | 53 | 29 | 45 | 18 | 9 | 200 | 6.07 | 4.98 | 1.65 | 9.4 |
| Andrew Painter | 8 | 37.0 | 47 | 23 | 29 | 13 | 7 | 173 | 5.59 | 5.05 | 1.62 | 7.1 |
| Zack Wheeler | 5 | 30.1 | 21 | 7 | 30 | 7 | 1 | 120 | 2.08 | 2.24 | 0.92 | 8.9 |
| Tim Mayza | 19 | 21.0 | 14 | 10 | 23 | 6 | 4 | 87 | 4.29 | 4.24 | 0.95 | 9.9 |
| Brad Keller | 20 | 19.0 | 18 | 11 | 24 | 6 | 3 | 82 | 5.21 | 3.57 | 1.26 | 11.4 |
| Taijuan Walker | 4 | 17.2 | 29 | 18 | 13 | 8 | 6 | 93 | 9.17 | 7.40 | 2.09 | 6.6 |
| Tanner Banks | 17 | 16.2 | 26 | 13 | 21 | 7 | 1 | 85 | 7.02 | 2.62 | 1.98 | 11.3 |
| José Alvarado | 22 | 16.1 | 24 | 9 | 23 | 6 | 86 | 4.96 | 1.39 | 1.84 | 12.7 | |
| Orion Kerkering | 18 | 15.2 | 9 | 6 | 12 | 7 | 1 | 65 | 3.45 | 3.74 | 1.02 | 6.9 |
| Jonathan Bowlan | 14 | 14.0 | 15 | 6 | 15 | 3 | 62 | 3.86 | 1.60 | 1.29 | 9.6 | |
| Chase Shugart | 12 | 13.2 | 11 | 3 | 15 | 3 | 1 | 58 | 1.98 | 2.51 | 1.02 | 9.9 |
| Jhoan Duran | 13 | 12.1 | 8 | 3 | 21 | 5 | 50 | 2.19 | 0.91 | 1.05 | 15.3 | |
| Kyle Backhus | 10 | 9.2 | 11 | 7 | 10 | 1 | 2 | 41 | 6.52 | 4.03 | 1.24 | 9.3 |
| Zach Pop | 7 | 7.1 | 5 | 4 | 6 | 3 | 31 | 4.91 | 2.69 | 1.09 | 7.4 | |
| Trevor Richards | 2 | 4.1 | 4 | 2 | 5 | 3 | 19 | 4.15 | 2.87 | 1.62 | 10.4 | |
| Seth Johnson | 3 | 3.2 | 5 | 3 | 4 | 3 | 21 | 7.36 | 3.37 | 2.18 | 9.8 | |
| Nolan Hoffman | 2 | 3.0 | 5 | 1 | 2 | 1 | 15 | 3.00 | 2.77 | 2.00 | 6.0 | |
| Alan Rangel | 1 | 3.0 | 3 | 1 | 5 | 0 | 12 | 3.00 | -0.23 | 1.00 | 15.0 | |
| Dylan Moore | 2 | 1.2 | 1 | 2 | 0 | 1 | 8 | 10.80 | 4.90 | 1.20 | 0.0 | |
| Garrett Stubbs | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.10 | 0.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Cincinnati Reds | 49.2% |