FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| CHC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 13 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Seiya Suzuki | RF | 19.0 | $4.4k | 4.3 |
| Michael Busch | 1B | 17.0 | $4.1k | 4.2 |
| Edmundo Sosa | 2B | 10.0 | $2.5k | 4.0 |
| Alex Bregman | 3B | 16.0 | $4.2k | 3.8 |
| Pete Crow-Armstrong | CF | 20.0 | $5.3k | 3.8 |
| Alan Rangel | RP | 13.0 | $4.0k | 3.2 |
Best Bets
Predictions
PHI 46%
55% CHC
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 83.4% | 16.6% |
| 6.5 | 78.3% | 21.7% |
| 7.5 | 68.7% | 31.3% |
| 8.5 | 60.2% | 39.8% |
| 9.5 | 51.0% | 49.0% |
| 10.5 | 43.9% | 56.1% |
| 11.5 | 35.4% | 64.6% |
| 12.5 | 29.1% | 70.9% |
Run Line (margin)
| Line | CHC covers | PHI covers |
|---|---|---|
| CHC -1.5 | 41.0% | 33.9% |
| CHC -2.5 | 32.2% | 25.6% |
| CHC -3.5 | 24.8% | 18.4% |
Team Totals
| Line | CHC | PHI |
|---|---|---|
| O 3.5 | 66.3% | 61.7% |
| O 4.5 | 52.8% | 49.6% |
| O 5.5 | 42.1% | 38.0% |
| O 6.5 | 32.0% | 28.2% |
Odds
moneyline CHC 55% · -193 · $52 per $100
| Book | PHI | Impl% | CHC | Impl% |
|---|---|---|---|---|
| DraftKings | +159 | 36.9% | -193 | 63.1% |
| FanDuel | +166 | 36.2% | -198 | 63.8% |
| BetMGM | +165 | 36.7% | -185 | 63.3% |
| Caesars | +158 | 37.2% | -190 | 62.8% |
runline Philadelphia Phillies +1.5 · -134 · $75 per $100
CHC -1.5:
CHC 5.4 − 1.5 = 3.9 vs PHI 4.9
no bet
PHI +1.5:
PHI 4.9 + 1.5 = 6.4 vs CHC 5.4
BET ✗
| Book | PHI | CHC | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -136 | -1.5 | +113 |
| FanDuel | +1.5 | -128 | -1.5 | +106 |
| BetMGM | +1.5 | -135 | -1.5 | +115 |
| Caesars | +1.5 | -135 | -1.5 | +115 |
total Over 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 -112 | U 7.5 -108 |
| FanDuel | O 7.5 -110 | U 7.5 -110 |
| BetMGM | O 7.5 -110 | U 7.5 -110 |
| Caesars | O 7.5 -110 | U 7.5 -110 |
Player Projections actual (projected)
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 1.1 | 0.1 | 0.6 | 0.5 | 0.2 | 0.3 | 1.1 | 9.5 | — | |
| Kyle Schwarber | LF | 0.9 | 0.2 | 0.7 | 0.6 | 0.1 | 0.5 | 1.3 | 9.4 | — | |
| Bryce Harper | 1B | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.1 | 8.8 | — | |
| Franmil Reyes | RF | 0.9 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 1.2 | 8.3 | — | |
| Adolis García | RF | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 1.2 | 8.0 | — | |
| Edmundo Sosa | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 7.4 | — | |
| Alec Bohm | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.3 | — | |
| Justin Crawford | CF | 0.9 | 0.1 | 0.5 | 0.4 | 0.0 | 0.3 | 1.0 | 6.9 | — | |
| Rafael Marchán | C | 0.7 | 0.1 | 0.5 | 0.5 | 0.0 | 0.2 | 0.9 | 6.6 | — | |
| Chase Shugart | P | — | — | — | — | — | — | 1.8 | 4.2 | — | |
| Dylan Moore | 2B | — | — | — | — | — | — | 1.3 | 3.3 | — | |
| Tanner Banks | P | — | — | — | — | — | — | 1.2 | 2.9 | — | |
| Orion Kerkering | P | — | — | — | — | — | — | 0.9 | 2.9 | — | |
| José Alvarado | P | — | — | — | — | — | — | 1.2 | 2.8 | — | |
| Brad Keller | P | — | — | — | — | — | — | 1.0 | 2.7 | — | |
| Tim Mayza | P | — | — | — | — | — | — | 0.9 | 2.5 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Backhus | Starter | 3.4 | 3.3 | 3.8 | 1.4 | 2.1 | 2% | 100% | 6.9 | — |
Chicago Cubs
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 1.2 | 0.1 | 0.7 | 0.5 | 0.3 | 0.3 | 0.7 | 10.5 | — | |
| Ian Happ | LF | 1.0 | 0.2 | 0.7 | 0.7 | 0.1 | 0.4 | 1.1 | 9.5 | — | |
| Alex Bregman | 3B | 1.1 | 0.2 | 0.7 | 0.6 | 0.0 | 0.4 | 0.8 | 9.3 | — | |
| Seiya Suzuki | RF | 1.0 | 0.2 | 0.6 | 0.7 | 0.0 | 0.4 | 1.0 | 9.2 | — | |
| Dansby Swanson | SS | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 0.9 | 8.8 | — | |
| Moisés Ballesteros | C | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 8.0 | — | |
| Michael Busch | 1B | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.4 | 1.0 | 8.0 | — | |
| Pete Crow-Armstrong | CF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.2 | 1.0 | 7.6 | — | |
| Miguel Amaya | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.5 | — | |
| Hoby Milner | P | — | — | — | — | — | — | 1.3 | 3.4 | — | |
| Ben Brown | P | — | — | — | — | — | — | 1.4 | 3.2 | — | |
| Caleb Thielbar | P | — | — | — | — | — | — | 1.1 | 2.9 | — | |
| Ryan Rolison | P | — | — | — | — | — | — | 1.1 | 2.5 | — | |
| Jacob Webb | P | — | — | — | — | — | — | 1.0 | 2.4 | — | |
| Corbin Martin | P | — | — | — | — | — | — | 1.1 | 2.2 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | Starter | 5.4 | 5.9 | 5.3 | 2.0 | 2.8 | 51% | 100% | 16.1 | — |
Box Score
Philadelphia Phillies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 0 | 0 | 0 | 2 | $5,900 | 9.4 | 0.0 | -9.4 | |||
| Trea Turner | 4 | 1 | 1 | 0 | 0 | 1 | $4,800 | 9.5 | 5.0 | -4.5 | ||
| Bryce Harper | 4 | 0 | 0 | 0 | 1 | $4,900 | 8.8 | 0.0 | -8.8 | |||
| Adolis García | 4 | 1 | 2 | $3,000 | 8.0 | 2.0 | -6.0 | |||||
| Alec Bohm | 4 | 2 | 0 | 0 | 1 | $3,300 | 7.3 | 8.0 | +0.7 | |||
| Edmundo Sosa | 2 | 2 | 1 | 0 | 1 | $2,500 | 7.4 | 10.0 | +2.6 | |||
| Justin Crawford | 4 | 1 | 1 | 1 | $2,700 | 6.9 | 5.0 | -1.9 | ||||
| Rafael Marchán | 4 | 1 | 2 | $2,400 | 6.6 | 2.0 | -4.6 | |||||
| Bryson Stott | 2 | 1 | $3,000 | — | 0.0 | |||||||
| TOTALS | 32 | 8 | 2 | 2 | 0 | 11 | 63.9 | 32.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Backhus | 1.0 | 2 | 1 | 1 | 0 | 5 | $4,000 | 6.9 | 1.1 | -5.8 | |
| Taijuan Walker | 3.2 | 8 | 5 | 1 | 1 | 2 | 21 | $5,800 | — | -2.4 | |
| Alan Rangel | 3.0 | 3 | 1 | 5 | 0 | 12 | $4,000 | — | 13.0 |
Chicago Cubs — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 5 | 1 | 0 | 0 | 1 | $4,900 | 10.5 | 5.0 | -5.5 | |||
| Alex Bregman | 5 | 3 | 1 | 0 | 0 | $4,200 | 9.3 | 16.0 | +6.7 | |||
| Ian Happ | 4 | 1 | 0 | 2 | 1 | $4,100 | 9.5 | 9.0 | -0.5 | |||
| Seiya Suzuki | 4 | 2 | 1 | 2 | 1 | $4,400 | 9.2 | 19.0 | +9.8 | |||
| Michael Busch | 4 | 2 | 1 | 1 | 1 | $4,100 | 8.0 | 17.0 | +9.0 | |||
| Dansby Swanson | 3 | 0 | 0 | 0 | 1 | 1 | $3,500 | 8.8 | 2.0 | -6.8 | ||
| Moisés Ballesteros | 4 | 1 | 1 | 0 | 0 | $3,700 | 8.0 | 5.0 | -3.0 | |||
| Miguel Amaya | 4 | 1 | $3,200 | 7.5 | 2.0 | -5.5 | ||||||
| Pete Crow-Armstrong | 4 | 3 | 1 | 0 | 2 | 1 | $5,300 | 7.6 | 20.0 | +12.4 | ||
| TOTALS | 37 | 13 | 2 | 1 | 2 | 7 | 1 | 7 | 78.4 | 95.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 4.0 | 4 | 2 | 4 | 0 | 17 | $7,700 | 16.1 | 10.6 | -5.5 | |
| Ben Brown | 2.0 | 3 | 0 | 5 | 0 | 9 | $7,300 | 3.2 | 17.5 | +14.3 | |
| Corbin Martin | 0.2 | 0 | 0 | 2 | $4,000 | 2.2 | 2.3 | +0.0 | |||
| Hoby Milner | 1.0 | 1 | 0 | 2 | 0 | 4 | $4,000 | 3.4 | 5.7 | +2.3 |
Player Props
| Player | Prop | Side | Line | Odds | Proj | Edge | Actual | Result |
|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | total bases | OVER | 0.5 | -125 | 2.41 | +43.9% | 0 | MISS |
| Ian Happ | total bases | OVER | 0.5 | -165 | 1.91 | +31.7% | 1 | HIT |
| Brandon Marsh | total bases | OVER | 0.5 | -118 | 1.42 | +29.0% | — | — |
| Moisés Ballesteros | total bases | OVER | 0.5 | -185 | 1.84 | +28.4% | 2 | HIT |
| Bryce Harper | total bases | OVER | 0.5 | -190 | 1.83 | +27.5% | 0 | MISS |
| Moisés Ballesteros | runs | OVER | 0.5 | +153 | 0.76 | +26.7% | — | — |
| Brandon Marsh | runs | OVER | 0.5 | +213 | 0.57 | +23.9% | — | — |
| Dansby Swanson | total bases | OVER | 0.5 | -140 | 1.36 | +23.8% | 0 | MISS |
| Moisés Ballesteros | hits | OVER | 0.5 | -163 | 1.26 | +23.5% | 1 | HIT |
| Matthew Boyd | strikeouts | UNDER | 5.5 | -132 | 4.01 | 23.5% | 4 | HIT |
| Nico Hoerner | total bases | OVER | 1.5 | +100 | 2.06 | +22.7% | 1 | MISS |
| Edmundo Sosa | total bases | OVER | 0.5 | -155 | 1.37 | +21.9% | 3 | HIT |
| Brandon Marsh | hits | OVER | 0.5 | -120 | 0.95 | +19.2% | — | — |
| Kyle Schwarber | home runs | UNDER | 0.5 | -110 | 0.40 | +18.8% | 0 | HIT |
| Bryce Harper | rbis | UNDER | 0.5 | -322 | 0.43 | +18.1% | 0 | HIT |
| Kyle Schwarber | rbis | UNDER | 0.5 | -297 | 0.46 | +17.9% | 0 | HIT |
| Kyle Schwarber | hits | OVER | 0.5 | -128 | 0.95 | +17.8% | 0 | MISS |
| Nico Hoerner | runs | OVER | 0.5 | -104 | 0.77 | +16.8% | — | — |
| Edmundo Sosa | runs | UNDER | 0.5 | -261 | 0.48 | +16.2% | — | — |
| Nico Hoerner | rbis | UNDER | 0.5 | -290 | 0.43 | +16.2% | 0 | HIT |
| Brandon Marsh | rbis | UNDER | 0.5 | -459 | 0.25 | +16.1% | — | — |
| Michael Busch | total bases | UNDER | 1.5 | -185 | 0.71 | 16.0% | 5 | MISS |
| Alec Bohm | hits | UNDER | 0.5 | +147 | 0.42 | 15.9% | 2 | MISS |
| Bryce Harper | runs | OVER | 0.5 | +151 | 0.53 | +14.9% | — | — |
| J.T. Realmuto | total bases | OVER | 0.5 | -165 | 1.18 | +14.8% | — | — |
| Alec Bohm | rbis | UNDER | 0.5 | -343 | 0.30 | +13.5% | 0 | HIT |
| Kyle Schwarber | runs | OVER | 0.5 | +130 | 0.57 | +13.4% | — | — |
| J.T. Realmuto | runs | UNDER | 0.5 | -226 | 0.47 | +13.0% | — | — |
| Dansby Swanson | rbis | UNDER | 0.5 | -305 | 0.33 | +12.7% | 0 | HIT |
| Alex Bregman | runs | OVER | 0.5 | +112 | 0.62 | +12.6% | — | — |
| Trea Turner | runs | OVER | 0.5 | +119 | 0.58 | +11.8% | — | — |
| Ian Happ | rbis | UNDER | 0.5 | -218 | 0.43 | +10.5% | 2 | MISS |
| Pete Crow-Armstrong | runs | UNDER | 0.5 | -202 | 0.47 | +10.4% | — | — |
| Bryce Harper | home runs | UNDER | 0.5 | -110 | 0.25 | +10.0% | 0 | HIT |
| Pete Crow-Armstrong | total bases | OVER | 0.5 | -175 | 1.05 | +9.7% | 4 | HIT |
| Moisés Ballesteros | rbis | UNDER | 0.5 | -313 | 0.25 | +9.7% | 0 | HIT |
| Edmundo Sosa | rbis | UNDER | 0.5 | -370 | 0.18 | +9.7% | 1 | MISS |
| Dansby Swanson | home runs | UNDER | 0.5 | -110 | 0.23 | +9.7% | 0 | HIT |
| Seiya Suzuki | runs | OVER | 0.5 | +115 | 0.55 | +9.7% | — | — |
| Ian Happ | runs | OVER | 0.5 | +107 | 0.58 | +9.3% | — | — |
| Ian Happ | hits | OVER | 0.5 | -191 | 0.96 | +9.2% | 1 | HIT |
| J.T. Realmuto | rbis | UNDER | 0.5 | -346 | 0.19 | +9.0% | — | — |
| Edmundo Sosa | hits | OVER | 0.5 | -147 | 0.80 | +8.2% | 2 | HIT |
| Trea Turner | stolen bases | UNDER | 0.5 | -110 | 0.14 | 7.9% | — | — |
| Alex Bregman | total bases | UNDER | 1.5 | -174 | 1.45 | +7.6% | 5 | MISS |
| Michael Busch | rbis | UNDER | 0.5 | -323 | 0.18 | +7.3% | 1 | MISS |
| Seiya Suzuki | rbis | UNDER | 0.5 | -245 | 0.30 | +7.3% | 2 | MISS |
| Alec Bohm | total bases | OVER | 0.5 | -175 | 0.57 | 6.9% | 2 | HIT |
| Bryce Harper | hits | OVER | 0.5 | -187 | 0.89 | +6.7% | 0 | MISS |
| Nico Hoerner | stolen bases | UNDER | 0.5 | -110 | 0.33 | +6.7% | — | — |
| Alex Bregman | rbis | UNDER | 0.5 | -248 | 0.28 | +6.6% | 0 | HIT |
| Seiya Suzuki | hits | OVER | 0.5 | -200 | 0.92 | +6.5% | 2 | HIT |
| Dansby Swanson | stolen bases | UNDER | 0.5 | -110 | 0.05 | 6.2% | — | — |
| Trea Turner | rbis | UNDER | 0.5 | -330 | 0.14 | +6.1% | 0 | HIT |
| Trea Turner | total bases | UNDER | 1.5 | -165 | 1.44 | +6.1% | 2 | MISS |
| Alex Bregman | hits | OVER | 0.5 | -254 | 1.03 | +6.0% | 3 | HIT |
| Michael Busch | hits | OVER | 0.5 | -187 | 0.61 | 5.8% | 2 | HIT |
| Nico Hoerner | home runs | UNDER | 0.5 | -110 | 0.14 | +5.7% | 0 | HIT |
| Seiya Suzuki | stolen bases | UNDER | 0.5 | -110 | 0.00 | 5.4% | — | — |
| Moisés Ballesteros | home runs | UNDER | 0.5 | -110 | 0.16 | +4.8% | 0 | HIT |
| Trea Turner | hits | OVER | 0.5 | -235 | 0.96 | +4.8% | 1 | HIT |
| Pete Crow-Armstrong | home runs | UNDER | 0.5 | -110 | 0.04 | 4.5% | 0 | HIT |
| J.T. Realmuto | stolen bases | UNDER | 0.5 | -110 | 0.00 | 4.3% | — | — |
| Pete Crow-Armstrong | hits | OVER | 0.5 | -170 | 0.78 | +4.0% | 3 | HIT |
| Dansby Swanson | runs | UNDER | 0.5 | -198 | 0.35 | +3.9% | — | — |
| J.T. Realmuto | hits | OVER | 0.5 | -175 | 0.79 | +3.8% | — | — |
| Ian Happ | stolen bases | UNDER | 0.5 | -110 | 0.05 | 3.4% | — | — |
| Bryce Harper | stolen bases | UNDER | 0.5 | -110 | 0.05 | 3.2% | — | — |
| Dansby Swanson | hits | OVER | 0.5 | -159 | 0.59 | 3.1% | 0 | MISS |
| Edmundo Sosa | stolen bases | UNDER | 0.5 | -110 | 0.00 | 2.9% | — | — |
| Brandon Marsh | home runs | UNDER | 0.5 | -110 | 0.09 | +2.6% | — | — |
| Matthew Boyd | hits allowed | UNDER | 4.5 | -167 | 4.00 | 2.5% | 4 | HIT |
| Pete Crow-Armstrong | rbis | UNDER | 0.5 | -291 | 0.10 | +2.2% | 2 | MISS |
| Alex Bregman | home runs | UNDER | 0.5 | -110 | 0.09 | 1.8% | 0 | HIT |
| Ian Happ | home runs | UNDER | 1.5 | -110 | 0.25 | 1.8% | 0 | HIT |
| Seiya Suzuki | total bases | UNDER | 1.5 | -185 | 1.26 | +1.8% | 5 | MISS |
| Nico Hoerner | hits | UNDER | 1.5 | -194 | 1.28 | +1.6% | 1 | HIT |
| Alec Bohm | stolen bases | UNDER | 0.5 | -110 | 0.00 | 1.5% | — | — |
| Michael Busch | stolen bases | UNDER | 0.5 | -110 | 0.00 | 1.5% | — | — |
| Seiya Suzuki | home runs | UNDER | 1.5 | -110 | 0.11 | 1.4% | 1 | HIT |
| Alec Bohm | runs | UNDER | 0.5 | -225 | 0.25 | +1.3% | — | — |
| Edmundo Sosa | home runs | UNDER | 0.5 | -110 | 0.11 | +1.3% | 0 | HIT |
| Michael Busch | home runs | UNDER | 1.5 | -110 | 0.00 | 1.2% | 1 | HIT |
| Brandon Marsh | stolen bases | UNDER | 0.5 | -110 | 0.10 | 1.1% | — | — |
| Alex Bregman | stolen bases | UNDER | 0.5 | -110 | 0.05 | +1.0% | — | — |
| J.T. Realmuto | home runs | UNDER | 0.5 | -110 | 0.08 | +0.7% | — | — |
| Alec Bohm | home runs | UNDER | 0.5 | -110 | 0.05 | 0.6% | 0 | HIT |
| Michael Busch | runs | UNDER | 0.5 | -165 | 0.37 | +0.6% | — | — |
| Pete Crow-Armstrong | stolen bases | UNDER | 0.5 | -110 | 0.19 | +0.4% | — | — |
| Trea Turner | home runs | UNDER | 0.5 | -110 | 0.09 | 0.3% | 0 | HIT |