FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 |
| PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 9 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Justin Crawford | OF | 21.5 | $2.4k | 9.0 |
| Hunter Goodman | C | 22.5 | $4.6k | 4.9 |
| Tyler Freeman | OF | 14.0 | $3.6k | 3.9 |
| Bryson Stott | 2B | 10.5 | $3.4k | 3.1 |
| Kyle Karros | 3B | 8.0 | $2.7k | 3.0 |
| Bryce Harper | 1B | 10.0 | $5.0k | 2.0 |
Best Bets
Predictions
COL 45%
55% PHI
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 84.8% | 15.2% |
| 6.5 | 80.0% | 20.0% |
| 7.5 | 71.3% | 28.7% |
| 8.5 | 61.9% | 38.1% |
| 9.5 | 50.1% | 49.9% |
| 10.5 | 42.4% | 57.6% |
| 11.5 | 34.3% | 65.7% |
| 12.5 | 27.5% | 72.5% |
Run Line (margin)
| Line | PHI covers | COL covers |
|---|---|---|
| PHI -1.5 | 40.7% | 32.6% |
| PHI -2.5 | 30.4% | 24.0% |
| PHI -3.5 | 23.1% | 17.7% |
Team Totals
| Line | PHI | COL |
|---|---|---|
| O 3.5 | 68.3% | 62.2% |
| O 4.5 | 55.8% | 50.5% |
| O 5.5 | 42.3% | 38.9% |
| O 6.5 | 30.9% | 28.5% |
Odds
moneyline PHI 55% · -232 · $43 per $100
| Book | COL | Impl% | PHI | Impl% |
|---|---|---|---|---|
| DraftKings | +189 | 33.1% | -232 | 66.9% |
runline Colorado Rockies +1.5 · -110 · $91 per $100
PHI -1.5:
PHI 5.2 − 1.5 = 3.7 vs COL 4.9
no bet
COL +1.5:
COL 4.9 + 1.5 = 6.4 vs PHI 5.2
BET ✓
| Book | COL | PHI | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Over 7.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 7.5 +102 | U 7.5 -123 |
Player Projections actual (projected)
Colorado Rockies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Goodman | C | 1.0 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 1.2 | 9.1 | — | |
| Jordan Beck | LF | 1.0 | 0.1 | 0.6 | 0.6 | 0.1 | 0.3 | 1.3 | 9.0 | — | |
| Brenton Doyle | CF | 0.9 | 0.1 | 0.6 | 0.5 | 0.2 | 0.4 | 1.2 | 8.4 | — | |
| Tyler Freeman | RF | 1.1 | 0.1 | 0.6 | 0.5 | 0.1 | 0.3 | 0.9 | 8.4 | — | |
| TJ Rumfield | 1B | 1.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 1.0 | 8.2 | — | |
| Willi Castro | LF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 7.7 | — | |
| Ezequiel Tovar | SS | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 1.1 | 7.3 | — | |
| Brett Sullivan | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.3 | — | |
| Kyle Karros | 3B | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.4 | 1.0 | 6.8 | — | |
| Zach Agnos | P | — | — | — | — | — | — | 1.6 | 3.4 | — | |
| Brennan Bernardino | P | — | — | — | — | — | — | 1.4 | 3.2 | — | |
| Jimmy Herget | P | — | — | — | — | — | — | 1.4 | 3.2 | — | |
| Juan Mejia | P | — | — | — | — | — | — | 1.5 | 2.8 | — | |
| Victor Vodnik | P | — | — | — | — | — | — | 1.3 | 2.7 | — | |
| Jaden Hill | P | — | — | — | — | — | — | 1.3 | 2.0 | — | |
| Antonio Senzatela | P | — | — | — | — | — | — | 0.0 | 0.7 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Dollander | Starter | 5.9 | 5.9 | 6.1 | 2.3 | 3.3 | 43% | 100% | 15.0 | — |
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 1.1 | 0.1 | 0.7 | 0.6 | 0.2 | 0.4 | 1.0 | 9.7 | — | |
| Kyle Schwarber | LF | 0.9 | 0.2 | 0.7 | 0.6 | 0.0 | 0.5 | 1.1 | 9.5 | — | |
| Bryce Harper | 1B | 1.0 | 0.2 | 0.6 | 0.7 | 0.1 | 0.5 | 0.9 | 9.5 | — | |
| Brandon Marsh | CF | 1.0 | 0.1 | 0.6 | 0.6 | 0.1 | 0.4 | 1.0 | 8.7 | — | |
| Adolis García | RF | 0.9 | 0.1 | 0.6 | 0.6 | 0.1 | 0.3 | 1.1 | 8.5 | — | |
| Bryson Stott | 2B | 0.9 | 0.1 | 0.5 | 0.6 | 0.2 | 0.4 | 0.8 | 8.2 | — | |
| J.T. Realmuto | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 7.7 | — | |
| Edmundo Sosa | 2B | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 0.9 | 7.7 | — | |
| Justin Crawford | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 0.8 | 7.4 | — | |
| Chase Shugart | P | — | — | — | — | — | — | 1.5 | 3.8 | — | |
| Brad Keller | P | — | — | — | — | — | — | 1.3 | 3.5 | — | |
| Tim Mayza | P | — | — | — | — | — | — | 1.6 | 3.3 | — | |
| Jonathan Bowlan | P | — | — | — | — | — | — | 1.3 | 2.8 | — | |
| José Alvarado | P | — | — | — | — | — | — | 1.2 | 2.8 | — | |
| Tanner Banks | P | — | — | — | — | — | — | 1.2 | 2.4 | — | |
| Garrett Stubbs | C | — | — | — | — | — | — | 0.9 | 1.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | Starter | 6.1 | 6.8 | 6.2 | 2.1 | 3.2 | 53% | 100% | 18.2 | — |
Box Score
Colorado Rockies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Beck | 4 | 1 | 2 | $2,900 | 9.0 | 1.0 | -8.0 | |||||
| Tyler Freeman | 6 | 2 | 1 | 1 | 2 | $3,600 | 8.4 | 14.0 | +5.6 | |||
| TJ Rumfield | 6 | 1 | 1 | 2 | $3,500 | 8.2 | 4.0 | -4.2 | ||||
| Hunter Goodman | 5 | 4 | 1 | 2 | 1 | $4,600 | 9.1 | 22.5 | +13.4 | |||
| Brenton Doyle | 3 | 1 | 1 | $3,300 | 8.4 | 1.5 | -6.9 | |||||
| Willi Castro | 6 | 2 | 2 | $4,100 | 7.7 | 5.0 | -2.7 | |||||
| Kyle Karros | 4 | 1 | 1 | 2 | 2 | $2,700 | 6.8 | 8.0 | +1.2 | |||
| Ezequiel Tovar | 5 | 1 | 1 | 3 | $4,000 | 7.3 | 3.5 | -3.8 | ||||
| Brett Sullivan | 2 | 1 | 1 | $2,600 | 7.3 | 1.5 | -5.8 | |||||
| Mickey Moniak | 1 | $4,900 | — | 0.0 | ||||||||
| Troy Johnston | 1 | 1 | 1 | 1 | $3,800 | — | 7.0 | |||||
| Jake McCarthy | 1 | 1 | 1 | $2,800 | — | 5.0 | ||||||
| Edouard Julien | 1 | $4,200 | — | 0.0 | ||||||||
| TOTALS | 45 | 13 | 2 | 2 | 9 | 3 | 16 | 72.1 | 73.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Dollander | 5.1 | 3 | 2 | 5 | 5 | 1 | 24 | $6,500 | 15.0 | 16.6 | +1.6 |
| Jaden Hill | 1.0 | 1 | 0 | 0 | 4 | $4,000 | 2.0 | 1.7 | -0.3 | ||
| Brennan Bernardino | 0.1 | 2 | 1 | 1 | 1 | 0 | 4 | $4,000 | 3.2 | -1.0 | -4.2 |
| Jimmy Herget | 1.0 | 2 | 4 | 2 | 1 | 5 | $4,000 | 3.2 | -3.6 | -6.8 | |
| Victor Vodnik | 2.0 | 0 | 2 | 0 | 7 | $4,000 | 2.7 | 8.5 | +5.8 | ||
| Juan Mejia | 1.0 | 1 | 0 | 1 | 0 | 4 | $4,000 | 2.8 | 3.7 | +0.9 |
Philadelphia Phillies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 6 | 2 | $4,500 | 9.7 | -1.0 | -10.7 | ||||||
| Kyle Schwarber | 6 | 1 | 1 | 1 | 4 | $5,500 | 9.5 | 10.0 | +0.5 | |||
| Bryce Harper | 4 | 2 | 2 | $5,000 | 9.5 | 10.0 | +0.5 | |||||
| Adolis García | 4 | 1 | 2 | $3,200 | 8.5 | 1.0 | -7.5 | |||||
| Brandon Marsh | 4 | 1 | 1 | 1 | $3,700 | 8.7 | 7.0 | -1.7 | ||||
| J.T. Realmuto | 5 | 1 | 1 | 1 | 1 | $3,300 | 7.7 | 6.5 | -1.2 | |||
| Bryson Stott | 4 | 1 | 1 | 2 | 1 | 1 | $3,400 | 8.2 | 10.5 | +2.3 | ||
| Edmundo Sosa | 5 | $2,600 | 7.7 | 0.0 | -7.7 | |||||||
| Justin Crawford | 4 | 3 | 1 | 2 | 1 | 1 | $2,400 | 7.4 | 21.5 | +14.1 | ||
| TOTALS | 42 | 9 | 2 | 2 | 7 | 6 | 11 | 76.8 | 65.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 3.0 | 6 | 6 | 6 | 3 | 1 | 18 | $9,300 | 18.2 | 0.8 | -17.4 |
| Jonathan Bowlan | 1.2 | 1 | 0 | 1 | 0 | 6 | $6,300 | 2.8 | 5.2 | +2.4 | |
| Tim Mayza | 2.0 | 1 | 1 | 2 | 1 | 7 | $4,000 | 3.3 | 5.3 | +2.0 | |
| Jhoan Duran | 1.0 | 1 | 0 | 2 | 0 | 4 | $4,000 | — | 5.7 | ||
| José Alvarado | 1.0 | 0 | 2 | 0 | 4 | $4,000 | 2.8 | 6.3 | +3.5 | ||
| Orion Kerkering | 1.0 | 1 | 0 | 1 | 0 | 4 | $4,000 | — | 3.7 | ||
| Brad Keller | 1.0 | 3 | 2 | 2 | 0 | 6 | $4,000 | 3.5 | 0.5 | -3.0 |