Miami Marlins wOBA 0.312 #12 FIP 3.76 #12
MIA | MLB
22-25
Record
76.5
Proj Wins
9.6%
Playoff %
0.4%
WS %
+1
208 Scored / 207 Against
Rank 12
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.312 | 12/30 | 0.316 | 0.314 |
| wRC+ | 94 | 12/30 | — | — |
| OPS+ | 94 | 13/30 | — | — |
| AVG | 0.248 | 7/30 | 0.238 | 0.252 |
| OBP | 0.324 | 7/30 | 0.323 | 0.325 |
| SLG | 0.378 | 22/30 | 0.383 | 0.377 |
| OPS | 0.703 | 15/30 | 0.706 | 0.702 |
| ISO | 0.130 | 24/30 | 0.145 | 0.125 |
| BABIP | 0.303 | 6/30 | — | — |
| R/G | 4.4 | 11/30 | — | — |
| Pyth W% | 50.2% | 12/30 | — | — |
| HR | 37 | 26/30 | 10 | 27 |
| K | 358 | 7/30 | 104 | 254 |
| BB | 151 | 18/30 | 44 | 107 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.49 | 18/30 | 4.70 | 4.34 |
| ERA+ | 94 | 18/30 | 89 | 97 |
| FIP | 3.76 | 12/30 | 3.83 | 3.84 |
| xFIP | 4.14 | 17/30 | 3.74 | 3.56 |
| WHIP | 1.30 | 14/30 | 1.51 | 1.15 |
| BAA | 0.226 | 7/30 | 0.249 | 0.204 |
| K/9 | 8.7 | 17/30 | 9.4 | 8.5 |
| BB/9 | 3.8 | 20/30 | 4.3 | 3.2 |
| LOB% | 69.4% | — | 72.5% | 68.0% |
| DER | 0.794 | 9/30 | — | — |
| RA/G | 4.4 | 15/30 | — | — |
| K | 376 | 15/30 | 178 | 166 |
| BB | 162 | 21/30 | 82 | 63 |
| HR | 40 | 8/30 | 18 | 21 |
| IP | 387.0 | 17/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 2B | 46 | 182 | 59 | 13 | 1 | 3 | 18 | 7 | 31 | 0.324 | 0.340 | 0.456 | 0.796 | 0.132 |
| Xavier Edwards | SS | 47 | 173 | 55 | 7 | 3 | 5 | 18 | 23 | 22 | 0.318 | 0.396 | 0.480 | 0.876 | 0.162 |
| Jakob Marsee | CF | 46 | 168 | 37 | 5 | 3 | 3 | 14 | 27 | 49 | 0.220 | 0.317 | 0.339 | 0.656 | 0.119 |
| Liam Hicks | C | 44 | 146 | 42 | 3 | 9 | 42 | 11 | 15 | 0.288 | 0.321 | 0.493 | 0.814 | 0.205 | |
| Connor Norby | 3B | 42 | 136 | 33 | 9 | 4 | 14 | 17 | 45 | 0.243 | 0.314 | 0.397 | 0.712 | 0.154 | |
| Owen Caissie | RF | 40 | 114 | 23 | 6 | 3 | 18 | 9 | 52 | 0.202 | 0.250 | 0.333 | 0.583 | 0.132 | |
| Agustín Ramírez | C | 30 | 109 | 25 | 4 | 1 | 2 | 13 | 12 | 26 | 0.229 | 0.298 | 0.339 | 0.638 | 0.110 |
| Kyle Stowers | LF | 26 | 93 | 20 | 4 | 1 | 4 | 12 | 26 | 0.215 | 0.299 | 0.290 | 0.589 | 0.075 | |
| Javier Sanoja | 2B | 31 | 92 | 25 | 6 | 1 | 18 | 7 | 12 | 0.272 | 0.323 | 0.370 | 0.693 | 0.098 | |
| Heriberto Hernández | LF | 27 | 77 | 13 | 1 | 1 | 12 | 9 | 16 | 0.169 | 0.253 | 0.234 | 0.487 | 0.065 | |
| Graham Pauley | 3B | 26 | 73 | 13 | 6 | 1 | 9 | 5 | 18 | 0.178 | 0.228 | 0.301 | 0.529 | 0.123 | |
| Christopher Morel | CF | 14 | 41 | 6 | 1 | 1 | 2 | 14 | 0.146 | 0.182 | 0.171 | 0.353 | 0.024 | ||
| Leo Jiménez | SS | 15 | 40 | 9 | 1 | 1 | 4 | 7 | 0.225 | 0.277 | 0.250 | 0.527 | 0.025 | ||
| Esteury Ruiz | LF | 11 | 27 | 6 | 2 | 2 | 4 | 8 | 0.222 | 0.222 | 0.519 | 0.741 | 0.296 | ||
| Austin Slater | LF | 11 | 22 | 4 | 1 | 4 | 8 | 0.182 | 0.296 | 0.182 | 0.478 | 0.000 | |||
| Griffin Conine | LF | 10 | 22 | 6 | 1 | 2 | 4 | 2 | 6 | 0.273 | 0.320 | 0.591 | 0.911 | 0.318 | |
| Deyvison De Los Santos | 3B | 3 | 7 | 2 | 1 | 3 | 0.286 | 0.286 | 0.429 | 0.714 | 0.143 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 10 | 61.0 | 61 | 26 | 44 | 20 | 4 | 267 | 3.84 | 3.49 | 1.33 | 6.5 |
| Max Meyer | 10 | 52.1 | 41 | 16 | 60 | 19 | 4 | 224 | 2.75 | 2.89 | 1.15 | 10.3 |
| Eury Pérez | 10 | 50.0 | 46 | 31 | 58 | 28 | 10 | 230 | 5.58 | 5.06 | 1.48 | 10.4 |
| Janson Junk | 8 | 42.2 | 43 | 21 | 34 | 11 | 6 | 186 | 4.43 | 4.11 | 1.27 | 7.2 |
| Chris Paddack | 7 | 30.0 | 40 | 26 | 26 | 10 | 6 | 144 | 7.80 | 4.97 | 1.67 | 7.8 |
| Tyler Phillips | 13 | 24.2 | 19 | 5 | 20 | 12 | 1 | 107 | 1.82 | 3.46 | 1.26 | 7.3 |
| Lake Bachar | 15 | 24.0 | 12 | 8 | 25 | 9 | 2 | 94 | 3.00 | 3.23 | 0.88 | 9.4 |
| John King | 22 | 19.0 | 7 | 7 | 15 | 6 | 2 | 73 | 3.32 | 3.84 | 0.68 | 7.1 |
| Anthony Bender | 19 | 17.1 | 11 | 9 | 19 | 7 | 74 | 4.67 | 2.12 | 1.04 | 9.9 | |
| Calvin Faucher | 18 | 16.2 | 11 | 7 | 18 | 12 | 74 | 3.78 | 3.10 | 1.38 | 9.7 | |
| Andrew Nardi | 20 | 16.2 | 16 | 11 | 18 | 11 | 2 | 77 | 5.94 | 4.48 | 1.62 | 9.7 |
| Michael Petersen | 15 | 16.1 | 13 | 7 | 17 | 5 | 1 | 67 | 3.86 | 2.73 | 1.10 | 9.4 |
| Pete Fairbanks | 10 | 9.0 | 10 | 9 | 14 | 4 | 1 | 43 | 9.00 | 2.77 | 1.56 | 14.0 |
| Dax Fulton | 1 | 3.2 | 3 | 2 | 3 | 2 | 16 | 4.91 | 3.10 | 1.36 | 7.4 | |
| Cade Gibson | 1 | 1.1 | 5 | 4 | 1 | 1 | 1 | 11 | 27.00 | 13.60 | 4.50 | 6.8 |
| Braxton Garrett | 1 | 1.1 | 4 | 4 | 3 | 5 | 13 | 27.00 | 9.85 | 6.75 | 20.3 | |
| Ryan Gusto | 1 | 1.0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 1.10 | 0.00 | 9.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Atlanta Braves | 46.0% |