San Diego Padres wOBA 0.297 #24 FIP 3.38 #6
SD | MLB
29-17
Record
89.4
Proj Wins
82.5%
Playoff %
7.6%
WS %
+16
196 Scored / 180 Against
Rank 9
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.297 | 24/30 | 0.277 | 0.305 |
| wRC+ | 83 | 24/30 | — | — |
| OPS+ | 85 | 24/30 | — | — |
| AVG | 0.228 | 24/30 | 0.235 | 0.227 |
| OBP | 0.294 | 28/30 | 0.288 | 0.296 |
| SLG | 0.380 | 21/30 | 0.335 | 0.390 |
| OPS | 0.674 | 24/30 | 0.622 | 0.686 |
| ISO | 0.151 | 15/30 | 0.099 | 0.164 |
| BABIP | 0.276 | 24/30 | — | — |
| R/G | 4.3 | 21/30 | — | — |
| Pyth W% | 53.9% | 8/30 | — | — |
| HR | 46 | 18/30 | 2 | 44 |
| K | 368 | 12/30 | 73 | 295 |
| BB | 129 | 26/30 | 19 | 110 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.04 | 8/30 | 4.32 | 3.71 |
| ERA+ | 104 | 8/30 | 97 | 113 |
| FIP | 3.38 | 6/30 | 3.48 | 3.31 |
| xFIP | 3.93 | 11/30 | 3.59 | 3.30 |
| WHIP | 1.27 | 9/30 | 1.29 | 1.20 |
| BAA | 0.229 | 10/30 | 0.227 | 0.218 |
| K/9 | 9.2 | 10/30 | 8.8 | 9.2 |
| BB/9 | 3.5 | 14/30 | 3.6 | 3.1 |
| LOB% | 71.7% | — | 69.4% | 73.7% |
| DER | 0.791 | 13/30 | — | — |
| RA/G | 3.9 | 6/30 | — | — |
| K | 400 | 8/30 | 179 | 183 |
| BB | 151 | 16/30 | 73 | 61 |
| HR | 35 | 2/30 | 16 | 17 |
| IP | 392.3 | 11/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Merrill | CF | 43 | 169 | 35 | 9 | 4 | 19 | 13 | 46 | 0.207 | 0.259 | 0.331 | 0.591 | 0.124 | |
| Fernando Tatis Jr. | RF | 45 | 166 | 37 | 5 | 15 | 15 | 47 | 0.223 | 0.278 | 0.253 | 0.531 | 0.030 | ||
| Xander Bogaerts | SS | 45 | 160 | 42 | 3 | 7 | 23 | 16 | 29 | 0.263 | 0.330 | 0.413 | 0.742 | 0.150 | |
| Manny Machado | 3B | 44 | 154 | 29 | 5 | 6 | 20 | 21 | 40 | 0.188 | 0.279 | 0.338 | 0.617 | 0.149 | |
| Ramón Laureano | RF | 44 | 149 | 33 | 5 | 2 | 5 | 19 | 16 | 55 | 0.221 | 0.292 | 0.383 | 0.674 | 0.161 |
| Miguel Andujar | LF | 36 | 125 | 39 | 11 | 2 | 4 | 15 | 3 | 23 | 0.312 | 0.326 | 0.528 | 0.854 | 0.216 |
| Gavin Sheets | LF | 40 | 122 | 30 | 8 | 9 | 20 | 13 | 29 | 0.246 | 0.316 | 0.533 | 0.849 | 0.287 | |
| Jake Cronenworth | 2B | 30 | 93 | 14 | 2 | 1 | 4 | 14 | 20 | 0.151 | 0.255 | 0.204 | 0.459 | 0.054 | |
| Nick Castellanos | RF | 29 | 83 | 18 | 5 | 3 | 18 | 3 | 22 | 0.217 | 0.241 | 0.386 | 0.627 | 0.169 | |
| Freddy Fermin | C | 25 | 77 | 12 | 4 | 3 | 8 | 20 | 0.156 | 0.225 | 0.208 | 0.433 | 0.052 | ||
| Ty France | 1B | 22 | 67 | 20 | 2 | 2 | 4 | 14 | 2 | 12 | 0.299 | 0.314 | 0.567 | 0.881 | 0.269 |
| Luis Campusano | C | 17 | 51 | 15 | 7 | 3 | 10 | 3 | 15 | 0.294 | 0.327 | 0.608 | 0.935 | 0.314 | |
| Bryce Johnson | CF | 11 | 24 | 5 | 2 | 2 | 2 | 10 | 0.208 | 0.259 | 0.292 | 0.551 | 0.083 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael King | 10 | 53.2 | 36 | 11 | 58 | 24 | 4 | 227 | 1.84 | 3.25 | 1.12 | 9.7 |
| Randy Vásquez | 9 | 48.0 | 43 | 15 | 45 | 13 | 4 | 203 | 2.81 | 3.12 | 1.17 | 8.4 |
| Walker Buehler | 9 | 40.1 | 42 | 21 | 37 | 14 | 4 | 180 | 4.69 | 3.60 | 1.39 | 8.3 |
| Germán Márquez | 6 | 28.2 | 30 | 18 | 19 | 12 | 8 | 127 | 5.65 | 6.66 | 1.47 | 6.0 |
| Ron Marinaccio | 16 | 23.1 | 25 | 12 | 21 | 8 | 2 | 103 | 4.63 | 3.44 | 1.41 | 8.1 |
| Adrian Morejon | 20 | 22.2 | 22 | 16 | 28 | 6 | 2 | 99 | 6.35 | 2.57 | 1.24 | 11.1 |
| Mason Miller | 21 | 21.2 | 10 | 1 | 45 | 8 | 84 | 0.42 | 0.05 | 0.83 | 18.7 | |
| Bradgley Rodriguez | 18 | 21.1 | 15 | 9 | 18 | 4 | 85 | 3.80 | 1.98 | 0.89 | 7.6 | |
| Matt Waldron | 5 | 19.0 | 25 | 16 | 18 | 6 | 4 | 89 | 7.58 | 4.89 | 1.63 | 8.5 |
| Wandy Peralta | 18 | 17.2 | 19 | 12 | 14 | 8 | 3 | 81 | 6.11 | 5.08 | 1.53 | 7.1 |
| Nick Pivetta | 4 | 16.0 | 12 | 8 | 24 | 6 | 66 | 4.50 | 1.23 | 1.13 | 13.5 | |
| Kyle Hart | 11 | 15.1 | 12 | 7 | 9 | 6 | 65 | 4.11 | 3.10 | 1.17 | 5.3 | |
| Jason Adam | 17 | 15.0 | 10 | 2 | 7 | 5 | 1 | 62 | 1.20 | 4.03 | 1.00 | 4.2 |
| Jeremiah Estrada | 13 | 12.2 | 8 | 4 | 15 | 7 | 1 | 53 | 2.84 | 3.42 | 1.18 | 10.7 |
| David Morgan | 10 | 12.0 | 14 | 9 | 14 | 8 | 1 | 60 | 6.75 | 3.85 | 1.83 | 10.5 |
| Griffin Canning | 3 | 10.0 | 15 | 9 | 12 | 8 | 1 | 52 | 8.10 | 4.40 | 2.30 | 10.8 |
| Yuki Matsui | 4 | 8.1 | 4 | 5 | 10 | 4 | 33 | 5.40 | 2.14 | 0.96 | 10.8 | |
| Lucas Giolito | 1 | 4.2 | 1 | 0 | 3 | 2 | 18 | 0.00 | 3.10 | 0.64 | 5.8 | |
| Alek Jacob | 2 | 2.0 | 3 | 1 | 3 | 2 | 12 | 4.50 | 3.10 | 2.50 | 13.5 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Los Angeles Dodgers | 42.4% |