FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| PHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 12 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Brandon Marsh | LF | 18.0 | $3.5k | 5.1 |
| Adolis García | OF | 14.5 | $3.0k | 4.8 |
| Edmundo Sosa | 2B | 12.0 | $2.5k | 4.8 |
| Tyler Soderstrom | LF | 14.0 | $4.0k | 3.5 |
| Nick Kurtz | 1B | 15.0 | $5.1k | 2.9 |
| Jacob Wilson | SS | 10.0 | $3.7k | 2.7 |
Best Bets
Predictions
ATH 47%
53% PHI
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 84.3% | 15.7% |
| 6.5 | 77.7% | 22.3% |
| 7.5 | 67.9% | 32.1% |
| 8.5 | 59.0% | 41.0% |
| 9.5 | 49.4% | 50.6% |
| 10.5 | 41.0% | 59.0% |
| 11.5 | 32.6% | 67.4% |
| 12.5 | 26.5% | 73.5% |
Run Line (margin)
| Line | PHI covers | ATH covers |
|---|---|---|
| PHI -1.5 | 38.6% | 34.8% |
| PHI -2.5 | 26.2% | 26.1% |
| PHI -3.5 | 18.5% | 19.4% |
Team Totals
| Line | PHI | ATH |
|---|---|---|
| O 3.5 | 65.8% | 63.7% |
| O 4.5 | 52.6% | 50.3% |
| O 5.5 | 40.4% | 39.8% |
| O 6.5 | 27.7% | 27.3% |
Odds
moneyline PHI 53% · -171 · $58 per $100
| Book | ATH | Impl% | PHI | Impl% |
|---|---|---|---|---|
| DraftKings | +141 | 39.7% | -171 | 60.3% |
runline Athletics +1.5 · -110 · $91 per $100
PHI -1.5:
PHI 5.0 − 1.5 = 3.5 vs ATH 5.0
no bet
ATH +1.5:
ATH 5.0 + 1.5 = 6.5 vs PHI 5.0
BET ✗
| Book | ATH | PHI | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -110 | -1.5 | -110 |
total Over 8.0 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.0 -115 | U 8.0 -105 |
Player Projections actual (projected)
Athletics
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 1.0 | 0.2 | 0.8 | 0.6 | 0.1 | 0.5 | 1.4 | 9.6 | — | |
| Carlos Cortes | LF | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.9 | 8.6 | — | |
| Tyler Soderstrom | LF | 0.9 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 1.1 | 8.0 | — | |
| Jacob Wilson | SS | 1.1 | 0.1 | 0.6 | 0.5 | 0.0 | 0.3 | 0.9 | 8.0 | — | |
| Brent Rooker | RF | 0.8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 1.2 | 7.8 | — | |
| Zack Gelof | 2B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 7.5 | — | |
| Lawrence Butler | RF | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 7.4 | — | |
| Jeff McNeil | 2B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.8 | 7.1 | — | |
| Jonah Heim | C | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 6.9 | — | |
| J.T. Ginn | P | — | — | — | — | — | — | 2.4 | 5.4 | — | |
| Justin Sterner | P | — | — | — | — | — | — | 1.5 | 3.6 | — | |
| Joel Kuhnel | P | — | — | — | — | — | — | 1.0 | 3.2 | — | |
| Luis Medina | P | — | — | — | — | — | — | 1.5 | 3.1 | — | |
| Hogan Harris | P | — | — | — | — | — | — | 1.3 | 3.0 | — | |
| Mark Leiter Jr. | P | — | — | — | — | — | — | 0.8 | 1.9 | — | |
| Scott Barlow | P | — | — | — | — | — | — | 0.9 | 1.7 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | Starter | 5.9 | 6.0 | 6.0 | 2.0 | 3.4 | 44% | 100% | 15.4 | — |
Philadelphia Phillies
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 1.1 | 0.2 | 0.7 | 0.5 | 0.2 | 0.3 | 1.0 | 10.0 | — | |
| Kyle Schwarber | LF | 1.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.4 | 1.2 | 9.8 | — | |
| Bryce Harper | 1B | 1.0 | 0.2 | 0.6 | 0.7 | 0.1 | 0.4 | 1.0 | 9.4 | — | |
| Edmundo Sosa | 2B | 1.0 | 0.2 | 0.6 | 0.6 | 0.0 | 0.3 | 0.9 | 8.3 | — | |
| Adolis García | RF | 0.9 | 0.2 | 0.5 | 0.6 | 0.1 | 0.3 | 1.2 | 8.0 | — | |
| Brandon Marsh | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.3 | 1.0 | 7.8 | — | |
| J.T. Realmuto | C | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.9 | 7.5 | — | |
| Franmil Reyes | RF | 0.8 | 0.2 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 7.4 | — | |
| Alec Bohm | 3B | 0.9 | 0.1 | 0.5 | 0.5 | 0.0 | 0.3 | 0.8 | 7.1 | — | |
| Chase Shugart | P | — | — | — | — | — | — | 1.6 | 3.9 | — | |
| Tanner Banks | P | — | — | — | — | — | — | 1.9 | 3.8 | — | |
| José Alvarado | P | — | — | — | — | — | — | 1.4 | 3.5 | — | |
| Brad Keller | P | — | — | — | — | — | — | 1.3 | 3.4 | — | |
| Orion Kerkering | P | — | — | — | — | — | — | 1.3 | 2.7 | — | |
| Jhoan Duran | P | — | — | — | — | — | — | 0.9 | 2.3 | — | |
| Jonathan Bowlan | P | — | — | — | — | — | — | 1.1 | 1.4 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | Starter | 5.5 | 5.8 | 5.1 | 2.1 | 2.7 | 49% | 100% | 16.3 | — |
Box Score
Athletics — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 4 | 2 | 1 | 1 | $5,100 | 9.6 | 15.0 | +5.4 | ||||
| Jacob Wilson | 5 | 1 | 1 | 1 | $3,700 | 8.0 | 4.5 | -3.5 | ||||
| Tyler Soderstrom | 4 | 1 | 1 | 1 | 1 | $4,000 | 8.0 | 14.0 | +6.0 | |||
| Brent Rooker | 4 | 1 | 1 | 2 | $4,600 | 7.8 | 7.0 | -0.8 | ||||
| Carlos Cortes | 3 | $3,500 | 8.6 | 0.0 | -8.6 | |||||||
| Jeff McNeil | 4 | 1 | $3,100 | 7.1 | 3.0 | -4.1 | ||||||
| Jonah Heim | 4 | $2,400 | 6.9 | 0.0 | -6.9 | |||||||
| Lawrence Butler | 2 | 2 | 1 | $3,100 | 7.4 | 6.0 | -1.4 | |||||
| Zack Gelof | 4 | 1 | 1 | 3 | $3,000 | 7.5 | 7.0 | -0.5 | ||||
| Colby Thomas | 1 | $2,800 | — | 0.0 | ||||||||
| TOTALS | 35 | 7 | 2 | 1 | 3 | 3 | 8 | 70.8 | 56.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 4.2 | 8 | 1 | 4 | 1 | 22 | $7,800 | 15.4 | 11.2 | -4.2 | |
| Justin Sterner | 0.2 | 0 | 0 | 2 | $4,000 | 3.6 | 1.5 | -2.1 | |||
| Jack Perkins | 1.1 | 2 | 2 | 2 | 1 | 0 | 8 | $6,800 | — | 1.2 | |
| Hogan Harris | 0.2 | 2 | 2 | 0 | 4 | $6,800 | 3.0 | 0.3 | -2.7 |
Philadelphia Phillies — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 5 | 1 | 1 | $4,300 | 10.0 | 3.0 | -7.0 | |||||
| Kyle Schwarber | 3 | 1 | 1 | 1 | 1 | $5,400 | 9.8 | 9.0 | -0.8 | |||
| Bryce Harper | 4 | $4,500 | 9.4 | 2.0 | -7.4 | |||||||
| Adolis García | 4 | 2 | 1 | 1 | 1 | $3,000 | 8.0 | 14.5 | +6.5 | |||
| Edmundo Sosa | 4 | 2 | 2 | 1 | $2,500 | 8.3 | 12.0 | +3.7 | ||||
| J.T. Realmuto | 4 | 2 | $3,100 | 7.5 | 6.0 | -1.5 | ||||||
| Brandon Marsh | 5 | 3 | 1 | 1 | $3,500 | 7.8 | 18.0 | +10.2 | ||||
| Alec Bohm | 2 | $2,800 | 7.1 | 0.0 | -7.1 | |||||||
| Bryson Stott | 2 | 1 | 1 | $3,200 | — | 3.0 | ||||||
| Justin Crawford | 2 | 1 | 1 | $2,400 | — | 2.0 | ||||||
| TOTALS | 35 | 12 | 1 | 1 | 1 | 5 | 1 | 6 | 67.8 | 69.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.1 | 5 | 3 | 4 | 1 | 1 | 25 | $10,000 | 16.3 | 12.7 | -3.7 |
| Tim Mayza | 0.2 | 0 | 1 | 0 | 2 | $4,000 | — | 3.5 | |||
| José Alvarado | 0.2 | 1 | 0 | 2 | 0 | 4 | $4,000 | 3.5 | 4.9 | +1.5 | |
| Orion Kerkering | 0.1 | 0 | 0 | 1 | $4,000 | 2.7 | 4.8 | +2.1 | |||
| Brad Keller | 1.0 | 1 | 0 | 1 | 2 | 0 | 6 | $4,000 | 3.4 | 2.5 | -0.9 |