Cleveland Guardians wOBA 0.312 #14 FIP 3.82 #13
CLE | MLB
26-21
Record
85.7
Proj Wins
80.8%
Playoff %
6.7%
WS %
+20
208 Scored / 188 Against
Rank 7
Team Stats (2026 Season)
Batting
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.312 | 14/30 | 0.338 | 0.305 |
| wRC+ | 94 | 12/30 | — | — |
| OPS+ | 93 | 14/30 | — | — |
| AVG | 0.229 | 23/30 | 0.257 | 0.218 |
| OBP | 0.318 | 13/30 | 0.334 | 0.311 |
| SLG | 0.384 | 19/30 | 0.423 | 0.368 |
| OPS | 0.702 | 17/30 | 0.757 | 0.679 |
| ISO | 0.155 | 10/30 | 0.166 | 0.150 |
| BABIP | 0.265 | 29/30 | — | — |
| R/G | 4.4 | 11/30 | — | — |
| Pyth W% | 54.6% | 7/30 | — | — |
| HR | 48 | 16/30 | 15 | 33 |
| K | 326 | 3/30 | 85 | 241 |
| BB | 179 | 5/30 | 51 | 128 |
Pitching
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| ERA | 4.11 | 10/30 | 4.48 | 4.22 |
| ERA+ | 102 | 10/30 | 94 | 99 |
| FIP | 3.82 | 13/30 | 4.15 | 3.93 |
| xFIP | 3.80 | 7/30 | 3.05 | 3.73 |
| WHIP | 1.30 | 12/30 | 1.19 | 1.39 |
| BAA | 0.237 | 12/30 | 0.225 | 0.243 |
| K/9 | 9.5 | 4/30 | 9.5 | 8.4 |
| BB/9 | 3.3 | 11/30 | 2.7 | 3.7 |
| LOB% | 75.5% | — | 73.3% | 74.8% |
| DER | 0.791 | 11/30 | — | — |
| RA/G | 4.0 | 8/30 | — | — |
| K | 424 | 3/30 | 157 | 197 |
| BB | 149 | 13/30 | 44 | 86 |
| HR | 53 | 23/30 | 26 | 24 |
| IP | 400.7 | 6/30 | — | — |
Roster — Batting
| Player | Pos | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 3B | 47 | 172 | 40 | 10 | 8 | 21 | 28 | 29 | 0.233 | 0.337 | 0.430 | 0.767 | 0.198 | |
| Steven Kwan | LF | 42 | 150 | 29 | 5 | 1 | 10 | 27 | 20 | 0.193 | 0.308 | 0.247 | 0.554 | 0.053 | |
| Chase DeLauter | RF | 42 | 149 | 41 | 9 | 1 | 7 | 29 | 22 | 18 | 0.275 | 0.366 | 0.490 | 0.856 | 0.215 |
| Brayan Rocchio | SS | 46 | 143 | 40 | 4 | 1 | 4 | 24 | 18 | 17 | 0.280 | 0.345 | 0.406 | 0.751 | 0.126 |
| Angel Martínez | CF | 39 | 136 | 39 | 8 | 9 | 25 | 5 | 27 | 0.287 | 0.297 | 0.544 | 0.841 | 0.257 | |
| Kyle Manzardo | 1B | 41 | 123 | 28 | 4 | 1 | 4 | 16 | 12 | 40 | 0.228 | 0.290 | 0.374 | 0.664 | 0.146 |
| Daniel Schneemann | 2B | 37 | 117 | 29 | 8 | 3 | 14 | 13 | 40 | 0.248 | 0.323 | 0.393 | 0.716 | 0.145 | |
| Rhys Hoskins | 1B | 36 | 96 | 19 | 7 | 4 | 17 | 22 | 32 | 0.198 | 0.336 | 0.396 | 0.732 | 0.198 | |
| Bo Naylor | C | 26 | 80 | 12 | 2 | 2 | 7 | 6 | 20 | 0.150 | 0.209 | 0.250 | 0.459 | 0.100 | |
| David Fry | 1B | 28 | 62 | 13 | 2 | 3 | 8 | 10 | 22 | 0.210 | 0.319 | 0.387 | 0.707 | 0.177 | |
| Austin Hedges | C | 19 | 53 | 13 | 3 | 1 | 3 | 6 | 13 | 0.245 | 0.311 | 0.358 | 0.670 | 0.113 | |
| Juan Brito | SS | 14 | 46 | 9 | 4 | 3 | 3 | 15 | 0.196 | 0.240 | 0.283 | 0.523 | 0.087 | ||
| George Valera | RF | 12 | 35 | 8 | 3 | 6 | 1 | 7 | 0.229 | 0.250 | 0.314 | 0.564 | 0.086 | ||
| Gabriel Arias | SS | 9 | 26 | 4 | 1 | 2 | 2 | 2 | 12 | 0.154 | 0.214 | 0.423 | 0.637 | 0.269 | |
| CJ Kayfus | 1B | 7 | 20 | 2 | 1 | 2 | 8 | 0.100 | 0.174 | 0.150 | 0.324 | 0.050 | |||
| Petey Halpin | CF | 8 | 18 | 2 | 1 | 1 | 4 | 0.111 | 0.158 | 0.111 | 0.269 | 0.000 | |||
| Patrick Bailey | C | 4 | 9 | 1 | 1 | 1 | 1 | 2 | 0.111 | 0.200 | 0.222 | 0.422 | 0.111 |
Roster — Pitching
| Player | G | IP | H | ER | K | BB | HR | BF | ERA | FIP | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 10 | 58.1 | 51 | 24 | 73 | 22 | 9 | 251 | 3.70 | 3.73 | 1.25 | 11.3 |
| Slade Cecconi | 10 | 49.1 | 58 | 30 | 41 | 19 | 9 | 228 | 5.47 | 4.96 | 1.56 | 7.5 |
| Joey Cantillo | 10 | 47.1 | 44 | 18 | 44 | 24 | 6 | 211 | 3.42 | 4.41 | 1.44 | 8.4 |
| Parker Messick | 8 | 46.2 | 37 | 11 | 52 | 11 | 4 | 186 | 2.12 | 2.69 | 1.03 | 10.0 |
| Tanner Bibee | 9 | 44.1 | 46 | 22 | 42 | 17 | 7 | 198 | 4.47 | 4.41 | 1.42 | 8.5 |
| Matt Festa | 20 | 20.0 | 18 | 14 | 20 | 5 | 3 | 88 | 6.30 | 3.80 | 1.15 | 9.0 |
| Cade Smith | 20 | 19.2 | 18 | 8 | 29 | 2 | 1 | 81 | 3.66 | 1.12 | 1.02 | 13.3 |
| Peyton Pallette | 15 | 19.1 | 17 | 13 | 21 | 13 | 2 | 91 | 6.05 | 4.29 | 1.55 | 9.8 |
| Erik Sabrowski | 21 | 18.1 | 5 | 2 | 34 | 9 | 1 | 69 | 0.98 | 1.57 | 0.76 | 16.7 |
| Colin Holderman | 11 | 16.1 | 8 | 5 | 18 | 4 | 1 | 62 | 2.76 | 2.43 | 0.73 | 9.9 |
| Tim Herrin | 19 | 15.1 | 13 | 8 | 10 | 7 | 70 | 4.70 | 3.17 | 1.30 | 5.9 | |
| Connor Brogdon | 14 | 14.0 | 12 | 7 | 12 | 3 | 4 | 61 | 4.50 | 5.74 | 1.07 | 7.7 |
| Hunter Gaddis | 12 | 9.1 | 14 | 6 | 5 | 5 | 2 | 47 | 5.79 | 6.42 | 2.04 | 4.8 |
| Shawn Armstrong | 10 | 9.0 | 7 | 1 | 11 | 4 | 1 | 38 | 1.00 | 3.43 | 1.22 | 11.0 |
| Kolby Allard | 4 | 8.2 | 16 | 12 | 9 | 2 | 2 | 45 | 12.46 | 4.72 | 2.08 | 9.3 |
| Franco Aleman | 2 | 2.1 | 3 | 1 | 1 | 1 | 1 | 11 | 3.86 | 9.10 | 1.71 | 3.9 |
| Codi Heuer | 1 | 2.0 | 3 | 1 | 2 | 1 | 9 | 4.50 | 2.60 | 2.00 | 9.0 | |
| Austin Hedges | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3.10 | 0.00 | 0.0 |
Recent Games
Upcoming Predictions
| Date | Opponent | Win Prob |
|---|---|---|
| 2026-05-19 | Detroit Tigers | 56.2% |